China is India’s number one destination when we plan for import. China wants to dominate international politics. It has stopped India’s entry in NSG ( Nuclear Supplier Group). China supported Hafiz Muhammad Saeed, an international terrorist from Pakistan in united nations. It locked horn with India on Doklam issue.
China is increasing investment in India. China’s smartphone brand Vivo, Oppo and Xiaomi are in top 5 most selling brands. It was assumed that post Doklam issue, Indian citizens are against China. Even Boycott Chinese products campaign was run in various cities. It was presumed that it will reflect in decreasing Import of Chinese goods.
Also read, India and china 5 years Trade Analysis
First quarter, April, May and June data is out. In 2016-17 India import from China was Rs. 2577421.65 crores and it was 15.95% of total Import bill. In first quarter of 2017-18 India imported good worth Rs. 726582.32 Crore, while dependency from china increased to 16.04 %. India’s import from China in first quarter was registered Rs. 116562.1. At this pace, it is bound to register 14% growth YoY.
All Figured are in INR Crores.
S.No. | Country | 2016-2017 | %Share | 2017-2018(Apr-Jun) | %Share |
1 | CHINA P RP | 41,112,4.49 | 15.951 | 11,656,2.10 | 16.0425 |
India’s Total Import | 257,742,1.65 | 72,658,2.32 |
At the same time, India’s export to china further shrank. In 2016-17 India exported to China good worth INR 68417.53 crores. In first quarter of 12017-18 It was reduced to rs. 16441.85 crores. At this pace India will end up 4% less goods export to China. It will further increase sky high gap of trade deficit between India and china.
S.No. | Country | 2016-2017 | %Share | 2017-2018(Apr-Jun) | %Share |
1 | CHINA P RP | 68,417.53 | 3.6936 | 16,441.85 | 3.5414 |
India’s Total Export | 1,852,339.66 | 464,276.72 |
During Doklam issue, China’s official media was more aggressive. Though, there were dissent voice in India too, however china has turned it into ground reality while India proved nothing more than a paper lion.
Top 25 commodities imported by India in FY 2016-17 Vs 2017-18 ( First Quarter). Total is of all commodity imported by India and not restricted to mentioned 25 commodities.
S.No. | Commodity | 2016-2017 In INR Lacs | 2017-2018(Apr-Jun) in INR Lacs |
1 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 14,742,784.39 | 4,401,708.37 |
2 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 7,462,105.44 | 1,982,263.78 |
3 | ORGANIC CHEMICALS | 3,767,774.34 | 1,093,339.93 |
4 | PLASTIC AND ARTICLES THEREOF. | 1,239,727.66 | 414,023.10 |
5 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 885,826.55 | 247,486.19 |
6 | MISCELLANEOUS CHEMICAL PRODUCTS. | 635,280.13 | 238,362.52 |
7 | ARTICLES OF IRON OR STEEL | 828,000.62 | 229,753.47 |
8 | IRON AND STEEL | 904,656.12 | 211,037.59 |
9 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF. | 745,871.74 | 194,318.76 |
10 | FURNITURE; BEDDING, MATTRESSES, MATTRESS SUPPORTS, CUSHIONS AND SIMILAR STUFFED FURNISHING; LAMPS AND LIGHTING FITTINGS NOT ELSEWHERE SPECIFIED OR INC | 596,527.71 | 192,615.20 |
11 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 430,092.34 | 181,429.85 |
12 | FERTILISERS. | 838,973.36 | 171,417.14 |
13 | ALUMINIUM AND ARTICLES THEREOF. | 443,900.16 | 133,400.42 |
14 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE. | 294,220.37 | 104,111.97 |
15 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 363,831.82 | 101,609.07 |
16 | PROJECT GOODS; SOME SPECIAL USES. | 513,476.79 | 99,606.81 |
17 | GLASS AND GLASSWARE. | 291,757.75 | 95,167.62 |
18 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 273,853.31 | 94,423.41 |
19 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. | 273,311.58 | 93,319.81 |
20 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 361,211.31 | 88,782.49 |
21 | KNITTED OR CROCHETED FABRICS. | 233,019.59 | 81,440.18 |
22 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 262,237.98 | 80,641.57 |
23 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. | 218,633.20 | 66,529.94 |
24 | MISCELLANEOUS ARTICLES OF BASE METAL. | 216,508.69 | 61,619.35 |
25 | MAN-MADE FILAMENTS. | 208,306.08 | 61,139.87 |
Total | 41,112,449.69 | 11,656,210.73 | |
India’s Total | 257,742,165.85 | 72,658,232.50 | |
%Share | 15.951 | 16.0425 |
Top 25 commodities exported by India in FY 2016-17 Vs 2017-18 ( First Quarter). Total is of all commodity exported by India and not restricted to mentioned 25 commodities.
S.No. | Commodity | 2016-2017 | 2017-2018(Apr-Jun) |
1 | ORGANIC CHEMICALS | 594,388.05 | 239,394.48 |
2 | COPPER AND ARTICLES THEREOF. | 475,038.83 | 200,920.85 |
3 | ORES, SLAG AND ASH. | 1,089,428.20 | 183,719.02 |
4 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 529,223.42 | 129,187.91 |
5 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 373,724.02 | 111,244.84 |
6 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 358,635.65 | 92,759.27 |
7 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 265,645.84 | 78,581.71 |
8 | COTTON. | 907,754.67 | 76,675.11 |
9 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 197,524.84 | 73,468.23 |
10 | IRON AND STEEL | 246,307.71 | 40,371.58 |
11 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 95,962.33 | 31,995.52 |
12 | PLASTIC AND ARTICLES THEREOF. | 198,960.00 | 29,973.07 |
13 | ZINC AND ARTICLES THEREOF. | 31,468.68 | 26,394.11 |
14 | PREPARED FEATHERS AND DOWN AND ARTICLES MADE OF FEATHERS OR OF DOWN; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR. | 106,221.99 | 23,835.78 |
15 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 39,915.69 | 23,493.58 |
16 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 81,208.13 | 22,982.10 |
17 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 102,621.36 | 21,791.69 |
18 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 82,105.16 | 19,510.34 |
19 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 88,534.37 | 18,842.17 |
20 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN. | 62,792.75 | 17,127.22 |
21 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 73,319.32 | 16,751.38 |
22 | MISCELLANEOUS CHEMICAL PRODUCTS. | 80,274.40 | 15,519.21 |
23 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF. | 51,604.28 | 12,046.85 |
24 | ARTICLES OF IRON OR STEEL | 46,226.76 | 10,578.33 |
25 | MAN-MADE STAPLE FIBRES. | 44,176.58 | 10,459.87 |
Total | 6,841,753.05 | 1,644,185.21 | |
India’s Total | 185,233,966.26 | 46,427,672.59 | |
%Share | 3.6936 | 3.5414 |
India’s dependency on China is increasing, at the same time china cutting imports from India. ‘Make in India’ initiative started by Indian Prime Minister Narender Modi has lost it pace.
One Reply to “Export Import with China in Q1 of 2017 by India”