50 countries India had highest Trade Surplus in FY 2016-17

Import Export

In Financial year 2016-17 India has Exported worth Rs. 1,852,339.65 Crores and total Import was rs. 2,577,417.43 Crores. This leaving a trade deficit for Rs. 725,077.78 Crores.

Import Export

India didn’t have trade deficit with all countries it does business with. India had trade surplus with 129 countries wit does business with.

India had trade surplus with USA, UAE, Bangladesh, UK, Nepal, Hong Kong, Vietnam , turkey, Sri lanka, Netherlands, Singapore, Kenya, Spain, Oman, Pakistan, Israel, Italy, Philippines, Egypt, Mauritius, Tanzania, Ethiopia, Portugal, Mexico, Poland, Sudan, Somalia, Yemen, Uganda, Senegal to name a few.

Also Read, India’s Import data – A comparative study FY 2015-16 and 2016-17

Total Export in Financial Year 2016-17 : 1852339.65 Crores

Total Import in Financial Year 2016-17 : 2577417.43 Crores

Total Trade in Financial Year 2016-17 : 4420499.87 Crores

Trade deficit in Financial year 2016-17 : 725077.78 Crores

Also Read, Top 25 commodity Imported by India in FY 2016-17

Top 51 countries India had trade surplus in financial year 2016-17 are.

All figures are in rs crores.

Period : Financial year 2016-17

Rank Country Export Import Total Trade Trade Balance
1 U S A 283,806.53 149,897.94 433,704.47 133,908.59
2 U ARAB EMTS 209,812.61 144,158.76 353,971.37 65,653.84
3 BANGLADESH PR 45,126.82 4,721.63 49,848.45 40,405.19
4 HONG KONG 94,855.00 54,912.58 149,767.59 39,942.42
5 NEPAL 36,220.96 2,986.68 39,207.63 33,234.28
6 U K 57,386.98 24,583.53 81,970.51 32,803.46
7 VIETNAM SOC REP 45,702.36 22,263.47 67,965.82 23,438.89
8 TURKEY 31,124.46 8,096.61 39,221.07 23,027.84
9 SRI LANKA DSR 26,291.12 4,039.80 30,330.91 22,251.32
10 NETHERLAND 34,119.15 12,729.48 46,848.63 21,389.67
11 SINGAPORE 64,144.04 47,540.89 111,684.93 16,603.16
12 KENYA 14,743.75 699.15 15,442.89 14,044.60
13 SPAIN 23,058.52 13,223.13 36,281.65 9,835.39
14 OMAN 18,283.54 8,554.14 26,837.68 9,729.39
15 PAKISTAN IR 12,289.35 3,061.13 15,350.49 9,228.22
16 ISRAEL 20,548.68 13,147.33 33,696.01 7,401.35
17 ITALY 33,163.68 26,139.63 59,303.32 7,024.05
18 PHILIPPINES 9,964.20 3,317.87 13,282.07 6,646.33
19 EGYPT A RP 13,885.88 7,793.80 21,679.68 6,092.08
20 MAURITIUS 5,929.54 123.06 6,052.60 5,806.49
21 TANZANIA REP 11,984.33 6,369.95 18,354.28 5,614.38
22 ETHIOPIA 5,201.56 449.02 5,650.57 4,752.54
23 PORTUGAL 4,499.70 946.41 5,446.11 3,553.29
24 MEXICO 23,291.37 19,775.91 43,067.28 3,515.46
25 POLAND 8,073.43 4,637.16 12,710.59 3,436.27
26 SUDAN 5,038.67 1,636.87 6,675.55 3,401.80
27 SOMALIA 3,395.27 118.6 3,513.87 3,276.67
28 MOZAMBIQUE 6,784.75 3,662.36 10,447.10 3,122.39
29 YEMEN REPUBLC 2,994.61 32.34 3,026.95 2,962.27
30 UGANDA 3,324.83 461.73 3,786.56 2,863.09
31 SENEGAL 4,270.95 2,118.27 6,389.22 2,152.67
32 DJIBOUTI 1,888.48 18.97 1,907.45 1,869.51
33 GREECE 2,554.86 818.82 3,373.68 1,736.04
34 BENIN 3,037.22 1,391.30 4,428.52 1,645.92
35 ALGERIA 5,659.60 4,055.42 9,715.02 1,604.18
36 GUATEMALA 1,628.35 145.51 1,773.86 1,482.85
37 AFGHANISTAN TIS 3,405.80 1,967.47 5,373.27 1,438.33
38 DENMARK 4,664.89 3,230.84 7,895.73 1,434.05
39 BHUTAN 3,413.68 2,006.71 5,420.40 1,406.97
40 COLOMBIA 5,278.76 3,985.00 9,263.76 1,293.76
41 MALDIVES 1,332.86 61.5 1,394.36 1,271.36
42 HUNGARY 2,733.43 1,466.34 4,199.77 1,267.09
43 BAHARAIN IS 3,180.07 1,950.85 5,130.92 1,229.22
44 LEBANON 1,420.10 202.53 1,622.62 1,217.57
45 URUGUAY 1,267.96 90.43 1,358.39 1,177.53
46 SLOVENIA 1,689.77 681.86 2,371.63 1,007.91
47 TOGO 1,904.11 928.95 2,833.06 975.16
48 TUNISIA 1,719.60 768.59 2,488.19 951.01
49 LIBERIA 979.18 51.46 1,030.64 927.72
50 MALAWI 1,198.26 277.85 1,476.11 920.41
51 MALTA 925.21 150.07 1,075.28 775.14

Source

 

 

One Reply to “50 countries India had highest Trade Surplus in FY 2016-17”

Leave a Reply