India and Myanmar are neighboring countries with common border. India imports commodities like edible vegetables, wood, Iron and steel while exports pharmaceuticals, electrical machinery and vehicle. In Financial Year 2017-18 India had trade surplus with Myanmar (Burma) in tune of 326 millions US dollars.
Key Points of India Myanmar trade balance in 5 years
- Export to Myanmar decreased by 12.8% in FY 2017-18
- Import from Myanmar decreased by 40%
- India’s export to Myanmar in 5 years is highest in 2016-17 at 1.1 billion USD.
- India’s import from Myanmar is highest in 2013-14 at 1.39 billion USD.
- Trade balance is in favor of India in tune of 326 millions USD.
- India’s total export was highest in 2013-14 at 314 billion USD in last 5 years.
- India’s import from Myanmar is down and it has been decreased by 54% since 2013-14
Also Read, India Malaysia trade balance analysis for 5 years : 2013- 2018
Top 25 commodity imported from Myanmar by India in 2017-18
Country: Myanmar, Values in Million $ US | ||||
S.No. | Commodity | 2016-17 | 2017-18 | %Growth |
1 | Edible Vegetables And Certain Roots And Tubers. | 809.45 | 432.27 | -46.6 |
2 | Wood And Articles Of Wood; Wood Charcoal. | 156.39 | 142.64 | -8.79 |
3 | Iron And Steel | 13.81 | ||
4 | Lead And Articles Thereof. | 5.46 | 12.24 | 124.22 |
5 | Coffee, Tea, Mate And Spices. | 9.59 | 6.94 | -27.62 |
6 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | 4.19 | 6.2 | 48.1 |
7 | Zinc And Articles Thereof. | 1.73 | 6.16 | 256.49 |
8 | Oil Seeds And Olga. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 6.49 | 4.03 | -37.8 |
9 | Aluminum And Articles Thereof. | 3.17 | ||
10 | Rubber And Articles Thereof. | 0.73 | 2.6 | 258.69 |
11 | Raw Hides And Skins (Other Than Fur-skins) And Leather | 0.52 | 2.58 | 396.99 |
12 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 0.1 | 0.99 | 898.79 |
13 | Ores, Slag And Ash. | 0.4 | 0.92 | 131.65 |
14 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 0.12 | 0.81 | 571.33 |
15 | Miscellaneous Manufactured Articles. | 0.45 | 0.73 | 61.55 |
16 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 0.61 | 0.71 | 16.15 |
17 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 0.31 | 0.55 | 75.81 |
18 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints And Ver; Putty And Other Mastic; Inks. | 0.2 | 0.46 | 132.18 |
19 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Other Than Silk-Worm)Gut. | 0.38 | 0.43 | 12.57 |
20 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 0.23 | 0.32 | 40.47 |
21 | Pulp Of Wood Or Of Other Fibrous Cellulose Material; Waste And Scrap Of Paper Or Paperboard. | 0.16 | ||
22 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 0.44 | 0.16 | -62.19 |
23 | Manufactures Of Straw, Of Esperanto Or Of Other Plaiting Materials; Basket ware And Wickerwork. | 0.05 | 0.12 | 165.15 |
24 | Articles Of Iron Or Steel | 0.08 | 0.08 | 3.07 |
25 | Tobacco And Manufactured Tobacco Substitutes. | 0.06 | 0.07 | 12.98 |
Top 25 commodities exported to Myanmar by India in 2017-18
Country: Myanmar, Values in Million $ US | ||||
S.No. | Commodity | 2016-17 | 2017-18 | %Growth |
1 | Pharmaceutical Products | 183.85 | 178.95 | -2.66 |
2 | Iron And Steel | 34.18 | 108.65 | 217.82 |
3 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 54.12 | 68.2 | 26.02 |
4 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 63.77 | 67.44 | 5.76 |
5 | Sugars And Sugar Confectionery. | 423.7 | 67.34 | -84.11 |
6 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 21.64 | 66.96 | 209.4 |
7 | Cotton. | 40.82 | 48.01 | 17.6 |
8 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 46.73 | 45.21 | -3.27 |
9 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | 29.56 | 42.8 | 44.78 |
10 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 0.21 | 33.02 | 15,928.01 |
11 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 26.31 | 29.15 | 10.77 |
12 | Ships, Boats And Floating Structures. | 21.28 | ||
13 | Plastic And Articles Thereof. | 13.94 | 15.99 | 14.77 |
14 | Articles Of Iron Or Steel | 13.27 | 14.88 | 12.15 |
15 | Miscellaneous Chemical Products. | 12.87 | 12.08 | -6.09 |
16 | Essential Oils And Resinous; Perfumery, Cosmetic Or Toilet Preparations. | 9.71 | 10.76 | 10.81 |
17 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 16.95 | 10.71 | -36.81 |
18 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 8.3 | 9.34 | 12.43 |
19 | Tobacco And Manufactured Tobacco Substitutes. | 9.81 | 8.21 | -16.3 |
20 | Cereals. | 2.98 | 7.96 | 167.54 |
21 | Rubber And Articles Thereof. | 5.89 | 6.96 | 18.18 |
22 | Man-Made Staple Fibers. | 5.63 | 6.91 | 22.64 |
23 | Miscellaneous Manufactured Articles. | 6.72 | 6.63 | -1.28 |
24 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 4.93 | 6.56 | 33.11 |
25 | Coffee, Tea, Mate And Spices. | 1.74 | 5.59 | 221.25 |
Source Ministry of Commerce and Industry, India