India and Pakistan are south Asian countries. India has confirmed MFN (Most favored Nation) status to Pakistan for international trade though Pakistan consider India as permanent enemy. India and Pakistan’s trade in Financial year 2016-17 has been Rs. 15,271.12 crores.
All figures in Image are in Rs.lacs.
India exported good worth Rs. 12,222.35 to Pakistan in FY 2016-17, it was 14.5% less than export done by India in FY 2015-16. In 2016-17, India Imported goods worth Rs. 3,048.77 crore it was 5.1% higher than previous year 2015-16. In FY 2015-16 India Imported good worth Rs. 2,884.50 crores.
Also read, India and China : 5 years Import export analysis and Trade balance
India’s export to Pakistan is decreasing, while at same time India’s import from Pakistan is increasing. However still trade balance is in India’s favor. India has trade surplus with Pakistan for Rs. 9,173.58 in Financial year 2016-17.
India Trade balance with Pakistan in last 5 years , all figures in INR lacs.
S.No. | \Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | EXPORT | 1,123,263.0 | 1,383,234.0 | 1,135,211.3 | 1,428,630.6 | 1,222,235.2 |
2 | IMPORT | 294,370.3 | 260,656.9 | 304,066.8 | 288,450.3 | 304,877.1 |
3 | TOTAL TRADE | 1,417,633.3 | 1,643,890.9 | 1,439,278.1 | 1,717,080.9 | 1,527,112.2 |
4 | TRADE BALANCE | 828,892.6 | 1,122,577.2 | 831,144.5 | 1,140,180.4 | 917,358.1 |
India’s export to Pakistan was highest in FY 2015-16 when India Exported goods worth Rs. 14,286 crores. It was lowest in FY 2012-13 when export was only Rs. 11,232.63 crores.
India’s import from Pakistan was highest in FY 2016-17 at Rs. 3,048.77 crores. India’s import was lowest in FY 2013-14 at rs. 2,606.56 crores.
India’s total trade with Pakistan was highest in FY 2015-16 at rs. 17,170.80 crores and was lowest in FY 2012-13 at rs. 14,176.33 crores.
India has trade surplus with Pakistan in last 5 years. Trade surplus in FY 2012-13 was at rs. 8,288.92 crore (lowest in 5 years), FY 2013-14 at 11,225.77 crores, FY 2014-15 8,311.44 crores, FY 2015-16 at Rs. 11,401.8 crores (highest in 5 years), FY 2016-17 at rs. 9,173.58 crores.
Pakistan contribution in India’s trade varied from 0.3% to 0.4% in last 5 years. As Pakistan consider India its permanent enemy, it avoid India for any activity that can make our relation healthy and peaceful.
India and Pakistan trade in last 5 years Vs India’s total trade with world.
S.No. | \Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | EXPORT | 1,123,263.0 | 1,383,234.0 | 1,135,211.3 | 1,428,630.6 | 1,222,235.2 |
2 | %Growth | 23.1 | -17.9 | 25.9 | -14.5 | |
3 | India’s Total Export | 163,431,829.0 | 190,501,108.9 | 189,634,841.8 | 171,637,804.6 | 184,942,875.6 |
4 | %Growth | 16.6 | -0.5 | -9.5 | 7.8 | |
5 | %Share | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 |
6 | IMPORT | 294,370.3 | 260,656.9 | 304,066.8 | 288,450.3 | 304,877.1 |
7 | %Growth | -11.5 | 16.7 | -5.1 | 5.7 | |
8 | India’s Total Import | 266,916,195.7 | 271,543,390.7 | 273,708,657.8 | 249,029,808.1 | 257,766,559.2 |
9 | %Growth | 1.7 | 0.8 | -9.0 | 3.5 | |
10 | %Share | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
11 | TOTAL TRADE | 1,417,633.3 | 1,643,890.9 | 1,439,278.1 | 1,717,080.9 | 1,527,112.2 |
12 | %Growth | 16.0 | -12.5 | 19.3 | -11.1 | |
13 | India’s Total Trade | 430,348,024.7 | 462,044,499.6 | 463,343,499.6 | 420,667,612.7 | 442,709,434.8 |
14 | %Growth | 7.4 | 0.3 | -9.2 | 5.2 | |
15 | %Share | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 |
16 | TRADE BALANCE | 828,892.6 | 1,122,577.2 | 831,144.5 | 1,140,180.4 | 917,358.1 |
17 | India’s Trade Balance | -103,484,366.7 | -81,042,281.9 | -84,073,816.1 | -77,392,003.5 | -72,823,683.7 |
Top 50 commodities that India export to Pakistan – All figures are in INR
Cotton is most exported commodity by India to Pakistan. It constitutes 25% of total export value. Cotton is followed by Organic chemicals, Plastic articles, Dyeing extracts and Edible vegitables.
S.No. | Commodity | 2015-2016 | 2016-2017 |
1 | COTTON. | 520,219.53 | 320,459.88 |
2 | ORGANIC CHEMICALS | 120,518.42 | 196,750.07 |
3 | PLASTIC AND ARTICLES THEREOF. | 76,380.87 | 83,222.47 |
4 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 54,170.22 | 58,475.02 |
5 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 68,721.77 | 53,644.80 |
6 | MAN-MADE STAPLE FIBRES. | 67,796.47 | 53,519.03 |
7 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 38,782.82 | 47,133.93 |
8 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 45,449.93 | 37,166.30 |
9 | SUGARS AND SUGAR CONFECTIONERY. | 30,422.95 | 31,360.55 |
10 | PHARMACEUTICAL PRODUCTS | 12,184.64 | 29,670.67 |
11 | RUBBER AND ARTICLES THEREOF. | 38,611.96 | 27,380.34 |
12 | IRON AND STEEL | 21,102.13 | 26,724.44 |
13 | COFFEE, TEA, MATE AND SPICES. | 40,761.80 | 26,385.24 |
14 | MAN-MADE FILAMENTS. | 56,836.55 | 24,543.07 |
15 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 20,304.78 | 21,845.51 |
16 | MISCELLANEOUS CHEMICAL PRODUCTS. | 18,239.29 | 19,759.87 |
17 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 26,331.22 | 13,831.13 |
18 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 10,400.26 | 13,406.13 |
19 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. | 10,685.35 | 13,320.50 |
20 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 10,534.65 | 10,279.85 |
21 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 5,684.37 | 9,288.78 |
22 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 1,201.65 | 9,053.32 |
23 | DAIRY PRODUCE; BIRDS’ EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 12,186.27 | 8,544.18 |
24 | MISCELLANEOUS MANUFACTURED ARTICLES. | 6,040.09 | 7,669.73 |
25 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 21,282.62 | 7,657.57 |
26 | CEREALS. | 14,973.14 | 6,772.32 |
27 | MEAT AND EDIBLE MEAT OFFAL. | 3,263.12 | 4,218.05 |
28 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY. | 5,088.64 | 3,741.95 |
29 | WADDING, FELT AND NONWOVENS; SPACIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF. | 3,186.24 | 3,587.38 |
30 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 3,038.11 | 3,497.68 |
31 | ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS. | 6,336.12 | 3,305.40 |
32 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; PASTRYCOOKS PRODUCTS. | 3,919.76 | 3,265.08 |
33 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 4,035.83 | 3,018.96 |
34 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | 3,599.63 | 3,000.21 |
35 | FERTILISERS. | 1,436.75 | 2,344.19 |
36 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 524.45 | 2,306.74 |
37 | PRINTED BOOKDS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS. | 3,184.42 | 2,250.46 |
38 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | 1,516.55 | 2,094.07 |
39 | ALUMINIUM AND ARTICLES THEREOF. | 1,755.78 | 1,929.19 |
40 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF. | 1,536.97 | 1,849.42 |
41 | TOOLS IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL. | 1,735.41 | 1,653.86 |
42 | MISCELLANEOUS EDIBLE PREPARATIONS. | 969.25 | 1,595.17 |
43 | COPPER AND ARTICLES THEREOF. | 1,468.03 | 1,524.35 |
44 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 963.41 | 1,467.45 |
45 | VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED. | 1,265.55 | 1,467.14 |
46 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED. | 2,241.69 | 1,404.02 |
47 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 8,061.27 | 1,374.14 |
48 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 1,003.67 | 1,280.93 |
49 | ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES. | 1,458.21 | 1,129.48 |
50 | GLASS AND GLASSWARE. | 1,387.58 | 1,117.53 |
Total | 1,428,630.62 | 1,222,235.18 |
Top 50 commodities Imported by India From Pakistan – All figures are in INR
India imports rom Pakistan Edible oils and Nuts, Salt, Sulphar, Mineral fuels, mineral oils, Cotton, Raw hides and skins other than fur skins and leather. 50 most imported commodities are listed here.
S.No. | Commodity | 2015-2016 | 2016-2017 |
1 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 58,634.43 | 85,024.11 |
2 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 48,637.56 | 71,232.03 |
3 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 89,246.54 | 52,803.09 |
4 | COTTON. | 26,459.63 | 15,829.42 |
5 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 8,793.37 | 13,368.82 |
6 | ORES, SLAG AND ASH. | 9,138.45 | 12,123.91 |
7 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 9,139.65 | 10,332.69 |
8 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 2,790.19 | 5,965.03 |
9 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 4,408.79 | 5,400.02 |
10 | GLASS AND GLASSWARE. | 3,905.02 | 5,202.82 |
11 | COFFEE, TEA, MATE AND SPICES. | 2,600.34 | 4,479.56 |
12 | WOOL, FINE OR COARSE ANIMAL HAIR, HORSEHAIR YARN AND WOVEN FABRIC. | 4,692.82 | 3,590.80 |
13 | RUBBER AND ARTICLES THEREOF. | 2,057.44 | 2,590.55 |
14 | BEVERAGES, SPIRITS AND VINEGAR. | 2,159.62 | 2,326.90 |
15 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED. | 1,281.99 | 1,666.41 |
16 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 336.24 | 1,385.83 |
17 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 1,105.60 | 1,351.22 |
18 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | 895.15 | 1,109.75 |
19 | PLASTIC AND ARTICLES THEREOF. | 5,130.33 | 1,018.06 |
20 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 1,196.77 | 888.33 |
21 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CORCHETED. | 780.82 | 878.15 |
22 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 150.31 | 824.02 |
23 | MAN-MADE STAPLE FIBRES. | 126.73 | 602.47 |
24 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 576.29 | 512.42 |
25 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN. | 15.96 | 504.22 |
26 | KNITTED OR CROCHETED FABRICS. | 273.83 | 353.72 |
27 | MAN-MADE FILAMENTS. | 192.35 | 281.64 |
28 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 183.83 | 255.63 |
29 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 249.68 | |
30 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY. | 107.05 | 246.14 |
31 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | 467.66 | 236.52 |
32 | ALUMINIUM AND ARTICLES THEREOF. | 62.78 | 231.95 |
33 | SILK | 316.09 | 226.73 |
34 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 68.93 | 185.24 |
35 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 712.58 | 174.98 |
36 | WORKS OF ART COLLECTORS’ PIECES AND ANTIQUES. | 39.09 | 149.34 |
37 | TOOLS IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL. | 55.43 | 147.43 |
38 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 62.32 | 133.3 |
39 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. | 259.89 | 131.49 |
40 | CEREALS. | 112.18 | |
41 | MISCELLANEOUS MANUFACTURED ARTICLES. | 3.4 | 111.19 |
42 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE. | 143.91 | 106.4 |
43 | ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS. | 65.14 | 102.96 |
44 | PHARMACEUTICAL PRODUCTS | 4.22 | 63.85 |
45 | PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS, TYPESCRIPTS AND PLANS. | 83.72 | 50.56 |
46 | MISCELLANEOUS GOODS. | 7.36 | 45.67 |
47 | MISCELLANEOUS EDIBLE PREPARATIONS. | 69.74 | 44.43 |
48 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. | 65.43 | 36.85 |
49 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. | 5.15 | 28.58 |
50 | ORGANIC CHEMICALS | 6.68 | 22.33 |
Total | 288,450.27 | 304,877.05 |