Top 50 commodities exported by India to world is led by Natural Or Cultured Pearls, Precious Or Semiprecious Stones,Pre.Metals. However it is down to 14.10% in 2017-18 in comparison to year 2016-17 when it was recorded 15..81%.
Second commodity in the list is Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. India do not produce mineral fuels however it imports crude oil refine them and export to the world. It contribution has been stable at 11.78% in 2018-18 as compared to 11.76% in 2016-17.
Also Read, Commodities India Imports from China
Third commodity in the list is Nuclear Reactors, Boilers, Machinery And Mechanical Appliances. It has replaced Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. Nuclear reactors contributed 5.90% of total export in 2017-18 it is almost 20% higher than previous year 2016-17 when its contribution was 5.11%
Fourth Commodity in the list is Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. India’s export to this category has accelerated to 5.71%in 2017-18 higher than 5.42% in 2016-17.
Fifth in the list is organic chemicals which contribute 4.71% of total export. Organic chemical export also rise from 4.24% to 4.71 % in 2017-18.
Sixth position is held by Pharmaceutical Products followed by Pharmaceutical Products which is on 7th position.
Position eight is held by Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. on ninth position is Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. And at tenth position is Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted.
Data for 2017-18 is compiled from April to Jan 2018
all The figures are in Rs. Lacs
SN | Commodity | 2016-17 | %Share | 2017-18 | %Share |
1 | Natural Or Cultured Pearls, Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Articles | 29,231,353 | 15.81 | 22,206,152 | 14.10 |
2 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 21,747,674 | 11.76 | 18,555,108 | 11.78 |
3 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 9,451,656 | 5.11 | 9,282,814 | 5.90 |
4 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 10,023,812 | 5.42 | 8,992,500 | 5.71 |
5 | Organic Chemicals | 7,838,558 | 4.24 | 7,417,465 | 4.71 |
6 | Pharmaceutical Products | 8,670,549 | 4.69 | 6,968,431 | 4.43 |
7 | Iron And Steel | 5,820,904 | 3.15 | 6,011,132 | 3.82 |
8 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 5,519,025 | 2.98 | 4,791,388 | 3.04 |
9 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 6,144,456 | 3.32 | 4,520,083 | 2.87 |
10 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 5,515,001 | 2.98 | 4,354,032 | 2.77 |
11 | Cereals. | 4,031,651 | 2.18 | 4,138,433 | 2.63 |
12 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | 3,689,789 | 2.00 | 3,806,906 | 2.42 |
13 | Articles Of Iron Or Steel | 3,966,670 | 2.14 | 3,604,781 | 2.29 |
14 | Cotton. | 4,439,176 | 2.40 | 3,523,160 | 2.24 |
15 | Plastic And Articles Thereof. | 3,550,205 | 1.92 | 3,296,900 | 2.09 |
16 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 3,155,505 | 1.71 | 2,680,052 | 1.70 |
17 | Aluminum And Articles Thereof. | 2,161,505 | 1.17 | 2,385,695 | 1.52 |
18 | Meat And Edible Meat Offal. | 2,706,086 | 1.46 | 2,308,424 | 1.47 |
19 | Miscellaneous Chemical Products. | 2,179,176 | 1.18 | 2,025,621 | 1.29 |
20 | Copper And Articles Thereof. | 1,757,766 | 0.95 | 1,836,218 | 1.17 |
21 | Coffee, Tea, Mate And Spices. | 2,134,445 | 1.15 | 1,717,679 | 1.09 |
22 | Ships, Boats And Floating Structures. | 3,028,904 | 1.64 | 1,701,803 | 1.08 |
23 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 1,804,111 | 0.98 | 1,569,346 | 1.00 |
24 | Rubber And Articles Thereof. | 1,671,818 | 0.90 | 1,554,354 | 0.99 |
25 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 1,718,942 | 0.93 | 1,531,185 | 0.97 |
26 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 1,855,056 | 1.00 | 1,511,933 | 0.96 |
27 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn Silk-Wrm)Gut. | 1,572,552 | 0.85 | 1,308,103 | 0.83 |
28 | Man-Made Filaments. | 1,333,410 | 0.72 | 1,147,391 | 0.73 |
29 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,292,055 | 0.70 | 1,132,276 | 0.72 |
30 | Aircraft, Spacecraft, And Parts Thereof. | 2,264,052 | 1.22 | 1,101,291 | 0.70 |
31 | Man-Made Staple Fibres. | 1,437,265 | 0.78 | 1,098,193 | 0.70 |
32 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 1,058,656 | 0.57 | 986,985 | 0.63 |
33 | Carpets And Other Textile Floor Coverings. | 1,189,517 | 0.64 | 918,974 | 0.58 |
34 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,160,056 | 0.63 | 916,070 | 0.58 |
35 | Ores, Slag And Ash. | 1,271,766 | 0.69 | 912,921 | 0.58 |
36 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 913,789 | 0.49 | 883,541 | 0.56 |
37 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 1,214,587 | 0.66 | 875,598 | 0.56 |
38 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | 745,727 | 0.40 | 800,618 | 0.51 |
39 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 879,703 | 0.48 | 788,722 | 0.50 |
40 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 785,582 | 0.42 | 742,221 | 0.47 |
41 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 904,849 | 0.49 | 723,847 | 0.46 |
42 | Ceramic Products. | 738,248 | 0.40 | 692,413 | 0.44 |
43 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 598,357 | 0.32 | 674,527 | 0.43 |
44 | Edible Vegetables And Certain Roots And Tubers. | 867,983 | 0.47 | 653,017 | 0.41 |
45 | Sugars And Sugar Confectionery. | 1,011,918 | 0.55 | 568,043 | 0.36 |
46 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 566,019 | 0.31 | 521,734 | 0.33 |
47 | Tobacco And Manufactured Tobacco Substitutes. | 642,397 | 0.35 | 489,148 | 0.31 |
48 | Zinc And Articles Thereof. | 409,675 | 0.22 | 478,320 | 0.30 |
49 | Raw Hides And Skins (Other Than Furskins) And Leather | 594,745 | 0.32 | 473,881 | 0.30 |
50 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 501,797 | 0.27 | 437,561 | 0.28 |
One Reply to “Top 50 commodities Exported by India in 2017-2018”