Indian import has increased in concluded financial year 2016-17, however certain categories registered negative growth in Import Bill. These commodities help to check import bill rise, which was eventually 3.5% higher than previous year.
Fertilizers top this list with 37% de-growth in import. Its contribution in import bill falled to 1.1% than 1.8% in FY 2015-16.
Fertilizers were closely followed by Nickel and articles which saw 36.68 % De-growth in import bill.
Ceramic products were third in this list with 32.7% DE-growth in financial year 2016-17.
Also Read, Top 25 commodity with Negative Import growth in FY 2017-18
Top 25 commodity that registered highest de-growth in imports are listed here.
All value in rs. lacs
S.No. | Commodity | 2015-2016 | %Share | 2016-2017 | %Share | %Growth |
1 | Fertilizers. | 4,597,310.59 | 1.8461 | 2,875,418.65 | 1.1156 | -37.45 |
2 | Nickel And Articles Thereof. | 585,615.06 | 0.2352 | 370,807.90 | 0.1439 | -36.68 |
3 | Ceramic Products. | 464,943.28 | 0.1867 | 312,914.13 | 0.1214 | -32.7 |
4 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 34,045.17 | 0.0137 | 24,382.62 | 0.0095 | -28.38 |
5 | Iron And Steel | 7,355,789.06 | 2.9538 | 5,527,757.41 | 2.1447 | -24.85 |
6 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 326,854.56 | 0.1313 | 245,823.84 | 0.0954 | -24.79 |
7 | Project Goods; Some Special Uses. | 1,823,527.33 | 0.7323 | 1,401,404.14 | 0.5437 | -23.15 |
8 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 360,434.57 | 0.1447 | 289,020.04 | 0.1121 | -19.81 |
9 | Ores, Slag And Ash. | 3,529,660.27 | 1.4174 | 2,869,389.32 | 1.1133 | -18.71 |
10 | Printed Bookds, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 228,815.73 | 0.0919 | 186,296.61 | 0.0723 | -18.58 |
11 | Photographic Or Cinematographic Goods. | 153,916.67 | 0.0618 | 129,024.97 | 0.0501 | -16.17 |
12 | Wood And Articles Of Wood; Wood Charcoal. | 1,550,233.97 | 0.6225 | 1,340,332.76 | 0.52 | -13.54 |
13 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,684,673.99 | 0.6765 | 1,458,881.40 | 0.566 | -13.4 |
14 | Man-Made Staple Fibres. | 440,054.37 | 0.1767 | 382,649.13 | 0.1485 | -13.05 |
15 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | 44,151.88 | 0.0177 | 39,524.15 | 0.0153 | -10.48 |
16 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 236,878.90 | 0.0951 | 217,309.59 | 0.0843 | -8.26 |
17 | Tin And Articles Thereof. | 127,367.92 | 0.0511 | 117,149.66 | 0.0455 | -8.02 |
18 | Tobacco And Manufactured Tobacco Substitutes. | 33,121.57 | 0.0133 | 30,575.47 | 0.0119 | -7.69 |
19 | Other Vegetable Textile Fibres; Paper Yarn And Woven Fabrics Of Paper Yarn. | 243,400.92 | 0.0977 | 228,400.08 | 0.0886 | -6.16 |
20 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 589,078.33 | 0.2365 | 554,477.32 | 0.2151 | -5.87 |
21 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips,Riding-Crops And Parts Thereof. | 17,309.86 | 0.007 | 16,296.70 | 0.0063 | -5.85 |
22 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 130,653.87 | 0.0525 | 123,050.60 | 0.0477 | -5.82 |
23 | Miscellaneous Goods. | 5,015,759.63 | 2.0141 | 4,733,162.09 | 1.8364 | -5.63 |
24 | Carpets And Other Textile Floor Coverings. | 60,855.21 | 0.0244 | 57,451.74 | 0.0223 | -5.59 |
25 | Articles Of Iron Or Steel | 2,451,977.64 | 0.9846 | 2,326,062.46 | 0.9025 | -5.14 |
4 Replies to “Top 25 commodity with Negative Import growth in FY 2016-17 : India”