India saw an increase in import bill by 3.5% in FY 2016-17 over previous year. In 2015-16 India’s import bill was 2,490,298.08 crore rupees which increased to Rs. 2,577,421.65 in 2016-17. Top 25 commodity contributed 91% of total import bill.
India’s import bill increased due to Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes, Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts, Aircraft, Spacecraft, And Parts Thereof, Ships, Boats And Floating Structures, Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard.
India dependency on fuel is not coming down, in FY 2016-17 it increased 9.38% besides fuel pricing being lowest.
Important : All Figures are in Rs Lacs in Table.
S.No. | Commodity | 2015-2016 | %Share | 2016-2017 | %Share | %Growth |
1 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 63,202,188.50 | 25.3794 | 69,127,976.88 | 26.8206 | 9.38 |
2 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 36,948,050.48 | 14.8368 | 36,026,228.83 | 13.9776 | -2.49 |
3 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 23,558,683.02 | 9.4602 | 25,869,628.81 | 10.037 | 9.81 |
4 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 21,542,902.36 | 8.6507 | 21,531,458.78 | 8.3539 | -0.05 |
5 | Organic Chemicals | 10,198,608.75 | 4.0953 | 10,379,791.07 | 4.0272 | 1.78 |
6 | Plastic And Articles Thereof. | 7,456,628.39 | 2.9943 | 7,757,755.71 | 3.0099 | 4.04 |
7 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 6,892,713.95 | 2.7678 | 7,340,691.66 | 2.8481 | 6.5 |
8 | Aircraft, Spacecraft, And Parts Thereof. | 3,257,767.09 | 1.3082 | 5,644,531.08 | 2.19 | 73.26 |
9 | Iron And Steel | 7,355,789.06 | 2.9538 | 5,527,757.41 | 2.1447 | -24.85 |
10 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 4,758,125.99 | 1.9107 | 4,962,411.79 | 1.9253 | 4.29 |
11 | Miscellaneous Goods. | 5,015,759.63 | 2.0141 | 4,733,162.09 | 1.8364 | -5.63 |
12 | Ships, Boats And Floating Structures. | 2,971,658.12 | 1.1933 | 3,805,801.59 | 1.4766 | 28.07 |
13 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 3,316,958.03 | 1.332 | 3,172,445.48 | 1.2309 | -4.36 |
14 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 3,264,217.63 | 1.3108 | 3,165,315.08 | 1.2281 | -3.03 |
15 | Miscellaneous Chemical Products. | 2,720,739.47 | 1.0925 | 3,056,692.52 | 1.1859 | 12.35 |
16 | Edible Vegetables And Certain Roots And Tubers. | 2,640,929.37 | 1.0605 | 2,881,312.01 | 1.1179 | 9.1 |
17 | Fertilisers. | 4,597,310.59 | 1.8461 | 2,875,418.65 | 1.1156 | -37.45 |
18 | Ores, Slag And Ash. | 3,529,660.27 | 1.4174 | 2,869,389.32 | 1.1133 | -18.71 |
19 | Aluminium And Articles Thereof. | 2,241,930.43 | 0.9003 | 2,332,594.62 | 0.905 | 4.04 |
20 | Articles Of Iron Or Steel | 2,451,977.64 | 0.9846 | 2,326,062.46 | 0.9025 | -5.14 |
21 | Copper And Articles Thereof. | 2,150,765.79 | 0.8637 | 2,270,885.29 | 0.8811 | 5.58 |
22 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,988,399.14 | 0.7985 | 2,035,952.74 | 0.7899 | 2.39 |
23 | Rubber And Articles Thereof. | 1,906,467.85 | 0.7656 | 1,950,048.70 | 0.7566 | 2.29 |
24 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 1,620,457.31 | 0.6507 | 1,816,294.41 | 0.7047 | 12.09 |
25 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,684,673.99 | 0.6765 | 1,458,881.40 | 0.566 | -13.4 |
2 Replies to “Top 25 commodity Imported by India in FY 2016-17”