India’s Import comparative study of financial year 2015-16 and 2016-17 confirms that In 2016-17 India’s import has witnessed 3.5% growth over FY 2015-16. In 2015-16 India’s import bill was 2,490,298.08 crore rupees which increased to Rs. 2,577,421.65 in 2016-17.
Increased in import bill is due to mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes which accounted 25.3% of total import bill registered a 9% steep growth and in FY 2016-17 ended with 26.8% of total bill.
also read, 25 commodity with highest Import growth in India for FY 2016-17
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers,and parts Registered 9.81% growth and resulted in increase of import bill.
Also read, Top 25 commodity with Negative Import growth in FY 2016-17 : India
Aircraft, spacecraft, and parts thereof registered staggering 73.26% growth YoY and taken import bill to 3.5% higher than previous year.
Important : All Values are in Rs Lacs.
S.No. | Commodity | 2015-2016 | %Share | 2016-2017 | %Share | %Growth |
1 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 63,202,189 | 25.38 | 69,127,977 | 26.82 | 9.38 |
2 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 36,948,050 | 14.84 | 36,026,229 | 13.98 | -2.49 |
3 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 23,558,683 | 9.46 | 25,869,629 | 10.04 | 9.81 |
4 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 21,542,902 | 8.65 | 21,531,459 | 8.35 | -0.05 |
5 | Organic Chemicals | 10,198,609 | 4.10 | 10,379,791 | 4.03 | 1.78 |
6 | Plastic And Articles Thereof. | 7,456,628 | 2.99 | 7,757,756 | 3.01 | 4.04 |
7 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 6,892,714 | 2.77 | 7,340,692 | 2.85 | 6.5 |
8 | Aircraft, Spacecraft, And Parts Thereof. | 3,257,767 | 1.31 | 5,644,531 | 2.19 | 73.26 |
9 | Iron And Steel | 7,355,789 | 2.95 | 5,527,757 | 2.14 | -24.85 |
10 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 4,758,126 | 1.91 | 4,962,412 | 1.93 | 4.29 |
11 | Miscellaneous Goods. | 5,015,760 | 2.01 | 4,733,162 | 1.84 | -5.63 |
12 | Ships, Boats And Floating Structures. | 2,971,658 | 1.19 | 3,805,802 | 1.48 | 28.07 |
13 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 3,316,958 | 1.33 | 3,172,445 | 1.23 | -4.36 |
14 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 3,264,218 | 1.31 | 3,165,315 | 1.23 | -3.03 |
15 | Miscellaneous Chemical Products. | 2,720,739 | 1.09 | 3,056,693 | 1.19 | 12.35 |
16 | Edible Vegetables And Certain Roots And Tubers. | 2,640,929 | 1.06 | 2,881,312 | 1.12 | 9.1 |
17 | Fertilisers. | 4,597,311 | 1.85 | 2,875,419 | 1.12 | -37.45 |
18 | Ores, Slag And Ash. | 3,529,660 | 1.42 | 2,869,389 | 1.11 | -18.71 |
19 | Aluminium And Articles Thereof. | 2,241,930 | 0.90 | 2,332,595 | 0.91 | 4.04 |
20 | Articles Of Iron Or Steel | 2,451,978 | 0.98 | 2,326,062 | 0.90 | -5.14 |
21 | Copper And Articles Thereof. | 2,150,766 | 0.86 | 2,270,885 | 0.88 | 5.58 |
22 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,988,399 | 0.80 | 2,035,953 | 0.79 | 2.39 |
23 | Rubber And Articles Thereof. | 1,906,468 | 0.77 | 1,950,049 | 0.76 | 2.29 |
24 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 1,620,457 | 0.65 | 1,816,294 | 0.70 | 12.09 |
25 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,684,674 | 0.68 | 1,458,881 | 0.57 | -13.4 |
26 | Project Goods; Some Special Uses. | 1,823,527 | 0.73 | 1,401,404 | 0.54 | -23.15 |
27 | Wood And Articles Of Wood; Wood Charcoal. | 1,550,234 | 0.62 | 1,340,333 | 0.52 | -13.54 |
28 | Pharmaceutical Products | 1,074,208 | 0.43 | 1,151,503 | 0.45 | 7.2 |
29 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 1,046,684 | 0.42 | 1,118,582 | 0.43 | 6.87 |
30 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Paperboard. | 1,069,885 | 0.43 | 1,108,762 | 0.43 | 3.63 |
31 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 978,699 | 0.39 | 984,035 | 0.38 | 0.55 |
32 | Cereals. | 122,541 | 0.05 | 901,105 | 0.35 | 635.35 |
33 | Cotton. | 390,765 | 0.16 | 758,165 | 0.29 | 94.02 |
34 | Sugars And Sugar Confectionery. | 456,252 | 0.18 | 741,867 | 0.29 | 62.6 |
35 | Glass And Glassware. | 603,075 | 0.24 | 673,937 | 0.26 | 11.75 |
36 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 589,078 | 0.24 | 554,477 | 0.22 | -5.87 |
37 | Coffee, Tea, Mate And Spices. | 505,682 | 0.20 | 508,214 | 0.20 | 0.5 |
38 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 407,514 | 0.16 | 496,502 | 0.19 | 21.84 |
39 | Miscellaneous Articles Of Base Metal. | 480,005 | 0.19 | 488,372 | 0.19 | 1.74 |
40 | Man-Made Filaments. | 487,859 | 0.20 | 485,563 | 0.19 | -0.47 |
41 | Zinc And Articles Thereof. | 301,284 | 0.12 | 470,565 | 0.18 | 56.19 |
42 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 422,722 | 0.17 | 457,677 | 0.18 | 8.27 |
43 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 466,486 | 0.19 | 454,514 | 0.18 | -2.57 |
44 | Beverages, Spirits And Vinegar. | 366,706 | 0.15 | 452,052 | 0.18 | 23.27 |
45 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 416,837 | 0.17 | 439,712 | 0.17 | 5.49 |
46 | Raw Hides And Skins (Other Than Furskins) And Leather | 431,117 | 0.17 | 409,008 | 0.16 | -5.13 |
47 | Lead And Articles Thereof. | 321,445 | 0.13 | 400,656 | 0.16 | 24.64 |
48 | Man-Made Staple Fibres. | 440,054 | 0.18 | 382,649 | 0.15 | -13.05 |
49 | Nickel And Articles Thereof. | 585,615 | 0.24 | 370,808 | 0.14 | -36.68 |
50 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 310,245 | 0.12 | 359,298 | 0.14 | 15.81 |
51 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 353,778 | 0.14 | 336,347 | 0.13 | -4.93 |
52 | Residues And Waste From The Food Industries; Prepared Animal Foder. | 249,999 | 0.10 | 331,660 | 0.13 | 32.66 |
53 | Knitted Or Crocheted Fabrics. | 321,064 | 0.13 | 320,174 | 0.12 | -0.28 |
54 | Ceramic Products. | 464,943 | 0.19 | 312,914 | 0.12 | -32.7 |
55 | Miscellaneous Manufactured Articles. | 287,336 | 0.12 | 298,230 | 0.12 | 3.79 |
56 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 360,435 | 0.14 | 289,020 | 0.11 | -19.81 |
57 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 214,340 | 0.09 | 255,436 | 0.10 | 19.17 |
58 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 326,855 | 0.13 | 245,824 | 0.10 | -24.79 |
59 | Albuminoidal Substances; Modified Starches; Glues; Enzymes. | 239,668 | 0.10 | 236,046 | 0.09 | -1.51 |
60 | Other Vegetable Textile Fibres; Paper Yarn And Woven Fabrics Of Paper Yarn. | 243,401 | 0.10 | 228,400 | 0.09 | -6.16 |
61 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 214,623 | 0.09 | 222,684 | 0.09 | 3.76 |
62 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 236,879 | 0.10 | 217,310 | 0.08 | -8.26 |
63 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn Silk-Wrm)Gut. | 212,005 | 0.09 | 212,267 | 0.08 | 0.12 |
64 | Wadding, Felt And Nonwovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 183,297 | 0.07 | 197,981 | 0.08 | 8.01 |
65 | Other Base Metals; Cermets; Articles Thereof. | 168,329 | 0.07 | 187,600 | 0.07 | 11.45 |
66 | Printed Bookds, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 228,816 | 0.09 | 186,297 | 0.07 | -18.58 |
67 | Clocks And Watches And Parts Thereof. | 190,250 | 0.08 | 181,603 | 0.07 | -4.55 |
68 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 166,306 | 0.07 | 176,818 | 0.07 | 6.32 |
69 | Cocoa And Cocoa Preparations. | 139,891 | 0.06 | 154,231 | 0.06 | 10.25 |
70 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 133,446 | 0.05 | 146,655 | 0.06 | 9.9 |
71 | Silk | 134,766 | 0.05 | 140,728 | 0.05 | 4.42 |
72 | Photographic Or Cinematographic Goods. | 153,917 | 0.06 | 129,025 | 0.05 | -16.17 |
73 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 130,654 | 0.05 | 123,051 | 0.05 | -5.82 |
74 | Tin And Articles Thereof. | 127,368 | 0.05 | 117,150 | 0.05 | -8.02 |
75 | Works Of Art Collectors’ Pieces And Antiques. | 80,618 | 0.03 | 115,126 | 0.04 | 42.8 |
76 | Miscellaneous Edible Preparations. | 90,082 | 0.04 | 100,072 | 0.04 | 11.09 |
77 | Carpets And Other Textile Floor Coverings. | 60,855 | 0.02 | 57,452 | 0.02 | -5.59 |
78 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 51,371 | 0.02 | 54,964 | 0.02 | 6.99 |
79 | Products Of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten. | 37,263 | 0.02 | 40,213 | 0.02 | 7.92 |
80 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | 44,152 | 0.02 | 39,524 | 0.02 | -10.48 |
81 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products. | 38,739 | 0.02 | 37,451 | 0.01 | -3.33 |
82 | Tobacco And Manufactured Tobacco Substitutes. | 33,122 | 0.01 | 30,575 | 0.01 | -7.69 |
83 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 25,113 | 0.01 | 27,006 | 0.01 | 7.54 |
84 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 18,978 | 0.01 | 25,367 | 0.01 | 33.66 |
85 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 34,045 | 0.01 | 24,383 | 0.01 | -28.38 |
86 | Musical Instruments; Parts And Accessories Of Such Articles. | 23,497 | 0.01 | 24,095 | 0.01 | 2.54 |
87 | Arms And Ammunition; Parts And Accessories Thereof. | 18,583 | 0.01 | 18,341 | 0.01 | -1.3 |
88 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips,Riding-Crops And Parts Thereof. | 17,310 | 0.01 | 16,297 | 0.01 | -5.85 |
89 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 11,440 | 0.00 | 13,381 | 0.01 | 16.97 |
90 | Headgear And Parts Thereof. | 10,112 | 0.00 | 11,307 | 0.00 | 11.81 |
91 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair. | 7,559 | 0.00 | 7,357 | 0.00 | -2.67 |
92 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations. | 6,745 | 0.00 | 6,619 | 0.00 | -1.87 |
93 | Live Animals. | 6,123 | 0.00 | 6,211 | 0.00 | 1.43 |
94 | Cork And Articles Of Cork. | 3,473 | 0.00 | 3,295 | 0.00 | -5.13 |
95 | Furskins And Artificial Fur, Manufactures Thereof. | 1,806 | 0.00 | 1,952 | 0.00 | 8.08 |
96 | Meat And Edible Meat Offal. | 1,276 | 0.00 | 2,099 | 0.00 | 64.43 |
97 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 1,861 | 0.00 | 1,931 | 0.00 | 3.78 |
98 | Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials; Basketware And Wickerwork. | 1,437 | 0.00 | 1,449 | 0.00 | 0.81 |
India’s Total Import | 249,029,808 | 257,742,166 |
2 Replies to “India’s Import data – A comparative study FY 2015-16 and 2016-17”