Indian Retail Sector

India’s Export Import : Trade balance with World in FY 2016-17

India did trade with 233 countries in the world. Though it exported to 233 nations India imported from 216 countries.

The list with trade was topped by china and in bottom was hardly heard MICRONESIA. Though with Micronesia India did only export and Import was done.

Total Export in Financial Year 2016-17 : 1852339.65 Crores

Total Import in Financial Year 2016-17 : 2577417.43 Crores

Total Trade in Financial Year 2016-17 : 4420499.87 Crores

Trade deficit in Financial year 2016-17 : -725077.78 Crores

Also read, Top 25 countries : India’s Trade Balance in FY 2016-17

List with trade by India was topped by countries China, USA, UAE, Saudi Arab, Hong Kong, Germany, Switzerland, Indonesia, Korea, Singapore, Malaysia, Australia, Japan, Iran, Iraq, Belgium, UK, France, UK, Vietnam, Nigeria, South Africa, Italy, Thailand, Qatar.

Also read, Top 25 commodity Exported by India in FY 2016-17

A comprehensive data of India’s trade in Financial year 2016-17 is listed here.

All Values in Rs Crores

Period : Financial year 2016-17

Rank Country Export Import Total Trade Trade Balance
1 CHINA P RP 68,417.53 411,124.50 479,542.03 -342,706.97
2 U S A 283,806.53 149,897.94 433,704.47 133,908.59
3 U ARAB EMTS 209,812.61 144,158.76 353,971.37 65,653.84
4 SAUDI ARAB 34,417.21 133,763.27 168,180.49 -99,346.06
5 HONG KONG 94,855.00 54,912.58 149,767.59 39,942.42
6 GERMANY 48,365.38 77,704.24 126,069.62 -29,338.86
7 SWITZERLAND 6,557.30 115,619.29 122,176.59 -109,061.98
8 INDONESIA 23,490.18 90,144.25 113,634.43 -66,654.06
9 KOREA RP 28,452.29 84,452.61 112,904.91 -56,000.32
10 SINGAPORE 64,144.04 47,540.89 111,684.93 16,603.16
11 MALAYSIA 35,112.02 59,890.35 95,002.37 -24,778.32
12 AUSTRALIA 19,886.34 74,864.43 94,750.77 -54,978.09
13 JAPAN 25,852.37 65,424.97 91,277.34 -39,572.60
14 IRAN 16,045.63 70,477.61 86,523.24 -54,431.99
15 IRAQ 7,483.65 78,475.61 85,959.26 -70,991.96
16 BELGIUM 37,994.14 44,395.64 82,389.78 -6,401.50
17 U K 57,386.98 24,583.53 81,970.51 32,803.46
18 FRANCE 33,041.92 38,263.84 71,305.76 -5,221.92
19 VIETNAM SOC REP 45,702.36 22,263.47 67,965.82 23,438.89
20 UNSPECIFIED 16,958.22 49,148.89 66,107.11 -32,190.67
21 NIGERIA 11,874.39 51,374.53 63,248.93 -39,500.14
22 SOUTH AFRICA 23,834.86 38,979.15 62,814.01 -15,144.29
23 ITALY 33,163.68 26,139.63 59,303.32 7,024.05
24 THAILAND 21,283.99 36,313.08 57,597.07 -15,029.09
25 QATAR 5,281.09 51,222.26 56,503.35 -45,941.17
26 RUSSIA 12,950.96 37,180.34 50,131.30 -24,229.37
27 BANGLADESH PR 45,126.82 4,721.63 49,848.45 40,405.19
28 NETHERLAND 34,119.15 12,729.48 46,848.63 21,389.67
29 BRAZIL 16,150.06 27,652.62 43,802.67 -11,502.56
30 MEXICO 23,291.37 19,775.91 43,067.28 3,515.46
31 CANADA 13,469.78 27,726.11 41,195.90 -14,256.33
32 KUWAIT 10,022.79 29,863.18 39,885.97 -19,840.40
33 TURKEY 31,124.46 8,096.61 39,221.07 23,027.84
34 NEPAL 36,220.96 2,986.68 39,207.63 33,234.28
35 VENEZUELA 416.23 36,964.29 37,380.52 -36,548.06
36 SPAIN 23,058.52 13,223.13 36,281.65 9,835.39
37 TAIWAN 14,699.78 21,076.30 35,776.08 -6,376.52
38 ISRAEL 20,548.68 13,147.33 33,696.01 7,401.35
39 SRI LANKA DSR 26,291.12 4,039.80 30,330.91 22,251.32
40 OMAN 18,283.54 8,554.14 26,837.68 9,729.39
41 EGYPT A RP 13,885.88 7,793.80 21,679.68 6,092.08
42 ARGENTINA 3,434.35 16,763.00 20,197.35 -13,328.64
43 UKRAINE 2,083.30 16,656.92 18,740.22 -14,573.63
44 ANGOLA 1,041.51 17,406.17 18,447.68 -16,364.66
45 TANZANIA REP 11,984.33 6,369.95 18,354.28 5,614.38
46 GHANA 4,574.23 13,015.36 17,589.59 -8,441.14
47 KENYA 14,743.75 699.15 15,442.89 14,044.60
48 PAKISTAN IR 12,289.35 3,061.13 15,350.49 9,228.22
49 MYANMAR 7,457.23 7,156.12 14,613.35 301.11
50 PHILIPPINES 9,964.20 3,317.87 13,282.07 6,646.33
51 CHILE 4,534.58 8,229.21 12,763.79 -3,694.63
52 POLAND 8,073.43 4,637.16 12,710.59 3,436.27
53 SWEDEN 4,771.17 7,788.16 12,559.33 -3,016.99
54 PERU 4,685.92 7,227.12 11,913.04 -2,541.19
55 MOZAMBIQUE 6,784.75 3,662.36 10,447.10 3,122.39
56 ALGERIA 5,659.60 4,055.42 9,715.02 1,604.18
57 BOTSWANA 516.88 8,766.27 9,283.16 -8,249.39
58 COLOMBIA 5,278.76 3,985.00 9,263.76 1,293.76
59 JORDAN 3,513.62 5,556.11 9,069.73 -2,042.49
60 AUSTRIA 2,581.44 6,084.98 8,666.42 -3,503.54
61 FINLAND 1,828.78 6,791.93 8,620.71 -4,963.15
62 DENMARK 4,664.89 3,230.84 7,895.73 1,434.05
63 MOROCCO 2,523.38 5,342.85 7,866.23 -2,819.47
64 CZECH REPUBLIC 3,585.40 3,617.61 7,203.01 -32.21
65 IRELAND 3,266.55 3,528.14 6,794.69 -261.6
66 SUDAN 5,038.67 1,636.87 6,675.55 3,401.80
67 ZAMBIA 1,591.65 4,991.02 6,582.66 -3,399.37
68 SENEGAL 4,270.95 2,118.27 6,389.22 2,152.67
69 MAURITIUS 5,929.54 123.06 6,052.60 5,806.49
70 DOMINIC REP 1,511.81 4,514.77 6,026.58 -3,002.97
71 COTE D’ IVOIRE 2,817.39 3,056.20 5,873.60 -238.81
72 ETHIOPIA 5,201.56 449.02 5,650.57 4,752.54
73 NEW ZEALAND 2,083.93 3,385.25 5,469.17 -1,301.32
74 NORWAY 1,648.66 3,816.46 5,465.11 -2,167.80
75 PORTUGAL 4,499.70 946.41 5,446.11 3,553.29
76 EQUTL GUINEA 75.34 5,352.56 5,427.89 -5,277.22
77 BHUTAN 3,413.68 2,006.71 5,420.40 1,406.97
78 AFGHANISTAN TIS 3,405.80 1,967.47 5,373.27 1,438.33
79 BAHARAIN IS 3,180.07 1,950.85 5,130.92 1,229.22
80 BRUNEI 287.28 4,208.47 4,495.75 -3,921.19
81 BENIN 3,037.22 1,391.30 4,428.52 1,645.92
82 KAZAKHSTAN 812.47 3,473.77 4,286.24 -2,661.30
83 GUINEA 2,383.20 1,874.43 4,257.63 508.77
84 HUNGARY 2,733.43 1,466.34 4,199.77 1,267.09
85 ROMANIA 1,732.41 2,143.41 3,875.82 -411
86 UGANDA 3,324.83 461.73 3,786.56 2,863.09
87 ECUADOR 1,333.54 2,384.36 3,717.90 -1,050.82
88 SOMALIA 3,395.27 118.6 3,513.87 3,276.67
89 CAMEROON 1,007.26 2,411.24 3,418.49 -1,403.98
90 AZERBAIJAN 271.09 3,104.95 3,376.04 -2,833.86
91 GREECE 2,554.86 818.82 3,373.68 1,736.04
92 YEMEN REPUBLC 2,994.61 32.34 3,026.95 2,962.27
93 PANAMA REPUBLIC 1,488.59 1,352.53 2,841.12 136.06
94 TOGO 1,904.11 928.95 2,833.06 975.16
95 BULGARIA 1,608.84 1,220.08 2,828.92 388.76
96 TUNISIA 1,719.60 768.59 2,488.19 951.01
97 BURKINA FASO 772.56 1,715.04 2,487.60 -942.48
98 LITHUANIA 644.96 1,819.25 2,464.21 -1,174.29
99 SLOVENIA 1,689.77 681.86 2,371.63 1,007.91
100 MADAGASCAR 1,436.28 802.47 2,238.75 633.81
101 CONGO P REP 893.08 1,049.38 1,942.47 -156.3
102 CONGO D. REP. 1,344.00 575.87 1,919.87 768.13
103 DJIBOUTI 1,888.48 18.97 1,907.45 1,869.51
104 PARAGUAY 840.85 1,041.60 1,882.45 -200.75
105 GUATEMALA 1,628.35 145.51 1,773.86 1,482.85
106 BAHAMAS 39.82 1,727.65 1,767.47 -1,687.83
107 TRINIDAD 567.44 1,164.33 1,731.77 -596.89
108 BOLIVIA 535.38 1,166.55 1,701.93 -631.17
109 LEBANON 1,420.10 202.53 1,622.62 1,217.57
110 GUINEA BISSAU 145.2 1,442.65 1,587.85 -1,297.45
111 LAO PD RP 172.21 1,390.72 1,562.93 -1,218.50
112 MALAWI 1,198.26 277.85 1,476.11 920.41
113 COSTA RICA 1,073.42 394.24 1,467.66 679.19
114 SLOVAK REP 984.29 463.9 1,448.19 520.38
115 BELARUS 270.6 1,142.93 1,413.53 -872.34
116 CHAD 258.29 1,138.40 1,396.69 -880.1
117 MALDIVES 1,332.86 61.5 1,394.36 1,271.36
118 MALI 725.25 662.1 1,387.35 63.14
119 URUGUAY 1,267.96 90.43 1,358.39 1,177.53
120 ESTONIA 655.5 687.06 1,342.56 -31.56
121 ZIMBABWE 732.36 406.16 1,138.51 326.2
122 MALTA 925.21 150.07 1,075.28 775.14
123 HONDURAS 910.37 148.92 1,059.28 761.45
124 PUERTO RICO 713.11 334.75 1,047.86 378.36
125 LATVIA 777.85 266.25 1,044.10 511.59
126 UZBEKISTAN 730.2 312.02 1,042.22 418.18
127 SYRIA 820.89 216.39 1,037.28 604.5
128 LIBERIA 979.18 51.46 1,030.64 927.72
129 CROATIA 833.08 170.03 1,003.10 663.05
130 PAPUA N GNA 243.66 725.5 969.16 -481.84
131 CAMBODIA 706.61 242.14 948.75 464.48
132 NAMIBIA 599.05 337.68 936.73 261.37
133 CYPRUS 482.99 444.83 927.82 38.16
134 KOREA DP RP 301.62 570.2 871.83 -268.58
135 LIBYA 807.32 50.01 857.33 757.31
136 GEORGIA 612.73 211.46 824.19 401.28
137 GABON 291.61 466.22 757.84 -174.61
138 GAMBIA 422.41 289.57 711.98 132.83
139 SIERRA LEONE 628.84 82.03 710.86 546.81
140 NETHERLANDANTIL 255.75 445.74 701.49 -189.99
141 NICARAGUA 585.17 17.61 602.79 567.56
142 RWANDA 592.24 7.9 600.14 584.34
143 NIGER 547.67 0.2 547.87 547.47
144 TURKMENISTAN 387.67 142.86 530.53 244.81
145 SWAZILAND 265.08 263.5 528.58 1.58
146 SERBIA 337.41 182.59 520 154.81
147 MAURITANIA 442.53 73.47 516 369.05
148 HAITI 482.12 24.21 506.32 457.91
149 EL SALVADOR 405.34 38.71 444.05 366.63
150 LESOTHO 222.63 167.18 389.81 55.45
151 LUXEMBOURG 77.31 309.59 386.91 -232.28
152 SURINAME 71 308.55 379.55 -237.54
153 SOLOMON IS 15.64 363.54 379.18 -347.9
154 REUNION 278.79 93.27 372.05 185.52
155 FIJI IS 352.93 4 356.93 348.93
156 COMOROS 139.12 172.74 311.86 -33.62
157 JAMAICA 291.42 7.84 299.26 283.57
158 CUBA 280.17 8.79 288.95 271.38
159 TAJIKISTAN 137.56 146.39 283.95 -8.83
160 ERITREA 21.55 242.24 263.79 -220.68
161 MACEDONIA 99.86 161.59 261.45 -61.73
162 BURUNDI 240.64 10.69 251.33 229.94
163 SEYCHELLES 241.46 6.22 247.68 235.25
164 MONTENEGRO 243.56 0.36 243.92 243.2
165 GUYANA 134.75 96.73 231.48 38.02
166 ALBANIA 178.28 43.75 222.04 134.53
167 ARMENIA 213.26 7.04 220.31 206.22
168 KYRGHYZSTAN 208.21 10.01 218.22 198.2
169 NEW CALEDONIA 54.36 161.09 215.45 -106.74
170 ICELAND 112.1 31.57 143.67 80.52
171 MOLDOVA 45.07 78.53 123.6 -33.46
172 BOSNIA-HRZGOVIN 88.54 22.27 110.81 66.27
173 BELIZE 103.1 3.49 106.58 99.61
174 BARBADOS 83.19 1.21 84.4 81.98
175 ARUBA 53.1 28.5 81.6 24.6
176 MONGOLIA 65.59 13.35 78.94 52.24
177 C AFRI REP 69.5 2.54 72.04 66.96
178 VIRGIN IS US 35.83 30.41 66.24 5.42
179 MACAO 10.84 53.01 63.84 -42.17
180 MARSHALL ISLAND 0.96 58.64 59.6 -57.68
181 SAMOA 11.87 42.02 53.89 -30.15
182 BR VIRGN IS 2.76 44.99 47.75 -42.23
183 CAYMAN IS 32.22 0.13 32.34 32.09
184 ST LUCIA 29.07 1.6 30.67 27.48
185 BERMUDA 28.31 0.11 28.42 28.2
186 FR POLYNESIA 28.02 0.08 28.1 27.94
187 SOUTH SUDAN 21.88 1.18 23.06 20.71
188 DOMINICA 16.46 5.24 21.71 11.22
189 CAPE VERDE IS 8.4 12.77 21.17 -4.37
190 ST KITT N A 20.76 0.05 20.81 20.71
191 GRENADA 20.28 0.43 20.72 19.85
192 FR GUIANA 10.03 9.78 19.81 0.25
193 MONACO 10.27 7.47 17.74 2.8
194 NAURU RP 16.65 0.24 16.89 16.41
195 TIMOR LESTE 15.55 1.17 16.72 14.38
196 ANTIGUA 13.28 0.01 13.28 13.27
197 US MINOR OUTLYING ISLANDS 7.23 3.74 10.97 3.49
198 LIECHTENSTEIN 4.95 5.76 10.71 -0.8
199 TONGA 8.06 0.34 8.4 7.72
200 SAO TOME 6.2 0.14 6.34 6.06
201 TURKS C IS 5.27 0.21 5.47 5.06
202 SAN MARINO 1.53 2.59 4.13 -1.06
203 FAROE IS. 3.92 0.05 3.97 3.88
204 PANAMA C Z 0.07 3.04 3.11 -2.97
205 NORFOLK IS 1.9 0.08 1.98 1.83
206 ANDORRA 0.97 0.6 1.57 0.37
207 AMERI SAMOA 0.52 0.93 1.44 -0.41
208 TUVALU 0.55 0.84 1.4 -0.29
209 GREENLAND 0 0.69 0.69 -0.69
210 VATICAN CITY 0.27 0.13 0.41 0.14
211 PITCAIRN IS. 0.35 0.02 0.37 0.33
212 TOKELAU IS 0.23 0.07 0.3 0.16
213 ANGUILLA 0.28 0.01 0.29 0.28
214 N. MARIANA IS. 0.09 0.2 0.28 -0.11
215 PALAU 0.25 0.02 0.27 0.22
216 ST HELENA 0.14 0.01 0.15 0.13
217 ST VINCENT 5.25
218 UNION OF SERBIA & MONTENEGRO 1.02
219 SINT MAARTEN (DUTCH PART) 0.01
220 SAHARWI A.DM RP 0.02
221 VANUATU REP 14.14
222 WALLIS F IS 0.04
223 INSTALLATIONS IN INTERNATIONAL WATERS 534.33
224 MAYOTTE 1.16
225 COOK IS 1
226 COCOS IS 0.13
227 GIBRALTAR 8,631.55
228 GUADELOUPE 29.4
229 GUAM 3.27
230 KIRIBATI REP 3.16
231 MONTSERRAT 4.13
232 MARTINIQUE 27.67
233 MICRONESIA 0.94
Total of Top countries 1,852,339.65 2,577,417.43 4,420,499.87 -725,077.78
India’s Total 1,852,339.65 2,577,417.43 4,420,499.87 -725,077.78
% Share of Top countries 100 100 100 100

 

Source

 

 

Exit mobile version