India and UAE’s total trade in Financial year 2016-17 has been Rs. 3,53,971crores. Export from India was Rs. 209,812 crores. while Import from UAE in FY was mere Rs 1,44,158Crores.
India’s Export to UAE in FY 2012-13 was Rs. 197832 crores. Which in year 2016-17 increased to rs. 209812 crores. India’s total export in FY 2012-13 was Rs. 16,34,318 crores. It increased to Rs. 18,52,399 crores in FY 2016-17.
India’s export over previous year has increased by 7.92% in FY 2016-17. UAE’s export constituted 11.3 % of total export bill.
India’s Import from UAE in year 2012-13 was rs. 2,12,923crores. In FY 2016-17 It has been 1,44,158Crores. India’s Total Import in FY 2012-13 was rs. 22,29,161 Crores. India’s total Import increased to rs. 25,77,421 in FY 2016-17.
India’s IMPORT over previous year has increased by 3.50% in FY 2016-17. Import from UAE constituted 5.59 % of total import bill.
Total trade between India and UAE in 2012-13 was Rs. 4,10,755 Crores which increased to Rs. 3,53,971in FY 2016-17. India’s total trade in FY 2012-13 was rs. 43,03,480 and it increased to rs. 44,29,761. India’s Total Trade has increased by 5.3 % over previous Financial year.
India is having positive trade balance with UAE in 2013-14 it was Rs. 10,651crores. In 2016-17 India’s trade balance with UAE is Rs. 65,653 crores.
India is having trade balance in its favor with UAE, United Arab Emirates.
Values in Rs Lacs
S.No. | Year | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
1 | EXPORT | 19,783,205 | 18,477,865 | 20,185,269 | 19,814,014 | 20,981,261 |
2 | %Growth | -6.60 | 9.24 | -1.84 | 5.89 | |
3 | India’s Total Export | 163,431,829 | 190,501,109 | 189,634,842 | 171,637,805 | 185,233,966 |
4 | %Growth | 16.6 | -0.5 | -9.5 | 7.9 | |
5 | %Share | 12.1 | 9.7 | 10.6 | 11.5 | 11.3 |
6 | IMPORT | 21,292,333 | 17,412,666 | 15,962,488 | 12,698,139 | 14,415,876 |
7 | %Growth | -18.22 | -8.33 | -20.45 | 13.53 | |
8 | India’s Total Import | 266,916,196 | 271,543,391 | 273,708,658 | 249,029,808 | 257,742,166 |
9 | %Growth | 1.73 | 0.80 | -9.02 | 3.50 | |
10 | %Share | 7.98 | 6.41 | 5.83 | 5.10 | 5.59 |
11 | TOTAL TRADE | 41,075,538 | 35,890,532 | 36,147,757 | 32,512,153 | 35,397,137 |
12 | %Growth | -12.62 | 0.72 | -10.06 | 8.87 | |
13 | India’s Total Trade | 430,348,025 | 462,044,500 | 463,343,500 | 420,667,613 | 442,976,132 |
14 | %Growth | 7.37 | 0.28 | -9.21 | 5.30 | |
15 | %Share | 9.54 | 7.77 | 7.80 | 7.73 | 7.99 |
16 | TRADE BALANCE | 1,065,199 | 4,222,781 | 7,115,875 | 6,565,384 | |
17 | India’s Trade Balance | -103,484,367 | -81,042,282 | -84,073,816 | -77,392,004 | -72,508,200 |
Note: Since 2006-07, Petroleum figures are being computed from Import Daily trade Returns (DTRs) to generate country-wise/port-wise tables. Up to 2005-06 consolidated petroleum import figures were being received from the Petroleum Ministry.