India looks at Germany for importing Nuclear reactors, boilers, electrical machinery and cinematographic goods. And at the same time exports apparels, clothing accessories, knitted crocheted and organic chemicals. In Financial year 2017-19 India imported goods worth 13.29 billion US dollars and exported in tune of 8.6 billions USD. India Germany trade balance resulted trade deficit of 4.6 billions USD.
Key Points of India Germany trade balance in 5 years
- Export to Germany increased by 21% in FY 2017-18
- Import from Germany increased by 14.8%
- India’s export to Germany in 5 years is highest in 2017-18 at 8.6 billions USD.
- India’s import from Germany is highest in 2017-18 at 13.2 billions USD.
- Trade balance is in favor of Germany in tune of 4.6 billions USD.
- India’s total export was highest in 2013-14 at 314 billion USD in last 5 years.
- India’s import from Germany is up and it has been increased by 2% since 2013-14
Also Read, India Canada trade balance analysis for 5 years : 2013- 2018
Top 25 commodity imported from Germany by India in 2017-18
Country: Germany, Values in Million $ US | ||||
S.No. | Commodity | 2016-2017 | 2017-2018 | %Growth |
1 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 3,479.50 | 3,956.79 | 13.72 |
2 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 1,278.94 | 1,509.50 | 18.03 |
3 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 1,051.37 | 1,173.14 | 11.58 |
4 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 695.17 | 879.44 | 26.51 |
5 | Plastic And Articles Thereof. | 638.87 | 765.78 | 19.86 |
6 | Organic Chemicals | 550.65 | 631.62 | 14.71 |
7 | Miscellaneous Chemical Products. | 379.58 | 451.23 | 18.88 |
8 | Articles Of Iron Or Steel | 291.34 | 335.11 | 15.02 |
9 | Aircraft, Spacecraft, And Parts Thereof. | 307.19 | 312.37 | 1.69 |
10 | Project Goods; Some Special Uses. | 366.29 | 294.43 | -19.62 |
11 | Iron And Steel | 237.68 | 237.77 | 0.04 |
12 | Pharmaceutical Products | 249.05 | 225.97 | -9.27 |
13 | Rubber And Articles Thereof. | 141.1 | 175.03 | 24.04 |
14 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals | 138.2 | 163.09 | 18.02 |
15 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints And Ver; Putty And Other Mastic; Inks. | 134.85 | 158.06 | 17.21 |
16 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 118.9 | 155.3 | 30.62 |
17 | Ships, Boats And Floating Structures. | 84.18 | 147.76 | 75.54 |
18 | Aluminum And Articles Thereof. | 120.17 | 135.81 | 13.02 |
19 | Copper And Articles Thereof. | 111.51 | 132.58 | 18.89 |
20 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 131.61 | 128.02 | -2.73 |
21 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 116.59 | 123.78 | 6.17 |
22 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Articles Thereof; Jewellery;Coin. | 106.17 | 119.51 | 12.56 |
23 | Wood And Articles Of Wood; Wood Charcoal. | 73.98 | 97.29 | 31.51 |
24 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 82.07 | 96.61 | 17.72 |
25 | Miscellaneous Articles Of Base Metal. | 80.94 | 94.69 | 16.99 |
Top 25 commodities exported to Germany by India in 2017-18
Country: Germany, Values in Million $ US | ||||
S.No. | Commodity | 2016-2017 | 2017-2018 | %Growth |
1 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 677.87 | 1,390.46 | 105.12 |
2 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 625.73 | 654.62 | 4.62 |
3 | Organic Chemicals | 534.96 | 584.61 | 9.28 |
4 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 520.67 | 523.88 | 0.62 |
5 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 411.91 | 499.1 | 21.17 |
6 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 420.31 | 473.94 | 12.76 |
7 | Articles Of Iron Or Steel | 345.09 | 390.31 | 13.1 |
8 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Other Than Silk-Worm)Gut. | 351.43 | 356.74 | 1.51 |
9 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 320.02 | 349.42 | 9.18 |
10 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 235.08 | 264.58 | 12.55 |
11 | Aircraft, Spacecraft, And Parts Thereof. | 166.1 | 264.35 | 59.15 |
12 | Plastic And Articles Thereof. | 172.68 | 210.61 | 21.96 |
13 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 175.09 | 200.48 | 14.5 |
14 | Pharmaceutical Products | 155.98 | 196.09 | 25.72 |
15 | Rubber And Articles Thereof. | 145.62 | 193.43 | 32.83 |
16 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints And Ver; Putty And Other Mastic; Inks. | 166.99 | 179.72 | 7.62 |
17 | Coffee, Tea, Mate And Spices. | 150.17 | 167.41 | 11.48 |
18 | Carpets And Other Textile Floor Coverings. | 182.42 | 152.09 | -16.63 |
19 | Iron And Steel | 97.87 | 129.93 | 32.77 |
20 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 122.46 | 121.5 | -0.78 |
21 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Articles Thereof Jewellery;Coin. | 102.35 | 101.99 | -0.34 |
22 | Cotton. | 92.25 | 98.03 | 6.26 |
23 | Miscellaneous Chemical Products. | 75.61 | 91.44 | 20.93 |
24 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | 39.51 | 87.25 | 120.85 |
25 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 49.3 | 74.82 | 51.77 |
Source Ministry of Commerce and Industry, India