In Financial Year 2015-16 India’s Import was topped by China with 16.22 %. China was followed by USA with 5.73 % import. India imported to 223 countries all over the world. However top 10 countries contribution in import was more than 52%, and rest of 40 % was to 213 countries.
Period in consideration : 2015-16
Values in Rs. Lacs
| S.No. | Country | 2015-2016 | %Share |
| 1 | CHINA P RP | 40,404,338 | 16.22 |
| 2 | U S A | 14,267,820 | 5.73 |
| 3 | U ARAB EMTS | 12,698,139 | 5.10 |
| 4 | SAUDI ARAB | 13,257,998 | 5.32 |
| 5 | SWITZERLAND | 12,607,429 | 5.06 |
| 6 | INDONESIA | 8,579,957 | 3.45 |
| 7 | KOREA RP | 8,536,311 | 3.43 |
| 8 | GERMANY | 7,909,818 | 3.18 |
| 9 | IRAQ | 7,056,430 | 2.83 |
| 10 | AUSTRALIA | 5,818,067 | 2.34 |
| 11 | IRAN | 4,082,287 | 1.64 |
| 12 | JAPAN | 6,449,315 | 2.59 |
| 13 | MALAYSIA | 5,937,317 | 2.38 |
| 14 | UNSPECIFIED | 5,692,554 | 2.29 |
| 15 | NIGERIA | 6,492,261 | 2.61 |
| 16 | QATAR | 5,891,199 | 2.37 |
| 17 | HONG KONG | 3,963,591 | 1.59 |
| 18 | SINGAPORE | 4,773,489 | 1.92 |
| 19 | BELGIUM | 5,400,131 | 2.17 |
| 20 | SOUTH AFRICA | 3,878,539 | 1.56 |
| 21 | THAILAND | 3,601,107 | 1.45 |
| 22 | VENEZUELA | 3,715,029 | 1.49 |
| 23 | RUSSIA | 2,998,647 | 1.20 |
| 24 | FRANCE | 2,442,014 | 0.98 |
| 25 | KUWAIT | 3,237,882 | 1.30 |
| 26 | BRAZIL | 2,639,248 | 1.06 |
| 27 | ITALY | 2,664,463 | 1.07 |
| 28 | CANADA | 2,779,277 | 1.12 |
| 29 | U K | 3,393,631 | 1.36 |
| 30 | VIETNAM SOC REP | 1,676,312 | 0.67 |
| 31 | TAIWAN | 2,192,053 | 0.88 |
| 32 | MEXICO | 1,490,512 | 0.60 |
| 33 | ARGENTINA | 1,625,135 | 0.65 |
| 34 | ANGOLA | 1,798,418 | 0.72 |
| 35 | UKRAINE | 1,146,457 | 0.46 |
| 36 | ISRAEL | 1,371,293 | 0.55 |
| 37 | NETHERLAND | 1,216,810 | 0.49 |
| 38 | SPAIN | 1,075,605 | 0.43 |
| 39 | GHANA | 1,940,468 | 0.78 |
| 40 | OMAN | 1,095,664 | 0.44 |
| 41 | BOTSWANA | 353,876 | 0.14 |
| 42 | TURKEY | 508,005 | 0.20 |
| 43 | CHILE | 1,275,943 | 0.51 |
| 44 | SWEDEN | 969,329 | 0.39 |
| 45 | EGYPT A RP | 792,179 | 0.32 |
| 46 | MYANMAR | 637,839 | 0.26 |
| 47 | PERU | 540,676 | 0.22 |
| 48 | FINLAND | 655,012 | 0.26 |
| 49 | EQUTL GUINEA | 301,162 | 0.12 |
| 50 | AUSTRIA | 542,210 | 0.22 |
| 51 | JORDAN | 558,032 | 0.22 |
| 52 | MOROCCO | 705,111 | 0.28 |
| 53 | TANZANIA REP | 608,635 | 0.24 |
| 54 | ZAMBIA | 313,443 | 0.13 |
| 55 | BANGLADESH PR | 476,707 | 0.19 |
| 56 | POLAND | 373,145 | 0.15 |
| 57 | DOMINIC REP | 314,610 | 0.13 |
| 58 | NORWAY | 385,798 | 0.15 |
| 59 | ALGERIA | 197,212 | 0.08 |
| 60 | SRI LANKA DSR | 485,358 | 0.19 |
| 61 | BRUNEI | 361,037 | 0.15 |
| 62 | CZECH REPUBLIC | 331,895 | 0.13 |
| 63 | NEW ZEALAND | 358,455 | 0.14 |
| 64 | COTE D’ IVOIRE | 369,708 | 0.15 |
| 65 | COLOMBIA | 526,589 | 0.21 |
| 66 | PHILIPPINES | 353,163 | 0.14 |
| 67 | DENMARK | 281,196 | 0.11 |
| 68 | IRELAND | 361,280 | 0.15 |
| 69 | PAKISTAN IR | 288,450 | 0.12 |
| 70 | MOZAMBIQUE | 237,530 | 0.10 |
| 71 | CAMEROON | 361,947 | 0.15 |
| 72 | NEPAL | 306,935 | 0.12 |
| 73 | AZERBAIJAN | 48,687 | 0.02 |
| 74 | KAZAKHSTAN | 229,490 | 0.09 |
| 75 | BHUTAN | 182,685 | 0.07 |
| 76 | SENEGAL | 172,677 | 0.07 |
| 77 | ROMANIA | 202,422 | 0.08 |
| 78 | BAHAMAS | 51,061 | 0.02 |
| 79 | BAHARAIN IS | 233,866 | 0.09 |
| 80 | AFGHANISTAN TIS | 202,948 | 0.08 |
| 81 | GUINEA | 240,459 | 0.10 |
| 82 | GUINEA BISSAU | 129,431 | 0.05 |
| 83 | LITHUANIA | 140,414 | 0.06 |
| 84 | ECUADOR | 365,202 | 0.15 |
| 85 | BENIN | 177,788 | 0.07 |
| 86 | HUNGARY | 158,565 | 0.06 |
| 87 | BURKINA FASO | 155,032 | 0.06 |
| 88 | SUDAN | 96,409 | 0.04 |
| 89 | PARAGUAY | 73,630 | 0.03 |
| 90 | LAO PD RP | 118,163 | 0.05 |
| 91 | CONGO P REP | 130,468 | 0.05 |
| 92 | BELARUS | 106,587 | 0.04 |
| 93 | TOGO | 145,375 | 0.06 |
| 94 | PORTUGAL | 67,050 | 0.03 |
| 95 | TRINIDAD | 60,879 | 0.02 |
| 96 | BOLIVIA | 158,034 | 0.06 |
| 97 | BULGARIA | 61,565 | 0.02 |
| 98 | CHAD | 207,731 | 0.08 |
| 99 | PAPUA N GNA | 116,105 | 0.05 |
| 100 | TUNISIA | 89,854 | 0.04 |
| 101 | KENYA | 83,744 | 0.03 |
| 102 | SLOVENIA | 57,944 | 0.02 |
| 103 | ESTONIA | 91,317 | 0.04 |
| 104 | MADAGASCAR | 93,268 | 0.04 |
| 105 | MALI | 160,648 | 0.06 |
| 106 | KOREA DP RP | 56,738 | 0.02 |
| 107 | GREECE | 72,202 | 0.03 |
| 108 | CYPRUS | 31,392 | 0.01 |
| 109 | NETHERLANDANTIL | 39,503 | 0.02 |
| 110 | GABON | 69,136 | 0.03 |
| 111 | CONGO D. REP. | 62,408 | 0.03 |
| 112 | SLOVAK REP | 42,283 | 0.02 |
| 113 | ETHIOPIA | 39,877 | 0.02 |
| 114 | UGANDA | 29,963 | 0.01 |
| 115 | COSTA RICA | 40,268 | 0.02 |
| 116 | SOLOMON IS | 44,434 | 0.02 |
| 117 | PANAMA REPUBLIC | 47,327 | 0.02 |
| 118 | ZIMBABWE | 16,171 | 0.01 |
| 119 | GAMBIA | 20,384 | 0.01 |
| 120 | MALAWI | 42,233 | 0.02 |
| 121 | LUXEMBOURG | 114,325 | 0.05 |
| 122 | UZBEKISTAN | 29,804 | 0.01 |
| 123 | NAMIBIA | 6,789 | 0.00 |
| 124 | SURINAME | 27,867 | 0.01 |
| 125 | PUERTO RICO | 32,919 | 0.01 |
| 126 | LATVIA | 39,938 | 0.02 |
| 127 | ERITREA | 109,347 | 0.04 |
| 128 | CAMBODIA | 35,973 | 0.01 |
| 129 | SYRIA | 26,559 | 0.01 |
| 130 | GEORGIA | 15,996 | 0.01 |
| 131 | LEBANON | 18,017 | 0.01 |
| 132 | COMOROS | 10,009 | 0.00 |
| 133 | NEW CALEDONIA | 33,136 | 0.01 |
| 134 | SERBIA | 14,448 | 0.01 |
| 135 | SWAZILAND | 26,836 | 0.01 |
| 136 | TURKMENISTAN | 31,041 | 0.01 |
| 137 | MALTA | 17,374 | 0.01 |
| 138 | HONDURAS | 10,353 | 0.00 |
| 139 | MACEDONIA | 4,612 | 0.00 |
| 140 | CROATIA | 23,564 | 0.01 |
| 141 | SOMALIA | 10,065 | 0.00 |
| 142 | GUATEMALA | 8,137 | 0.00 |
| 143 | TAJIKISTAN | 6,479 | 0.00 |
| 144 | MAURITIUS | 13,317 | 0.01 |
| 145 | LESOTHO | 3,191 | 0.00 |
| 146 | REUNION | 12,262 | 0.00 |
| 147 | URUGUAY | 11,586 | 0.00 |
| 148 | GUYANA | 12,140 | 0.00 |
| 149 | SIERRA LEONE | 10,776 | 0.00 |
| 150 | MAURITANIA | 12,165 | 0.00 |
| 151 | MARSHALL ISLAND | 271 | 0.00 |
| 152 | BR VIRGN IS | 1,032 | 0.00 |
| 153 | LIBERIA | 20,467 | 0.01 |
| 154 | SAMOA | 1,644 | 0.00 |
| 155 | LIBYA | 5,645 | 0.00 |
| 156 | MACAO | 5,428 | 0.00 |
| 157 | MALDIVES | 2,814 | 0.00 |
| 158 | EL SALVADOR | 4,016 | 0.00 |
| 159 | YEMEN REPUBLC | 4,414 | 0.00 |
| 160 | ALBANIA | 11,392 | 0.00 |
| 161 | ARUBA | 195 | 0.00 |
| 162 | ICELAND | 2,746 | 0.00 |
| 163 | MOLDOVA | 3,233 | 0.00 |
| 164 | HAITI | 2,143 | 0.00 |
| 165 | BOSNIA-HRZGOVIN | 2,875 | 0.00 |
| 166 | DJIBOUTI | 793 | 0.00 |
| 167 | NICARAGUA | 2,513 | 0.00 |
| 168 | MONGOLIA | 2,696 | 0.00 |
| 169 | CAPE VERDE IS | 1,806 | 0.00 |
| 170 | KYRGHYZSTAN | 1,180 | 0.00 |
| 171 | BURUNDI | 71 | 0.00 |
| 172 | FR GUIANA | 777 | 0.00 |
| 173 | ARMENIA | 9,287 | 0.00 |
| 174 | MONACO | 996 | 0.00 |
| 175 | CUBA | 877 | 0.00 |
| 176 | RWANDA | 868 | 0.00 |
| 177 | SEYCHELLES | 438 | 0.00 |
| 178 | JAMAICA | 1,018 | 0.00 |
| 179 | LIECHTENSTEIN | 774 | 0.00 |
| 180 | DOMINICA | 62 | 0.00 |
| 181 | ANTARTICA | 704 | 0.00 |
| 182 | FIJI IS | 244 | 0.00 |
| 183 | US MINOR OUTLYING ISLANDS | 233 | 0.00 |
| 184 | PANAMA C Z | ||
| 185 | BELIZE | 652 | 0.00 |
| 186 | C AFRI REP | 544 | 0.00 |
| 187 | SAN MARINO | 337 | 0.00 |
| 188 | VIRGIN IS US | 708 | 0.00 |
| 189 | ST LUCIA | 299 | 0.00 |
| 190 | BARBADOS | 107 | 0.00 |
| 191 | SOUTH SUDAN | ||
| 192 | GREENLAND | 67 | 0.00 |
| 193 | AMERI SAMOA | 739 | 0.00 |
| 194 | ANDORRA | 0 | 0.00 |
| 195 | TUVALU | 7 | 0.00 |
| 196 | TIMOR LESTE | 21 | 0.00 |
| 197 | TONGA | 0 | 0.00 |
| 198 | GRENADA | ||
| 199 | NAURU RP | 3,835 | 0.00 |
| 200 | N. MARIANA IS. | 151 | 0.00 |
| 201 | NIGER | 212 | 0.00 |
| 202 | SAO TOME | 2 | 0.00 |
| 203 | VATICAN CITY | 1 | 0.00 |
| 204 | CAYMAN IS | ||
| 205 | CHRISTMAS IS. | 0 | 0.00 |
| 206 | BERMUDA | 0 | 0.00 |
| 207 | NORFOLK IS | 47 | 0.00 |
| 208 | TOKELAU IS | 2 | 0.00 |
| 209 | ST KITT N A | 104 | 0.00 |
| 210 | FAROE IS. | 23 | 0.00 |
| 211 | TURKS C IS | 14 | 0.00 |
| 212 | FR POLYNESIA | 16 | 0.00 |
| 213 | MONTENEGRO | 32 | 0.00 |
| 214 | PITCAIRN IS. | 4 | 0.00 |
| 215 | ANTIGUA | 6 | 0.00 |
| 216 | ANGUILLA | 4 | 0.00 |
| 217 | HEARD MACDONALD | ||
| 218 | FALKLAND IS | 1,108 | 0.00 |
| 219 | FR S ANT TR | 18 | 0.00 |
| 220 | GUADELOUPE | 40 | 0.00 |
| 221 | MONTSERRAT | 0 | 0.00 |
| 222 | NIUE IS | 2 | 0.00 |
| 223 | PALAU | 2,449 | 0.00 |
| 224 | ST PIERRE | 16 | 0.00 |
| 225 | ST VINCENT | 1 | 0.00 |
| 226 | UNION OF SERBIA & MONTENEGRO | 1,914 | 0.00 |
| 227 | VANUATU REP | 197 | 0.00 |
| 228 | WALLIS F IS | 154 | 0.00 |
| India’s Total Import | 249,029,808 |
