Indian Retail Sector

Country wise export by India in 2015-16

Import Export 2016-17

Import Export 2016-17

In Financial Year 2015-16 India’s export to world was topped by USA with 15 %. USA was followed by UAE with 11.54% export going to this middle east country. India exported to 231 countries all over the world. however top 10 countries was exported more than 50%, and rest of 50 % was  to 221 countries.

Period in consideration : 2015-16

Values in Rs. Lacs

S.No. Country 2015-2016 %Share
1 U S A 26,385,928 15.37
2 U ARAB EMTS 19,814,014 11.54
3 HONG KONG 7,930,661 4.62
4 CHINA P RP 5,893,274 3.43
5 U K 5,777,140 3.37
6 SINGAPORE 5,053,132 2.94
7 GERMANY 4,645,671 2.71
8 VIETNAM SOC REP 3,459,039 2.02
9 BANGLADESH PR 3,952,725 2.30
10 BELGIUM 3,295,875 1.92
11 NEPAL 2,572,364 1.50
12 MALAYSIA 2,415,951 1.41
13 SAUDI ARAB 4,179,644 2.44
14 FRANCE 3,032,589 1.77
15 NETHERLAND 3,094,175 1.80
16 ITALY 2,763,455 1.61
17 TURKEY 2,713,560 1.58
18 KOREA RP 2,303,841 1.34
19 SRI LANKA DSR 3,465,184 2.02
20 JAPAN 3,043,354 1.77
21 MEXICO 1,879,355 1.10
22 SOUTH AFRICA 2,341,088 1.36
23 SPAIN 2,121,295 1.24
24 INDONESIA 1,844,642 1.07
25 THAILAND 1,955,687 1.14
26 ISRAEL 1,846,672 1.08
27 AUSTRALIA 2,133,163 1.24
28 UNSPECIFIED 1,606,948 0.94
29 BRAZIL 1,726,086 1.01
30 IRAN 1,817,671 1.06
31 OMAN 1,440,797 0.84
32 KENYA 1,977,751 1.15
33 TAIWAN 932,864 0.54
34 EGYPT A RP 1,527,163 0.89
35 CANADA 1,320,680 0.77
36 RUSSIA 1,040,891 0.61
37 TANZANIA REP 1,080,038 0.63
38 NIGERIA 1,452,343 0.85
39 PAKISTAN IR 1,428,631 0.83
40 KUWAIT 816,057 0.48
41 PHILIPPINES 901,246 0.53
42 GIBRALTAR 779,621 0.45
43 POLAND 671,842 0.39
44 IRAQ 654,976 0.38
45 MYANMAR 708,235 0.41
46 MOZAMBIQUE 808,743 0.47
47 SWITZERLAND 642,129 0.37
48 MAURITIUS 557,219 0.32
49 ALGERIA 513,489 0.30
50 ETHIOPIA 519,816 0.30
51 COLOMBIA 580,347 0.34
52 QATAR 589,850 0.34
53 SUDAN 510,964 0.30
54 SWEDEN 447,615 0.26
55 GHANA 409,083 0.24
56 PERU 459,578 0.27
57 DENMARK 451,489 0.26
58 CHILE 445,109 0.26
59 PORTUGAL 386,608 0.23
60 SENEGAL 357,592 0.21
61 CZECH REPUBLIC 318,145 0.19
62 AFGHANISTAN TIS 343,603 0.20
63 ARGENTINA 350,982 0.20
64 SOMALIA 319,005 0.19
65 UGANDA 373,117 0.22
66 JORDAN 326,543 0.19
67 IRELAND 344,295 0.20
68 BAHARAIN IS 425,940 0.25
69 BHUTAN 306,808 0.18
70 BENIN 279,795 0.16
71 YEMEN REPUBLC 263,535 0.15
72 HUNGARY 225,840 0.13
73 COTE D’ IVOIRE 260,076 0.15
74 AUSTRIA 222,763 0.13
75 MOROCCO 224,582 0.13
76 GUINEA 181,941 0.11
77 GREECE 220,347 0.13
78 NEW ZEALAND 201,460 0.12
79 UKRAINE 169,664 0.10
80 TOGO 350,359 0.20
81 DJIBOUTI 133,358 0.08
82 FINLAND 162,885 0.09
83 BULGARIA 94,946 0.06
84 ROMANIA 167,586 0.10
85 TUNISIA 145,889 0.09
86 NORWAY 349,279 0.20
87 ZAMBIA 194,720 0.11
88 GUATEMALA 167,572 0.10
89 DOMINIC REP 114,929 0.07
90 SLOVENIA 174,407 0.10
91 PANAMA REPUBLIC 131,864 0.08
92 LEBANON 157,070 0.09
93 CONGO D. REP. 208,515 0.12
94 URUGUAY 99,524 0.06
95 ECUADOR 100,006 0.06
96 MALDIVES 117,094 0.07
97 MALAWI 115,362 0.07
98 COSTA RICA 88,390 0.05
99 MADAGASCAR 128,412 0.07
100 CAMEROON 124,568 0.07
101 SLOVAK REP 89,900 0.05
102 ANGOLA 145,440 0.08
103 MALTA 211,728 0.12
104 CONGO P REP 108,921 0.06
105 HONDURAS 101,414 0.06
106 LIBERIA 87,403 0.05
107 PARAGUAY 64,380 0.04
108 LIBYA 80,122 0.05
109 KAZAKHSTAN 99,437 0.06
110 CROATIA 73,670 0.04
111 SYRIA 89,610 0.05
112 BURKINA FASO 71,611 0.04
113 LATVIA 51,871 0.03
114 PUERTO RICO 75,548 0.04
115 ZIMBABWE 133,318 0.08
116 MALI 70,780 0.04
117 CAMBODIA 93,502 0.05
118 ESTONIA 41,691 0.02
119 LITHUANIA 57,862 0.03
120 RWANDA 68,977 0.04
121 GEORGIA 54,218 0.03
122 UZBEKISTAN 61,839 0.04
123 NICARAGUA 54,117 0.03
124 SIERRA LEONE 59,457 0.03
125 TRINIDAD 60,680 0.04
126 CYPRUS 39,062 0.02
127 NIGER 52,815 0.03
128 BOTSWANA 34,149 0.02
129 BOLIVIA 48,653 0.03
130 INSTALLATIONS IN INTERNATIONAL WATERS 4,792 0.00
131 HAITI 40,614 0.02
132 NAMIBIA 48,401 0.03
133 MAURITANIA 38,246 0.02
134 TURKMENISTAN 44,662 0.03
135 VENEZUELA 85,178 0.05
136 EL SALVADOR 44,821 0.03
137 FIJI IS 28,799 0.02
138 GAMBIA 39,134 0.02
139 SERBIA 28,298 0.02
140 KOREA DP RP 72,981 0.04
141 JAMAICA 26,349 0.02
142 BRUNEI 18,573 0.01
143 GABON 24,181 0.01
144 CHAD 28,350 0.02
145 REUNION 27,947 0.02
146 BELARUS 23,459 0.01
147 NETHERLANDANTIL 24,283 0.01
148 PAPUA N GNA 25,721 0.02
149 SWAZILAND 38,747 0.02
150 CUBA 35,325 0.02
151 AZERBAIJAN 21,822 0.01
152 SEYCHELLES 22,440 0.01
153 MONTENEGRO 17,211 0.01
154 ARMENIA 15,002 0.01
155 LESOTHO 19,620 0.01
156 BURUNDI 19,000 0.01
157 KYRGHYZSTAN 16,358 0.01
158 ALBANIA 15,761 0.01
159 LAO PD RP 24,612 0.01
160 GUINEA BISSAU 9,534 0.01
161 TAJIKISTAN 14,549 0.01
162 GUYANA 14,288 0.01
163 ICELAND 12,176 0.01
164 COMOROS 11,167 0.01
165 BELIZE 9,513 0.01
166 MACEDONIA 8,419 0.00
167 BOSNIA-HRZGOVIN 12,948 0.01
168 BARBADOS 6,896 0.00
169 EQUTL GUINEA 11,590 0.01
170 LUXEMBOURG 5,290 0.00
171 SURINAME 8,408 0.00
172 MONGOLIA 5,487 0.00
173 C AFRI REP 6,050 0.00
174 NEW CALEDONIA 3,063 0.00
175 ARUBA 4,541 0.00
176 MOLDOVA 5,103 0.00
177 BAHAMAS 7,892 0.00
178 VIRGIN IS US 2,781 0.00
179 CAYMAN IS 2,337 0.00
180 MARTINIQUE 2,943 0.00
181 BERMUDA 1,691 0.00
182 FR POLYNESIA 2,505 0.00
183 GUADELOUPE 1,872 0.00
184 ST LUCIA 1,761 0.00
185 SOUTH SUDAN
186 ST KITT N A 1,448 0.00
187 GRENADA 1,222 0.00
188 ERITREA 4,220 0.00
189 DOMINICA 961 0.00
190 SOLOMON IS 1,788 0.00
191 ANTIGUA 1,680 0.00
192 VANUATU REP 1,316 0.00
193 TIMOR LESTE 2,233 0.00
194 SAMOA 1,461 0.00
195 FR GUIANA 765 0.00
196 MACAO 1,292 0.00
197 MONACO 681 0.00
198 CAPE VERDE IS 937 0.00
199 US MINOR OUTLYING ISLANDS 112 0.00
200 SAO TOME 609 0.00
201 TONGA 726 0.00
202 ST VINCENT 355 0.00
203 LIECHTENSTEIN 546 0.00
204 TURKS C IS 106 0.00
205 FAROE IS. 1,146 0.00
206 KIRIBATI REP 615 0.00
207 GUAM 251 0.00
208 MONTSERRAT 633 0.00
209 BR VIRGN IS 554 0.00
210 NORFOLK IS 222 0.00
211 SAN MARINO 173 0.00
212 UNION OF SERBIA & MONTENEGRO 100 0.00
213 COOK IS 33 0.00
214 ANDORRA 77 0.00
215 MAYOTTE
216 MARSHALL ISLAND 66,973 0.04
217 MICRONESIA 234 0.00
218 TUVALU 35 0.00
219 AMERI SAMOA 100 0.00
220 PITCAIRN IS.
221 VATICAN CITY 34 0.00
222 ANGUILLA 10 0.00
223 TOKELAU IS
224 PALAU 10 0.00
225 ST HELENA 106 0.00
226 COCOS IS
227 NAURU RP 4 0.00
228 N. MARIANA IS. 356 0.00
229 PANAMA C Z 107 0.00
230 WALLIS F IS
231 SAHARWI A.DM RP 1 0.00
232 GREENLAND 5,693 0.00
233 ANTARTICA 1 0.00
234 CHRISTMAS IS. 16 0.00
235 FALKLAND IS 2 0.00
236 FR S ANT TR 39 0.00
237 NIUE IS 26 0.00
India’s Total Export 171,637,805
Exit mobile version