In FY 2015-16 and 2016-17 top 10 exported commodities has been exactly same. Their export contribution varied little , however over all it has been steady. India’s export in consecutive years is lead by Natural or cultured pearls , precious and semi precious stones .Export has been more than 15% in both years.
It was followed by Minerals fuels, mineral oils and their product, mineral wax and export contribution was 10% or more in both years.
Top 25 commodities Exported contribute 80% of total export by India.
Period in consideration is 2015-16 and 2016- Jan 2017.
Values in Rs Lacs.
S.No. | Commodity | 2015-2016 | %Share | 2016-2017(Apr-Jan) | %Share |
1 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 25,917,780.46 | 15.1003 | 23,808,524.63 | 16.1593 |
2 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 20,388,514.49 | 11.8788 | 15,955,872.36 | 10.8295 |
3 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF. | 9,403,953.01 | 5.479 | 8,293,635.36 | 5.629 |
4 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 8,673,139.92 | 5.0532 | 7,549,153.98 | 5.1237 |
5 | PHARMACEUTICAL PRODUCTS | 8,448,121.15 | 4.9221 | 7,254,489.55 | 4.9237 |
6 | ORGANIC CHEMICALS | 7,532,518.01 | 4.3886 | 6,260,068.20 | 4.2488 |
7 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED. | 6,102,945.07 | 3.5557 | 4,871,248.87 | 3.3062 |
8 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 5,241,161.17 | 3.0536 | 4,512,562.18 | 3.0628 |
9 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CORCHETED. | 5,015,336.86 | 2.922 | 4,510,307.39 | 3.0612 |
10 | IRON AND STEEL | 3,583,023.21 | 2.0875 | 4,258,754.96 | 2.8905 |
11 | COTTON. | 4,798,343.67 | 2.7956 | 3,524,940.67 | 2.3924 |
12 | CEREALS. | 4,096,626.34 | 2.3868 | 3,216,607.81 | 2.1832 |
13 | ARTICLES OF IRON OR STEEL | 4,025,163.87 | 2.3451 | 3,195,943.57 | 2.1691 |
14 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 2,937,891.53 | 1.7117 | 3,140,327.45 | 2.1314 |
15 | PLASTIC AND ARTICLES THEREOF. | 3,433,855.62 | 2.0006 | 2,895,456.87 | 1.9652 |
16 | OTHER MADE UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | 3,001,554.21 | 1.7488 | 2,592,368.98 | 1.7595 |
17 | MEAT AND EDIBLE MEAT OFFAL. | 2,760,392.10 | 1.6083 | 2,207,071.42 | 1.498 |
18 | SHIPS, BOATS AND FLOATING STRUCTURES. | 2,002,775.71 | 1.1669 | 1,926,153.95 | 1.3073 |
19 | MISCELLANEOUS CHEMICAL PRODUCTS. | 2,008,316.50 | 1.1701 | 1,767,502.77 | 1.1996 |
20 | COFFEE, TEA, MATE AND SPICES. | 1,932,655.68 | 1.126 | 1,699,096.76 | 1.1532 |
21 | ALUMINIUM AND ARTICLES THEREOF. | 1,711,954.45 | 0.9974 | 1,673,120.10 | 1.1356 |
22 | AIRCRAFT, SPACECRAFT, AND PARTS THEREOF. | 2,420,472.33 | 1.4102 | 1,621,078.56 | 1.1003 |
23 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. | 1,793,223.40 | 1.0448 | 1,549,204.89 | 1.0515 |
24 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 1,563,693.21 | 0.911 | 1,484,701.81 | 1.0077 |
25 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 1,616,513.81 | 0.9418 | 1,412,111.49 | 0.9584 |
One Reply to “Analysis of top 25 commodities Exported by India in 2016 and 2017”