India’s import bill has rise by 16.42% in financial year 2017-18 compare to 2016-17. Indian GDP has achieved highest growth in Q4 which has been 7.7%. PM Narendra Modi has started initiative of make in India to encourage MNCs to set production unit in country. Import bill suggests otherwise and confirm dependency on goods from other countries.
Top 50 commodities Imported by India
Top 50 commodities imported is led by Mineral fuels and mineral fuels with import bill of Rs. 8,52,696 crores and 28.4% total import bill. Second in the list is natural or cultured pearls with import bill of Rs. 4,81,705 crores and 16% contribution in total bill.
Third place is occupied by Electrical machinery and equipment with 10% contribution in total import bill at Rs. 3,11,102 crores. Fourth place is occupied by Nuclear reactors and boilers at Rs. 2,43,816 crores and fifth place is owned by organic chemicals at Rs. 1,23,760 crores.
Also Read, India and Pakistan Trade Balance : 5 Years Export Import Analysis
Top 5 commodities total import bill is 2,01,308 crores and it contribute 67.1% of total import bill.
All figures in Rs. crores
S.No. |
Commodity Name |
2017-18 |
%Share |
1 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 852696.1 | 28.4 |
2 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 481705.0 | 16.1 |
3 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 311102.8 | 10.4 |
4 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 243816.4 | 8.1 |
5 | Organic Chemicals | 123760.8 | 4.1 |
6 | Plastic And Articles Thereof. | 89771.5 | 3.0 |
7 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 75402.0 | 2.5 |
8 | Iron And Steel | 67235.1 | 2.2 |
9 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 56212.8 | 1.9 |
10 | Aircraft, Spacecraft, And Parts Thereof. | 49483.0 | 1.6 |
11 | Ores, Slag And Ash. | 41815.6 | 1.4 |
12 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 38927.1 | 1.3 |
13 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 37673.9 | 1.3 |
14 | Miscellaneous Chemical Products. | 35521.0 | 1.2 |
15 | Ships, Boats And Floating Structures. | 30878.7 | 1.0 |
16 | Fertilisers. | 30108.2 | 1.0 |
17 | Aluminium And Articles Thereof. | 29154.8 | 1.0 |
18 | Copper And Articles Thereof. | 29058.2 | 1.0 |
19 | Articles Of Iron Or Steel | 27100.1 | 0.9 |
20 | Rubber And Articles Thereof. | 22355.4 | 0.7 |
21 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 21911.3 | 0.7 |
22 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 19513.9 | 0.7 |
23 | Edible Vegetables And Certain Roots And Tubers. | 19138.2 | 0.6 |
24 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 16181.4 | 0.5 |
25 | Wood And Articles Of Wood; Wood Charcoal. | 15331.9 | 0.5 |
26 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Paperboard. | 13592.3 | 0.5 |
27 | Project Goods; Some Special Uses. | 13507.1 | 0.5 |
28 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 12995.3 | 0.4 |
29 | Pharmaceutical Products | 12241.1 | 0.4 |
30 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 12086.7 | 0.4 |
31 | Glass And Glassware. | 8024.8 | 0.3 |
32 | Cotton. | 7606.8 | 0.3 |
33 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 6781.1 | 0.2 |
34 | Sugars And Sugar Confectionery. | 6769.2 | 0.2 |
35 | Miscellaneous Articles Of Base Metal. | 5780.7 | 0.2 |
36 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 5582.1 | 0.2 |
37 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 5549.2 | 0.2 |
38 | Man-Made Filaments. | 5538.3 | 0.2 |
39 | Coffee, Tea, Mate And Spices. | 5476.9 | 0.2 |
40 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 5369.1 | 0.2 |
41 | Zinc And Articles Thereof. | 5332.4 | 0.2 |
42 | Lead And Articles Thereof. | 5250.4 | 0.2 |
43 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 5223.0 | 0.2 |
44 | Man-Made Staple Fibres. | 4658.3 | 0.2 |
45 | Beverages, Spirits And Vinegar. | 4652.6 | 0.2 |
46 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 4428.5 | 0.1 |
47 | Nickel And Articles Thereof. | 4077.9 | 0.1 |
48 | Raw Hides And Skins (Other Than Furskins) And Leather | 3967.7 | 0.1 |
49 | Ceramic Products. | 3872.3 | 0.1 |
50 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 3857.9 | 0.1 |
India’s import bill is increased by whopping 16% in 2017-18 as compared to 2016-17. In 2016-17 Import bill was Rs. 25,77,665.59 crores and in 2017-18 it has become Rs. 30,01,015.73 crores. High import bill is concern for any government particularly when export is not increasing on same pace.
Also Read, Make in India failing, India’s Import rise 14% in Q1 of 2017-18
Prime Minister Narender Modi ‘Make in India’ has shown no impact even after 4 years of being in governance. Import bill is rising like wild fire and check n balances are just not working.
Top 10 commodities with highest growth in Import bill
All values in rs. crores
S.No. | Commodity | 2016-17 | %Share | 2017-18 | %Share | %Growth |
1 | FURSKINS AND ARTIFICIAL FUR, MANUFACTURES THEREOF. | 19.5 | 0.0 | 35.3 | 0.0 | 80.6 |
2 | PREPARATIONS OF MEAT, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 19.3 | 0.0 | 30.3 | 0.0 | 56.9 |
3 | PREPARED FEATHERS AND DOWN AND ARTICLES MADE OF FEATHERS OR OF DOWN; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR. | 73.6 | 0.0 | 111.8 | 0.0 | 51.9 |
4 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 395.2 | 0.0 | 583.4 | 0.0 | 47.6 |
5 | ORES, SLAG AND ASH. | 28693.9 | 1.1 | 41815.6 | 1.4 | 45.7 |
6 | MEAT AND EDIBLE MEAT OFFAL. | 21.0 | 0.0 | 30.0 | 0.0 | 42.9 |
7 | UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS,RIDING-CROPS AND PARTS THEREOF. | 163.0 | 0.0 | 226.7 | 0.0 | 39.1 |
8 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF. | 1876.0 | 0.1 | 2564.3 | 0.1 | 36.7 |
9 | MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES OF SUCH ARTICLES. | 240.9 | 0.0 | 327.7 | 0.0 | 36.0 |
10 | TIN AND ARTICLES THEREOF. | 1171.5 | 0.0 | 1577.6 | 0.1 | 34.7 |
11 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | 2122.5 | 0.1 | 2844.1 | 0.1 | 34.0 |
Top 10 commodities with negative growth in Import bills
It is not all that all commodities registered growth in import bill, for selected few commodities import has been on decline. To 10 commodities which registered negative growth in Import Bills. Cereals registered 67% de-growth in import and followed by explosives.Ships, Boats, Tobacco, Oil seeds, live animals and sugar are other items whose import has fallen in financial year 2017-18.
S.No. | Commodity | 2016-17 | %Share | 2017-18 | %Share | %Growth |
1 | MISCELLANEOUS GOODS. | 47331.8 | 1.8 | 98.9 | 0.0 | -99.8 |
2 | CEREALS. | 9011.0 | 0.3 | 2806.7 | 0.1 | -68.9 |
3 | EXPLOSIVES; PYROTECHNIC PRODUCTS; MATCHES; PYROPHORIC ALLOYS; CERTAIN COMBUSTIBLE PREPARATIONS. | 66.2 | 0.0 | 42.9 | 0.0 | -35.2 |
4 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 28813.0 | 1.1 | 19138.2 | 0.6 | -33.6 |
5 | SHIPS, BOATS AND FLOATING STRUCTURES. | 38023.5 | 1.5 | 30878.7 | 1.0 | -18.8 |
6 | TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES. | 305.8 | 0.0 | 255.4 | 0.0 | -16.5 |
7 | AIRCRAFT, SPACECRAFT, AND PARTS THEREOF. | 56210.6 | 2.2 | 49483.0 | 1.6 | -12.0 |
8 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 2555.6 | 0.1 | 2302.0 | 0.1 | -9.9 |
9 | LIVE ANIMALS. | 62.0 | 0.0 | 56.6 | 0.0 | -8.8 |
10 | SUGARS AND SUGAR CONFECTIONERY. | 7417.6 | 0.3 | 6769.2 | 0.2 | -8.7 |
Import of minerals fuels has been rs. 6,91,912 crores in 2016-17 and increased too Rs. 8,52,696 crores in 2017-18 registering a whopping 28.4% growth. It can be attributed to raise in crude oil price in International market.
India’s ‘Make in India’ was envisaged to decrease in Import bill and increase export however so far it is not working.
A complete bible of all commodities imported by India in 2016-17 Vs 2017-18 is listed in table.
S.No. | Commodity | 2016-17 | %Share | 2017-18 | %Share | %Growth |
1 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 691912.4 | 26.8 | 852696.1 | 28.4 | 23.2 |
2 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 360262.2 | 14 | 481705 | 16.1 | 33.7 |
3 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 258697 | 10 | 311102.8 | 10.4 | 20.3 |
4 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 215229.7 | 8.3 | 243816.4 | 8.1 | 13.3 |
5 | Organic Chemicals | 103797.6 | 4 | 123760.8 | 4.1 | 19.2 |
6 | Plastic And Articles Thereof. | 77573.5 | 3 | 89771.5 | 3 | 15.7 |
7 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 73398 | 2.8 | 75402 | 2.5 | 2.7 |
8 | Iron And Steel | 55277.5 | 2.1 | 67235.1 | 2.2 | 21.6 |
9 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 49620.2 | 1.9 | 56212.8 | 1.9 | 13.3 |
10 | Aircraft, Spacecraft, And Parts Thereof. | 56210.6 | 2.2 | 49483 | 1.6 | -12 |
11 | Ores, Slag And Ash. | 28693.9 | 1.1 | 41815.6 | 1.4 | 45.7 |
12 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 31653.6 | 1.2 | 38927.1 | 1.3 | 23 |
13 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 31653.2 | 1.2 | 37673.9 | 1.3 | 19 |
14 | Miscellaneous Chemical Products. | 30641.9 | 1.2 | 35521 | 1.2 | 15.9 |
15 | Ships, Boats And Floating Structures. | 38023.5 | 1.5 | 30878.7 | 1 | -18.8 |
16 | Fertilisers. | 28754.2 | 1.1 | 30108.2 | 1 | 4.7 |
17 | Aluminium And Articles Thereof. | 23325.9 | 0.9 | 29154.8 | 1 | 25 |
18 | Copper And Articles Thereof. | 22709 | 0.9 | 29058.2 | 1 | 28 |
19 | Articles Of Iron Or Steel | 23260.5 | 0.9 | 27100.1 | 0.9 | 16.5 |
20 | Rubber And Articles Thereof. | 19500.7 | 0.8 | 22355.4 | 0.7 | 14.6 |
21 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 20399 | 0.8 | 21911.3 | 0.7 | 7.4 |
22 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 18161 | 0.7 | 19513.9 | 0.7 | 7.5 |
23 | Edible Vegetables And Certain Roots And Tubers. | 28813 | 1.1 | 19138.2 | 0.6 | -33.6 |
24 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 14577.2 | 0.6 | 16181.4 | 0.5 | 11 |
25 | Wood And Articles Of Wood; Wood Charcoal. | 13403.3 | 0.5 | 15331.9 | 0.5 | 14.4 |
26 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Paperboard. | 11087.6 | 0.4 | 13592.3 | 0.5 | 22.6 |
27 | Project Goods; Some Special Uses. | 13986.6 | 0.5 | 13507.1 | 0.5 | -3.4 |
28 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 11185.8 | 0.4 | 12995.3 | 0.4 | 16.2 |
29 | Pharmaceutical Products | 11515 | 0.4 | 12241.1 | 0.4 | 6.3 |
30 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 9839.4 | 0.4 | 12086.7 | 0.4 | 22.8 |
31 | Glass And Glassware. | 6739.2 | 0.3 | 8024.8 | 0.3 | 19.1 |
32 | Cotton. | 7582.8 | 0.3 | 7606.8 | 0.3 | 0.3 |
33 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 5544.7 | 0.2 | 6781.1 | 0.2 | 22.3 |
34 | Sugars And Sugar Confectionery. | 7417.6 | 0.3 | 6769.2 | 0.2 | -8.7 |
35 | Miscellaneous Articles Of Base Metal. | 4883.5 | 0.2 | 5780.7 | 0.2 | 18.4 |
36 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 4576.8 | 0.2 | 5582.1 | 0.2 | 22 |
37 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 4544.9 | 0.2 | 5549.2 | 0.2 | 22.1 |
38 | Man-Made Filaments. | 4855.5 | 0.2 | 5538.3 | 0.2 | 14.1 |
39 | Coffee, Tea, Mate And Spices. | 5082.1 | 0.2 | 5476.9 | 0.2 | 7.8 |
40 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 4969 | 0.2 | 5369.1 | 0.2 | 8.1 |
41 | Zinc And Articles Thereof. | 4705.7 | 0.2 | 5332.4 | 0.2 | 13.3 |
42 | Lead And Articles Thereof. | 4006.6 | 0.2 | 5250.4 | 0.2 | 31 |
43 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 4397.1 | 0.2 | 5223 | 0.2 | 18.8 |
44 | Man-Made Staple Fibres. | 3826.5 | 0.1 | 4658.3 | 0.2 | 21.7 |
45 | Beverages, Spirits And Vinegar. | 4512.8 | 0.2 | 4652.6 | 0.2 | 3.1 |
46 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 3592.9 | 0.1 | 4428.5 | 0.1 | 23.3 |
47 | Nickel And Articles Thereof. | 3708.1 | 0.1 | 4077.9 | 0.1 | 10 |
48 | Raw Hides And Skins (Other Than Furskins) And Leather | 4085.3 | 0.2 | 3967.7 | 0.1 | -2.9 |
49 | Ceramic Products. | 3128.9 | 0.1 | 3872.3 | 0.1 | 23.8 |
50 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 3363.5 | 0.1 | 3857.9 | 0.1 | 14.7 |
51 | Knitted Or Crocheted Fabrics. | 3202 | 0.1 | 3817.1 | 0.1 | 19.2 |
52 | Miscellaneous Manufactured Articles. | 2982.3 | 0.1 | 3599.9 | 0.1 | 20.7 |
53 | Residues And Waste From The Food Industries; Prepared Animal Foder. | 3316.5 | 0.1 | 3558.1 | 0.1 | 7.3 |
54 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 2890.2 | 0.1 | 2971 | 0.1 | 2.8 |
55 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn Silk-Wrm)Gut. | 2122.5 | 0.1 | 2844.1 | 0.1 | 34 |
56 | Cereals. | 9011 | 0.3 | 2806.7 | 0.1 | -68.9 |
57 | Albuminoidal Substances; Modified Starches; Glues; Enzymes. | 2360.5 | 0.1 | 2780.7 | 0.1 | 17.8 |
58 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 2226.8 | 0.1 | 2738.4 | 0.1 | 23 |
59 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 2458.2 | 0.1 | 2737.8 | 0.1 | 11.4 |
60 | Other Base Metals; Cermets; Articles Thereof. | 1876 | 0.1 | 2564.3 | 0.1 | 36.7 |
61 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 2555.6 | 0.1 | 2302 | 0.1 | -9.9 |
63 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 1767.2 | 0.1 | 2244.7 | 0.1 | 27 |
62 | Other Vegetable Textile Fibres; Paper Yarn And Woven Fabrics Of Paper Yarn. | 2283.9 | 0.1 | 2243.8 | 0.1 | -1.8 |
64 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 2173.1 | 0.1 | 2224 | 0.1 | 2.3 |
65 | Clocks And Watches And Parts Thereof. | 1815.9 | 0.1 | 2145.1 | 0.1 | 18.1 |
66 | Wadding, Felt And Non-wovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 1979.8 | 0.1 | 2115.3 | 0.1 | 6.8 |
67 | Printed Books, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 1864.5 | 0.1 | 2055.3 | 0.1 | 10.2 |
68 | Silk | 1407.3 | 0.1 | 1615.2 | 0.1 | 14.8 |
69 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 1465.9 | 0.1 | 1587.2 | 0.1 | 8.3 |
70 | Tin And Articles Thereof. | 1171.5 | 0 | 1577.6 | 0.1 | 34.7 |
71 | Works Of Art Collectors’ Pieces And Antiques. | 1151.3 | 0 | 1499.3 | 0.1 | 30.2 |
72 | Cocoa And Cocoa Preparations. | 1542.3 | 0.1 | 1473.1 | 0 | -4.5 |
73 | Photographic Or Cinematographic Goods. | 1290.2 | 0.1 | 1357.7 | 0 | 5.2 |
74 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 1226.3 | 0 | 1297.3 | 0 | 5.8 |
75 | Miscellaneous Edible Preparations. | 1000.7 | 0 | 1245.1 | 0 | 24.4 |
76 | Carpets And Other Textile Floor Coverings. | 574.5 | 0 | 728.9 | 0 | 26.9 |
77 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 549.4 | 0 | 659.6 | 0 | 20 |
78 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | 395.2 | 0 | 583.4 | 0 | 47.6 |
79 | Products Of The Milling Industry; Malt; Starches; Insulin; Wheat Gluten. | 402.1 | 0 | 496.8 | 0 | 23.5 |
80 | Preparations Of Cereals, Flour, Starch Or Milk; Pastry cooks Products. | 369 | 0 | 434.1 | 0 | 17.6 |
81 | Musical Instruments; Parts And Accessories Of Such Articles. | 240.9 | 0 | 327.7 | 0 | 36 |
82 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 270.1 | 0 | 312.4 | 0 | 15.7 |
83 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 243.8 | 0 | 302.9 | 0 | 24.2 |
84 | Tobacco And Manufactured Tobacco Substitutes. | 305.8 | 0 | 255.4 | 0 | -16.5 |
85 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 252.4 | 0 | 237.2 | 0 | -6 |
87 | Arms And Ammunition; Parts And Accessories Thereof. | 183.4 | 0 | 228.4 | 0 | 24.5 |
86 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips,Riding-Crops And Parts Thereof. | 163 | 0 | 226.7 | 0 | 39.1 |
88 | Headgear And Parts Thereof. | 113.1 | 0 | 145.6 | 0 | 28.8 |
89 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 133.8 | 0 | 136.5 | 0 | 2 |
90 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair. | 73.6 | 0 | 111.8 | 0 | 51.9 |
91 | Miscellaneous Goods. | 47331.8 | 1.8 | 98.9 | 0 | -99.8 |
92 | Live Animals. | 62 | 0 | 56.6 | 0 | -8.8 |
93 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations. | 66.2 | 0 | 42.9 | 0 | -35.2 |
94 | Cork And Articles Of Cork. | 32.9 | 0 | 39.8 | 0 | 20.8 |
95 | Furskins And Artificial Fur, Manufactures Thereof. | 19.5 | 0 | 35.3 | 0 | 80.6 |
97 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 19.3 | 0 | 30.3 | 0 | 56.9 |
96 | Meat And Edible Meat Offal. | 21 | 0 | 30 | 0 | 42.9 |
98 | Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials; Basketware And Wickerwork. | 14.5 | 0 | 17.8 | 0 | 23 |
India’s Total Import | 2,577,665.59 | 3,001,015.73 | 16.42 |
One Reply to “India’s Import analysis commodity wise in FY 2017-2018”