Top 50 commodities exported by India in 2018-18 includes Naturals pearls, Mineral fuels Nuclear reactors, Vehicles and Organic chemicals. India’s export in financial year 2017-18 stood at 303.37 billion US dollar . India export witnessed a rise of 9.98% growth over preceding year. Export growth is lead by nuclear reactors and organic chemicals which register a sharp 26.5% rise in export bill.
A tabular list of top 50 commodities exported by India in financial year 2017 with growth and degrowth over preceding year.
also read, India’s Export increases 9.98% in Year 2017-18
All figures are in US million dollars
S.No. | Commodity | 2016-17 | %Share | 2017-2018 | %Share | %Growth |
1 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Articles Thereof;Jewellery;Coin. | 43,623 | 15.8 | 41,743 | 13.8 | -4.3 |
2 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 32,436 | 11.8 | 38,420 | 12.7 | 18.5 |
3 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 14,101 | 5.1 | 17,885 | 5.9 | 26.8 |
4 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 14,950 | 5.4 | 17,255 | 5.7 | 15.4 |
5 | Organic Chemicals | 11,689 | 4.2 | 14,785 | 4.9 | 26.5 |
6 | Pharmaceutical Products | 12,930 | 4.7 | 13,255 | 4.4 | 2.5 |
7 | Iron And Steel | 8,683 | 3.1 | 11,240 | 3.7 | 29.4 |
8 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 8,232 | 3.0 | 9,324 | 3.1 | 13.3 |
9 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 9,165 | 3.3 | 8,724 | 2.9 | -4.8 |
10 | Cereals. | 6,013 | 2.2 | 8,079 | 2.7 | 34.4 |
11 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 8,224 | 3.0 | 7,997 | 2.6 | -2.8 |
12 | Cotton. | 6,611 | 2.4 | 7,036 | 2.3 | 6.4 |
13 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | 5,501 | 2.0 | 6,849 | 2.3 | 24.5 |
14 | Articles Of Iron Or Steel | 5,916 | 2.1 | 6,794 | 2.2 | 14.8 |
15 | Plastic And Articles Thereof. | 5,294 | 1.9 | 6,349 | 2.1 | 19.9 |
16 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 4,705 | 1.7 | 5,013 | 1.7 | 6.5 |
17 | Aluminum And Articles Thereof. | 3,223 | 1.2 | 4,776 | 1.6 | 48.2 |
18 | Meat And Edible Meat Offal. | 4,038 | 1.5 | 4,175 | 1.4 | 3.4 |
19 | Miscellaneous Chemical Products. | 3,249 | 1.2 | 3,891 | 1.3 | 19.8 |
20 | Copper And Articles Thereof. | 2,620 | 0.9 | 3,419 | 1.1 | 30.5 |
21 | Coffee, Tea, Mate And Spices. | 3,185 | 1.2 | 3,301 | 1.1 | 3.6 |
22 | Ships, Boats And Floating Structures. | 4,524 | 1.6 | 3,075 | 1.0 | -32.0 |
23 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 2,690 | 1.0 | 2,995 | 1.0 | 11.4 |
24 | Rubber And Articles Thereof. | 2,493 | 0.9 | 2,962 | 1.0 | 18.8 |
25 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints And Ver; Putty And Other Mastic; Inks. | 2,564 | 0.9 | 2,940 | 1.0 | 14.7 |
26 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 2,765 | 1.0 | 2,827 | 0.9 | 2.2 |
27 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Other Then Silk-Warm)Gut. | 2,344 | 0.8 | 2,425 | 0.8 | 3.5 |
28 | Aircraft, Spacecraft, And Parts Thereof. | 3,382 | 1.2 | 2,266 | 0.7 | -33.0 |
29 | Salt; Sulfur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,926 | 0.7 | 2,219 | 0.7 | 15.2 |
30 | Man-Made Filaments. | 1,988 | 0.7 | 2,170 | 0.7 | 9.1 |
31 | Man-Made Staple Fibers. | 2,143 | 0.8 | 2,049 | 0.7 | -4.4 |
32 | Essential Oils And Resinous; Perfumery, Cosmetic Or Toilet Preparations. | 1,579 | 0.6 | 1,872 | 0.6 | 18.5 |
33 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,731 | 0.6 | 1,833 | 0.6 | 5.9 |
34 | Ores, Slag And Ash. | 1,896 | 0.7 | 1,797 | 0.6 | -5.3 |
35 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 1,363 | 0.5 | 1,734 | 0.6 | 27.1 |
36 | Carpets And Other Textile Floor Coverings. | 1,774 | 0.6 | 1,711 | 0.6 | -3.5 |
37 | Oil Seeds And Olga. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 1,809 | 0.7 | 1,647 | 0.5 | -9.0 |
38 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 1,312 | 0.5 | 1,496 | 0.5 | 14.1 |
39 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | 1,111 | 0.4 | 1,456 | 0.5 | 31.1 |
40 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 1,172 | 0.4 | 1,430 | 0.5 | 22.1 |
41 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 1,350 | 0.5 | 1,373 | 0.5 | 1.7 |
42 | Ceramic Products. | 1,101 | 0.4 | 1,311 | 0.4 | 19.1 |
43 | Edible Vegetables And Certain Roots And Tubers. | 1,295 | 0.5 | 1,266 | 0.4 | -2.2 |
44 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxes. | 893 | 0.3 | 1,264 | 0.4 | 41.6 |
45 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 844 | 0.3 | 1,019 | 0.3 | 20.7 |
46 | Sugars And Sugar Confectionery. | 1,509 | 0.5 | 1,018 | 0.3 | -32.5 |
47 | Zinc And Articles Thereof. | 610 | 0.2 | 956 | 0.3 | 56.8 |
48 | Tobacco And Manufactured Tobacco Substitutes. | 959 | 0.3 | 934 | 0.3 | -2.6 |
49 | Raw Hides And Skins (Other Than Fur skins) And Leather | 887 | 0.3 | 874 | 0.3 | -1.5 |
50 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 748 | 0.3 | 829 | 0.3 | 10.8 |
51 | Miscellaneous Edible Preparations. | 628 | 0.2 | 728 | 0.2 | 15.9 |
Source Ministry of Commerce & Industry, India