Top 25 countries : India does Import Export and Trade Balance in FY 2016-17

Import Export 2016-17

Top 25 countries India is doing trade with are China, USA, UAE, Saudi arab, Hong Kong, Germany, Switzerland, Korea, Indonesia, Singapore, Malaysia, Japan , Australia, Iraq, Iran, Belgium, UK, Vietnam, Nigeria, France, South Africa, Italy, Thailand, Qatar.

For complete Financial year 2016-17 Data, Click here

India’s top importing destination is China, china exports to India goods worth rs. 3.41 lacs crores, while India’s export to chine is mere 53k crores leaving a trade deficit of Rs. 2.88 lacs crores in favor of china.  After China Most important country for India is USA. India’s exports to USA is 2.31 lacs crores while import is 1.18 lacs crores, trade balance is in favor of India with Rs. 1.13 lac crores.

Total export to top 25 countries is 9.94 lac crores, while import is 16.64 lacs crores. it generate negative trade balance of  of Rs. 6.49 lac crores.

India’s trade balance is positive with USA, UAE, Hong kong, UK, Vietnam, Singapore, Italy and France. These countries generate 2.57 lacs crores trade balance in favor of India.

India’s trade balance is negative with China, Switzerland, Saudi arab, Iraq, Indonesia, Korea, Iran, Australia, Qatar, Japan, Nigeria, Germany, Malaysia, Thailand, south Africa and Belgium. These countries generate trade balance of Rs. 9.06 lac crores against India.

Persiod in consideration is Apr 2016- Jan 2017.

Values in Rs Crores.

Rank Country Export Import Total Trade Trade Balance
1 CHINA P RP 53,063.98 341,732.39 394,796.37 -288,668.40
2 U S A 231,841.11 118,259.69 350,100.80 113,581.42
3 U ARAB EMTS 168,809.63 114,409.44 283,219.07 54,400.19
4 SAUDI ARAB 27,743.23 107,737.81 135,481.04 -79,994.58
5 HONG KONG 72,135.93 40,488.81 112,624.74 31,647.13
6 GERMANY 39,296.92 64,045.33 103,342.25 -24,748.41
7 SWITZERLAND 4,952.19 87,446.31 92,398.50 -82,494.11
8 KOREA RP 21,507.94 68,536.34 90,044.29 -47,028.40
9 INDONESIA 18,375.91 71,447.32 89,823.23 -53,071.41
10 SINGAPORE 45,669.35 38,845.45 84,514.80 6,823.90
11 MALAYSIA 27,952.34 49,184.36 77,136.71 -21,232.02
12 JAPAN 20,617.57 54,592.62 75,210.20 -33,975.05
13 AUSTRALIA 15,652.55 56,151.45 71,804.00 -40,498.91
14 IRAQ 6,109.98 62,550.13 68,660.11 -56,440.15
15 IRAN 13,084.97 55,404.21 68,489.17 -42,319.24
16 BELGIUM 29,935.52 38,202.71 68,138.23 -8,267.18
17 U K 47,055.43 20,914.33 67,969.76 26,141.10
18 UNSPECIFIED 13,426.77 46,459.39 59,886.16 -33,032.63
19 VIETNAM SOC REP 35,869.40 18,608.61 54,478.02 17,260.79
20 NIGERIA 9,513.45 42,388.19 51,901.64 -32,874.74
21 FRANCE 27,257.81 23,924.30 51,182.11 3,333.51
22 SOUTH AFRICA 18,477.97 30,541.82 49,019.79 -12,063.86
23 ITALY 25,422.06 21,548.91 46,970.97 3,873.15
24 THAILAND 16,545.34 29,898.10 46,443.44 -13,352.76
25 QATAR 4,243.44 41,083.62 45,327.06 -36,840.18
Total of Top countries 994,560.81 1,644,401.65 2,638,962.46 -649,840.85
India’s Total 1,473,366.85 2,075,668.43 3,541,447.97 -602,301.58
% Share of Top countries 67.5 79.22 74.52 107.89

Leave a Reply