Samsung has lost pole position to Xiaomi in India for smartphone category. Samsung has launched S9 and S9+ in March, and has become number one brand in premium segment.
Samsung is competing with 35 models in smartphone, tablet and feature phone category. It has 13 models variants in premium category followed by 12 in mass and medium segment. Samsung mass models includes J2 2018, J2 pro and J2 2017.
also Read, Samsung S9 & S9 Plus offer in May 2018
Samsung does compete in tablet section with top model being S3 at price of rs. 47,990. Other than S3 Samsung offers Galaxy J max, Tab A 2017 and Tab A 7.0. Most affordable tablet is Galaxy Tab A 7.0 at price of Rs. 9500.
Samsung price list May 2018
Brand | Category | Model Name | RAM | ROM | Price in India |
Samsung | premium | Galaxy S9+ 256GB | 6GB | 256 GB | 72900 |
Samsung | premium | Galaxy S9+ 128GB | 6GB | 128 GB | 68900 |
Samsung | premium | Galaxy S9+ 64GB | 6GB | 64GB | 64900 |
Samsung | premium | Galaxy S9 256GB | 4 GB | 256 GB | 65900 |
Samsung | premium | Galaxy S9 128GB | 4 GB | 128 GB | 61900 |
Samsung | premium | Galaxy S9 64GB | 4 GB | 64GB | 57900 |
Samsung | Premium | Galaxy Note 8 | 6GB | 64 GB | 59900 |
Samsung | Premium | Galaxy S8+ 128 GB | 6 GB | 128 GB | 64900 |
Samsung | Premium | Galaxy – S8+ | 4GB | 64 GB | 51990 |
Samsung | Premium | Galaxy – S8 | 4GB | 64 GB | 45990 |
Samsung | Premium | Galaxy S7 Edge | 4GB | 128 GB | 37990 |
Samsung | Premium | Galaxy – S7 Edge | 4GB | 32 GB | 32990 |
Samsung | premium | A8+ 2018 | 6GB | 64 GB | 34990 |
Samsung | High | C7 pro | 4GB | 64 GB | 22400 |
Samsung | High | J7 pro | 3GB | 64 GB | 18900 |
Samsung | Mid | J7 duo | 4GB | 32Gb | 15990 |
Samsung | Mid | J7 Max | 4GB | 32Gb | 14900 |
Samsung | Mid | J7 prime 2 | 3GB | 32 GB | 13990 |
Samsung | Mid | J 7Prime – 32GB | 3GB | 32 GB | 13400 |
Samsung | Mid | J 5 Prime – 32 GB | 3GB | 32 GB | 11990 |
Samsung | Mid | J7 Nxt | 2GB | 16 GB | 9490 |
Samsung | Mid | J7 Nxt 32 GB | 3GB | 32Gb | 11990 |
Samsung | Mass | Galaxy J2’18 | 2GB | 16GB | 8190 |
Samsung | Mass | J2 Pro | 2GB | 16 GB | 7690 |
Samsung | Mass | J2 – 2017 | 1GB | 8GB | 6590 |
Samsung | Feature | Metro | 3225 | ||
Samsung | Feature | Metro | 2800 | ||
Samsung | Feature | Metro | 2025 | ||
Samsung | Feature | Guru Music 2 | 1625 | ||
Samsung | Feature | Guru Plus | 1375 | ||
Samsung | Feature | Eider | 1100 | ||
Samsung | TAB | Galaxy J Max | 1.5GB | 8GB | 11900 |
Samsung | TAB | Tab S3 | 4GB | 32GB | 47990 |
Samsung | TAB | Galaxy Tab A – 2017 | 2GB | 16GB | 17990 |
Samsung | TAB | Galaxy tab A 7.0 | 1.5GB | 8GB | 9500 |
One Reply to “Samsung Price List May 2018”