Samsung is struggling with its market share in Indian smartphone market. Xiaomi has shaken it from bottom and now Realme sub-brand of Oppo has become nightmare for it.Samsung was enjoying free run in 25K plus segment along with Apple. However new launch by Vivo X21 and Oneplus 6 has changed scenario.
Samsung is coming with various offer like free screen replacement and cashback via ICICI bank to reduce price and retain customers. It is offering cash back Rs. 9000 on all S9 variants and Rs. 8000 cash back on Samsung galaxy Note 8 and all S8 memory and size variants.
Also Read, LG V35 ThinQ : Review, Features and Price in India
Cashback is new way of reducing price and giving direct benefit to consumer. Samsung is operating with 35 models in its portfolio and 23 models are being offered under cash back to hold them. Samsung has come with J6 and J8 in affordable segment with big screen and high storage. However it has been forced to offer cashback on J6 also.
Samsung need to do out of box thinking, Xiaomi Mi8 has been launched with Samsung AMOLED screen. It has also been supplier to iPhone for mobile screen. Soon it will become part supplier rather than smartphone to all major brands.
Also Read, Mi8 Explorer Edition with in-display fingerprint, MIUI 10, 8GB ROM launched in China
Samsung Mobile Price list for June and Paytm cash back
Brand | Category | Model Name | Price | PayTM Cash Back |
Samsung | premium | Galaxy S9+ 256GB | 72900 | 9000 |
Samsung | premium | Galaxy S9+ 128GB | 68900 | 9000 |
Samsung | premium | Galaxy S9+ 64GB | 64900 | 9000 |
Samsung | premium | Galaxy S9 256GB | 65900 | 9000 |
Samsung | premium | Galaxy S9 128GB | 61900 | 9000 |
Samsung | premium | Galaxy S9 64GB | 57900 | 9000 |
Samsung | Premium | Galaxy Note 8 | 59900 | 8000 |
Samsung | Premium | Galaxy S8+ 128 GB | 64900 | 8000 |
Samsung | Premium | Galaxy – S8+ | 51990 | 8000 |
Samsung | Premium | Galaxy – S8 | 45990 | 8000 |
Samsung | Premium | Galaxy S7 Edge | 37990 | 5000 |
Samsung | Premium | Galaxy – S7 Edge | 32990 | 5000 |
Samsung | premium | A8+ 2018 | 34990 | 5000 |
Samsung | Premium | C9 Pro | 29900 | 2500 |
Samsung | High | A6 | 22320 | 3000 |
Samsung | High | A6 plus | 26203 | 3000 |
Samsung | High | C7 pro | 22400 | 2500 |
Samsung | High | J7 pro | 18900 | 2000 |
Samsung | High | J6 32GB | 13900 | 1500 |
Samsung | High | J6 64 GB | 16010 | 1500 |
Samsung | Mid | J 7Prime – 32GB | 13900 | 1200 |
Samsung | Mid | J 5 Prime – 32 GB | 11990 | 600 |
Samsung | Mass | J2 Pro | 7690 | 500 |
3 Replies to “Samsung Mobile price list in June and Paytm cashback”