Product Comparison : Gionee A1 and D tek 50, S 6 Pro, HTC One X 9, Oppo-F1S-64GB, Vivo V 5
Gionee A 1 shall compete with Blackberry Dtek 50, HTC One X9, Oppo F1s 64 GB , Samsung A510 F and Vivo V 5 in 15-20 k price segment.
Display : Gionee A 1 5.5 inch display is better than that of Blackberry, HTC and Samsung phones in this price range and equivalent to Oppo F1s and Vivo V5.
Processor : All models in this segment exhibit octacore processor.
RAM : Gionee A 1 4GB RAM is better than that of Blackberry, HTC and Samsung phones in this price range and equivalent to Oppo F1s and Vivo V5.
ROM : 64 GB ROM is equivalent to F1s of oppo and better than rest of prodcuts named D tek 50, Gionee s6 pro, HTC One X9, and Samsung A510F.
Camera : Selfie camera is better in Vivo V5, 20 MP. However Gionee A1 either beat or better than rest of the products in line.
Battery : Battery at 4010 mAh is best in this class, it beats all product in the price segment.
Our Rating : 4 star
Summary : It will give tough competition to Vivo V5 and Oppo F1s in this price segment, a real competition has been added by Gionee A1.
Product Comparison :
| Brand | Gionee | BLACKBERRY | Gionee | HTC | Oppo | Samsung | Vivo |
| Model | Gionee A1 | DTEK-50 | Gionee-S6-Pro | HTC-One-X9 | Oppo-F1S-64GB | A510F | Vivo-V5 |
| MRP | 21499 | 21900 | 25799 | 28590 | 19990 | 31500 | 18980 |
| MOP | 19999 | 21900 | 19999 | 19500 | 18990 | 19600 | 17980 |
| Range | 15-20K | 20-25K | 15-20K | 20-25K | 15-20K | 20-25K | 15-20K |
| Network | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Category | SP | SP | SP | SP | SP | SP | SP |
| Display Size (Inch) | 5.5 | 5.2 | 5.5 | 5 | 5.5 | 5.2 | 5.5 |
| Processor | Octo core | Octa-core | Octa-core | Octa-core | Octa-core | Quad-core | Octa-core |
| frequency (GHz) | 2 | 64-bit | 1.5 | 1.2 | 1.5 | ||
| RAM | 4 GB | 3 GB | 4 GB | 3 GB | 4 GB | 2 GB | 4 GB |
| ROM | 64 GB | 16 GB | 32 GB | 32 GB | 64 GB | 16 GB | 32 GB |
| Primary | 16 MP | 13 MP | 13 MP | 13 MP | 16 MP | 13 MP | 13 MP |
| Secondary | 13 MP | 8 MP | 8 MP | 5 MP | 13 MP | 5 MP | 20 MP |
| Battery Size (mAh) | 4010 | 2610 | 3130 | 3000 | 3075 | 2900 | 3000 |
| OS | Android | Android | Android | Android | Android | Android | Android |
| Special Feature | Naughat | Marshmallow | Lollipop | Lollipop | Marshmallow |
![]()