Indian Retail Sector

Mr. Arun Jaitley India’s Export is shrinking : Wake Up Call

Eminent advocate of country Mr. Arun Jaitly is now our Finance Minister. He is considered best mind in Narendra Modi cabinet.  He is handling coveted finance ministry.

Though BJP came in power with promise to honest middle class to decrease their tax burden, however middle class is still empty handed. Income up to Rs 5 lacs was to be tax free, however that is still not in sight. In this budget middle class didn’t get an extra rupee because of tax relief.

Mr. Arun Jaitly presented union budget and show flourishing figures. However it is far away from reality. Economy is shrinking and so is our export. But special formula devised by Arun jailtly suggests that India is growing and growing at faster pace than China!  wtf – what the figure

Make in India is ambitious project started by PM Modi, but manufacturing is not growing and IIP is almost zero or in negative month by month.

Here is data published by government of India, it is comparative study of two years of exports done by India.

In 2014-15 – India exported goods worth US$ 310338 Millions. In 2015-16 export was down by 15% and was registered  US$ 262290 Millions.

15% downfall is too much, and that also for a nation like India. Mr Arun Jaitley how can you do it, even with such sharp fall your oratory skills is developing India ! Better do reality check, and stop publishing smart figures to deceive us.

Top 25 countries that India exports to are as below, and this is shocking that export shrink to every nation India traded with.

S.No. Country 2014-2015 %Share 2015-2016 %Share %Growth
1 U S A 42,448.66 13.6782 40,335.82 15.3783 -4.98
2 U ARAB EMTS 33,028.08 10.6426 30,290.01 11.5483 -8.29
3 HONG KONG 13,599.88 4.3823 12,092.21 4.6102 -11.09
4 CHINA P RP 11,934.25 3.8456 9,010.35 3.4353 -24.5
5 U K 9,319.73 3.0031 8,828.71 3.366 -5.27
6 SAUDI ARAB 11,161.43 3.5965 6,394.23 2.4378 -42.71
7 SINGAPORE 9,809.36 3.1609 7,719.81 2.9432 -21.3
8 GERMANY 7,537.34 2.4287 7,092.89 2.7042 -5.9
9 BANGLADESH 6,451.47 2.0788 6,034.94 2.3009 -6.46
10 SRI LANKA 6,703.72 2.1601 5,309.53 2.0243 -20.8
11 VIETNAM 6,257.88 2.0165 5,266.15 2.0078 -15.85
12 NETHERLAND 6,324.72 2.038 4,725.10 1.8015 -25.29
13 BELGIUM 5,519.47 1.7785 5,027.61 1.9168 -8.91
14 JAPAN 5,385.57 1.7354 4,662.67 1.7777 -13.42
15 FRANCE 4,956.66 1.5972 4,633.37 1.7665 -6.52
16 MALAYSIA 5,816.55 1.8743 3,706.86 1.4133 -36.27
17 TURKEY 5,358.90 1.7268 4,140.00 1.5784 -22.75
18 ITALY 5,092.31 1.6409 4,217.72 1.608 -17.17
19 SOUTH AFRICA 5,301.99 1.7085 3,588.74 1.3682 -32.31
20 BRAZIL 5,963.82 1.9217 2,650.34 1.0105 -55.56
21 NEPAL 4,558.77 1.469 3,930.09 1.4984 -13.79
22 KOREA RP 4,602.95 1.4832 3,522.64 1.343 -23.47
23 KENYA 4,117.93 1.3269 3,025.85 1.1536 -26.52
24 IRAN 4,175.06 1.3453 2,781.51 1.0605 -33.38
25 INDONESIA 4,043.32 1.3029 2,819.54 1.075 -30.27
Exit mobile version