July is pre festive month in India. In July Mobile sales speed up due to college university new session. It is time when student shift to college life and mobile is one of the instrument to show off.It is also month of price drop or say price correction. In july we have seen launch of Mi Max2 by Xiaomi, J7 Nxt and C7 pro by Samsung and A97 2GB plus by Lava Mobiles.
In July we also witnessed sharp drop in prices. It was led by Samsung, Samsung A9 pro was cheaper by rs. 7000 ! Its consumer price fall to Rs. 22,900 from 29,900. It was followed by Micromax Canvas 2, Micromax canvas 2 witness a price drop of Rs. 3800. Its MOP reduced to rs. 7618 from existing 11428. It was drop of 35% in price of handset.
Also Read, Samsung Galaxy J7 Nxt – Review, Specifications and Price in India
Panasonic reduced price of 7 models including Eluga I2(1GB), Eluga Pulse X, Eluga I2(2GB), Eluga prim, Eluga I3 Mega, Eluga A2 and P88. Highest price drop among Panasonic models was in luga I3 Mega by Rs. 100, and least price drop was Eluga Pulse X by rs. 500.
Samsung has reduced price for 4 models, A5 2017, A7 2017, C7 Pro and A9 Pro.Highest price drop among Samsung models was in A9 pro by rs. 7000 and least price drop was in C7 Pro.
July 2017 Price Drop Brand wise | |||||||
Sl.No. | Price Drop Date | Brand | Model No. | Old Price | New Price | Drop | |
PANASONIC | |||||||
1 | 01.07.2017 | Panasonic | Eluga I2(1GB) | 7290 | 6490 | 800 | |
2 | 01.07.2017 | Panasonic | Eluga Pulse X | 10990 | 10490 | 500 | |
3 | 01.07.2017 | Panasonic | Eluga I2(2GB) | 8290 | 7290 | 1000 | |
4 | 01.07.2017 | Panasonic | Eluga Prim | 10290 | 9490 | 800 | |
5 | 01.07.2017 | Panasonic | Eluga I3 Mega | 10990 | 9990 | 1000 | |
6 | 01.07.2017 | Panasonic | Eluga A2 | 9790 | 8990 | 800 | |
7 | 01.07.2017 | Panasonic | P88 | 9290 | 8490 | 800 | |
ASUS | |||||||
1 | 01.07.2017 | Asus | Zenfone 3 5.5 | 19999 | 16999 | 3000 | |
2 | 01.07.2017 | Asus | Zenfone 3 5.2 | 17999 | 15999 | 2000 | |
3 | 01.07.2017 | Asus | Zenfone 3 Max 5.5 | 15999 | 14999 | 1000 | |
4 | 01.07.2017 | Asus | Zenfone 3s Max | 14999 | 12999 | 2000 | |
5 | 01.07.2017 | Asus | Zenfone 3 Max 5.2 | 12999 | 10999 | 2000 | |
LENOVO | |||||||
1 | 06.07.2017 | Lenovo | A6600 Plus | 8590 | 7799 | 791 | |
2 | 07.07.2017 | Lenovo | K6 Note 3GB | 13499 | 12499 | 1000 | |
3 | 07.07.2017 | Lenovo | K6 Note 4GB | 14999 | 13999 | 1000 | |
SAMSUNG | |||||||
1 | 14.07.2017 | Samsung | A5′ 17 (A520F) | 28140 | 26117 | 2023 | |
2 | 14.07.2017 | Samsung | A7′ 17 | 32510 | 30000 | 2510 | |
3 | 27.07.2017 | Samsung | C7 Pro | 25233 | 24175 | 1058 | |
4 | 28.07.2017 | Samsung | A9 Pro (A910F) | 29900 | 22900 | 7000 | |
VIVO | |||||||
1 | 22.07.2017 | Vivo | V5 Plus | 25990 | 22990 | 3000 | |
MICROMAX | |||||||
1 | 26.07.2017 | Micromax | Canvas 2 | 11428 | 7618 | 3810 | |
2 | 26.07.2017 | Micromax | Vdeo 1 | 4229 | 3809 | 420 | |
LAVA | |||||||
1 | 29.07.2017 | Lava | A44 | 4650 | 4200 | 450 | |
2 | 29.07.2017 | Lava | A77 | 5050 | 4900 | 150 | |
3 | 29.07.2017 | Lava | A97 IPS | 5550 | 5400 | 150 | |
MOTOROLA | |||||||
1 | 19.07.2017 | Motorola | Moto G5+ | 16999 | 15999 | 1000 |
There was no price drop in Oppo, Gionee, Google Pixel, Blackberry in month of July 2017.