Indian Retail Sector

India’s Trade analysis : First half of 2017-18

India’s trade deficit has been rs.  4.81,792 crores in first half of 2017-18. In first quarter It has been rs. 2.62 lacs crores in second quarter it is recorded Rs. 2.19lacs crores. 43% of trade deficit is on account of China. India has trade deficit of Rs. 2 lacs crores with China Only.

India's Trade : First half of 2017-18
India’s Trade : First half of 2017-18

 

Also Read, India’s Trade deficit analysis : First quarter of 2017-18

India’s trade deficit analysis with top 50 countries

Period : April – Sep 2017

Values in rs. Crores

Rank Country Export Import Total Trade Trade Balance
1 CHINA P RP 34,523 241,604 276,127 -207,080
2 U S A 151,756 75,527 227,283 76,229
3 U ARAB EMTS 98,227 73,060 171,287 25,167
4 HONG KONG 50,685 36,404 87,089 14,282
5 SAUDI ARAB 16,303 63,805 80,108 -47,503
6 KOREA RP 13,681 56,758 70,439 -43,077
7 GERMANY 26,625 41,194 67,819 -14,570
8 SWITZERLAND 2,902 62,409 65,311 -59,507
9 INDONESIA 11,305 50,896 62,201 -39,591
10 SINGAPORE 33,831 22,212 56,043 11,618
11 AUSTRALIA 13,731 41,656 55,387 -27,926
12 IRAQ 4,488 47,454 51,942 -42,966
13 JAPAN 14,918 34,058 48,976 -19,140
14 MALAYSIA 16,285 29,106 45,391 -12,820
15 U K 29,292 14,946 44,238 14,347
16 IRAN 9,970 30,622 40,592 -20,652
17 BELGIUM 18,282 20,032 38,314 -1,751
18 UNSPECIFIED 6,851 31,054 37,905 -24,204
19 VIETNAM SOC REP 22,541 14,158 36,699 8,383
20 RUSSIA 6,924 27,176 34,099 -20,252
21 SOUTH AFRICA 13,160 20,633 33,793 -7,473
22 NIGERIA 6,507 26,426 32,933 -19,919
23 THAILAND 11,010 21,467 32,476 -10,457
24 FRANCE 15,288 17,046 32,335 -1,758
25 ITALY 17,709 14,084 31,793 3,624
26 QATAR 3,835 24,211 28,046 -20,376
27 BRAZIL 9,558 16,348 25,906 -6,789
28 BANGLADESH PR 22,222 1,674 23,896 20,549
29 CANADA 7,340 15,518 22,859 -8,178
30 NETHERLAND 15,898 6,396 22,294 9,503
31 KUWAIT 4,155 16,782 20,937 -12,627
32 MEXICO 12,522 8,200 20,721 4,322
33 VENEZUELA 320 19,872 20,192 -19,552
34 TURKEY 15,710 3,619 19,330 12,091
35 NEPAL 17,867 1,313 19,180 16,553
36 TAIWAN 6,123 12,132 18,255 -6,008
37 OMAN 7,819 9,909 17,727 -2,090
38 SPAIN 12,160 5,336 17,496 6,824
39 ISRAEL 9,636 6,716 16,352 2,920
40 SRI LANKA DSR 13,315 2,229 15,544 11,086
41 EGYPT A RP 8,565 3,763 12,328 4,802
42 ARGENTINA 2,400 9,392 11,791 -6,992
43 ANGOLA 809 10,863 11,672 -10,055
44 GHANA 2,182 7,647 9,829 -5,465
45 PERU 2,387 6,853 9,240 -4,466
46 CHILE 2,311 5,910 8,221 -3,598
47 UKRAINE 984 6,888 7,872 -5,903
48 TANZANIA REP 4,577 2,839 7,416 1,739
49 PHILIPPINES 4,725 2,631 7,356 2,094
50 SWEDEN 2,463 4,698 7,160 -2,235
Total of Top countries 836,678 1,325,524 2,162,202 -488,847
India’s Total 937,701 1,419,493 2,356,925 -481,792
% Share of Top countries 89 93 92 101

Source

Exit mobile version