India’s export increased by 9.98% in USD in year 2017-18. In Financial year 2016-17 India exported good worth US $ 275,852 million, in 2017-18 export increases to $303,376 US million. It registered 9.98% growth over previous year. Top 5 commodities in the list are Natural or cultures pearls, Minerals fuels, Nuclear reactor, Vehicles and organic chemicals.
Natural or cultured pearls, precious and semi precious stones occupy top slot in export with 13.8% share in total bill. However export has been reduced for pearls as compared to 2016-17 when contributed 15.8% in outward bill. Mineral fuels, Mineral oils and product were on second slot with 12.7% contribution and total amount of US$ 38,420 millions.
Also Read, India’s Import analysis commodity wise in FY 2017-2018
Third, fourth and fifth slot was occupied by Nuclear reactors, Vehicles and organic chemicals with export value of US$ 17,885; 17255 and 14785 millions. In financial year 206-17 Pharmaceutical products were on 5th position in financial year 206-17 which is dispelled by organic chemicals in concluding year.
Complete list of export commodities in FY 2017-18 in US Million dollars.
S.No. | Commodity | 2016-17 | 2017-2018 | %Growth |
1 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal ;Coin. | 43,623 | 41,743 | -4.3 |
2 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 32,436 | 38,420 | 18.5 |
3 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 14,101 | 17,885 | 26.8 |
4 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 14,950 | 17,255 | 15.4 |
5 | Organic Chemicals | 11,689 | 14,785 | 26.5 |
6 | Pharmaceutical Products | 12,930 | 13,255 | 2.5 |
7 | Iron And Steel | 8,683 | 11,240 | 29.4 |
8 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 8,232 | 9,324 | 13.3 |
9 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 9,165 | 8,724 | -4.8 |
10 | Cereals. | 6,013 | 8,079 | 34.4 |
11 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 8,224 | 7,997 | -2.8 |
12 | Cotton. | 6,611 | 7,036 | 6.4 |
13 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | 5,501 | 6,849 | 24.5 |
14 | Articles Of Iron Or Steel | 5,916 | 6,794 | 14.8 |
15 | Plastic And Articles Thereof. | 5,294 | 6,349 | 19.9 |
16 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 4,705 | 5,013 | 6.5 |
17 | Aluminum And Articles Thereof. | 3,223 | 4,776 | 48.2 |
18 | Meat And Edible Meat Offal. | 4,038 | 4,175 | 3.4 |
19 | Miscellaneous Chemical Products. | 3,249 | 3,891 | 19.8 |
20 | Copper And Articles Thereof. | 2,620 | 3,419 | 30.5 |
21 | Coffee, Tea, Mate And Spices. | 3,185 | 3,301 | 3.6 |
22 | Ships, Boats And Floating Structures. | 4,524 | 3,075 | -32.0 |
23 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 2,690 | 2,995 | 11.4 |
24 | Rubber And Articles Thereof. | 2,493 | 2,962 | 18.8 |
25 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints And; Putty And Other Mastic; Inks. | 2,564 | 2,940 | 14.7 |
26 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 2,765 | 2,827 | 2.2 |
27 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut | 2,344 | 2,425 | 3.5 |
28 | Aircraft, Spacecraft, And Parts Thereof. | 3,382 | 2,266 | -33.0 |
29 | Salt; Sulfur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,926 | 2,219 | 15.2 |
30 | Man-Made Filaments. | 1,988 | 2,170 | 9.1 |
31 | Man-Made Staple Fibers. | 2,143 | 2,049 | -4.4 |
32 | Essential Oils And Resinous; Perfumery, Cosmetic Or Toilet Preparations. | 1,579 | 1,872 | 18.5 |
33 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,731 | 1,833 | 5.9 |
34 | Ores, Slag And Ash. | 1,896 | 1,797 | -5.3 |
35 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Elem. Or Of Isotopes. | 1,363 | 1,734 | 27.1 |
36 | Carpets And Other Textile Floor Coverings. | 1,774 | 1,711 | -3.5 |
37 | Oil Seeds Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 1,809 | 1,647 | -9.0 |
38 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 1,312 | 1,496 | 14.1 |
39 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | 1,111 | 1,456 | 31.1 |
40 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 1,172 | 1,430 | 22.1 |
41 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 1,350 | 1,373 | 1.7 |
42 | Ceramic Products. | 1,101 | 1,311 | 19.1 |
43 | Edible Vegetables And Certain Roots And Tubers. | 1,295 | 1,266 | -2.2 |
44 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxes. | 893 | 1,264 | 41.6 |
45 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 844 | 1,019 | 20.7 |
46 | Sugars And Sugar Confectionery. | 1,509 | 1,018 | -32.5 |
47 | Zinc And Articles Thereof. | 610 | 956 | 56.8 |
48 | Tobacco And Manufactured Tobacco Substitutes. | 959 | 934 | -2.6 |
49 | Raw Hides And Skins (Other Than Fur skins) And Leather | 887 | 874 | -1.5 |
50 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 748 | 829 | 10.8 |
51 | Miscellaneous Edible Preparations. | 628 | 728 | 15.9 |
52 | Glass And Glassware. | 655 | 719 | 9.8 |
53 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 518 | 587 | 13.2 |
54 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 494 | 585 | 18.4 |
55 | Miscellaneous Articles Of Base Metal. | 525 | 584 | 11.1 |
56 | Miscellaneous Manufactured Articles. | 555 | 553 | -0.4 |
57 | Preparations Of Cereals, Flour, Starch Or Milk; Pastry cooks Products. | 519 | 538 | 3.7 |
58 | Other Vegetable Textile Fibers; Paper Yarn And Woven Fabrics Of Paper Yarn. | 400 | 452 | 12.9 |
59 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 317 | 422 | 33.1 |
60 | Wood And Articles Of Wood; Wood Charcoal. | 403 | 401 | -0.4 |
61 | Lead And Articles Thereof. | 237 | 397 | 67.4 |
62 | Wadding, Felt And Non-wovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 350 | 391 | 11.6 |
63 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 374 | 376 | 0.7 |
64 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 293 | 367 | 25.1 |
65 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 232 | 347 | 49.5 |
66 | Beverages, Spirits And Vinegar. | 312 | 346 | 10.9 |
67 | Knitted Or Crocheted Fabrics. | 285 | 343 | 20.5 |
68 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 295 | 306 | 3.7 |
69 | Printed Books, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 285 | 270 | -5.0 |
70 | Products Of The Milling Industry; Malt; Starches; Insulin; Wheat Gluten. | 218 | 247 | 13.5 |
71 | Albuminous Substances; Modified Starches; Glues; Enzymes. | 251 | 237 | -5.9 |
72 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 211 | 234 | 10.7 |
73 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair. | 252 | 233 | -7.4 |
74 | Cocoa And Cocoa Preparations. | 162 | 177 | 9.4 |
75 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 160 | 164 | 2.5 |
76 | Works Of Art Collectors’ Pieces And Antiques. | 312 | 135 | -56.6 |
77 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 80 | 122 | 52.3 |
78 | Miscellaneous Goods. | 390 | 119 | -69.4 |
79 | Explosives; Pyrotechnic Products; Matches; Phosphoric Alloys; Certain Combustible Preparations. | 102 | 111 | 8.9 |
80 | Fertilizers. | 69 | 106 | 53.3 |
81 | Arms And Ammunition; Parts And Accessories Thereof. | 103 | 99 | -4.1 |
82 | Clocks And Watches And Parts Thereof. | 89 | 80 | -9.7 |
83 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 82 | 79 | -3.5 |
84 | Silk | 87 | 77 | -11.2 |
85 | Live Animals. | 79 | 64 | -19.0 |
86 | Other Base Metals; Cermet; Articles Thereof. | 41 | 56 | 37.3 |
87 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 68 | 53 | -21.9 |
88 | Project Goods; Some Special Uses. | 65 | 45 | -31.3 |
89 | Nickel And Articles Thereof. | 91 | 42 | -53.5 |
90 | Headgear And Parts Thereof. | 40 | 41 | 3.9 |
91 | Manufactures Of Straw, Of Esperanto Or Of Other Plaiting Materials; Basket ware And Wickerwork. | 10 | 25 | 148.7 |
92 | Musical Instruments; Parts And Accessories Of Such Articles. | 14 | 18 | 25.7 |
93 | Fur skins And Artificial Fur, Manufactures Thereof. | 12 | 12 | 1.1 |
94 | Tin And Articles Thereof. | 11 | 12 | 9.8 |
95 | Photographic Or Cinematographic Goods. | 15 | 11 | -27.0 |
96 | Cork And Articles Of Cork. | 2 | 3 | 17.7 |
97 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips,Riding-Crops And Parts Thereof. | 2 | 2 | 4.8 |
98 | Pulp Of Wood Or Of Other Fibrous Cellulose Material; Waste And Scrap Of Paper Or Paperboard. | 7 | 1 | -83.7 |
source Ministry of Commerce, India