India has old association with UK as it ruled former for centuries. However table is turning now at least for trade, India has trade surplus with UK. India in financial year exported goods worth 9.6 billions US dollars and imported 4.8 billions USD. Thus having trade in favor of India by 4.8 billions USD.
Key Points of India UK trade balance in 5 years
- Export to UK increased by 13.6% in FY 2017-18
- Import from UK increased by 31.2%
- India’s export to UK in 5 years is highest in 2013-14 at 9.77 billions USD.
- India’s import from UK is highest in 2015-16 at 5.19 billions USD.
- Trade balance is in favor of India in tune of 4.83 billions USD.
- India’s total export was highest in 2013-14 at 314 billion USD in last 5 years.
- India’s import from UK is decreasing and it has been decreased 20% since 2013-14
Also Read, India Russia trade balance analysis for 5 years : 2013- 2018
Review and analysis of India UK trade balance
India imports natural pearls, cultured pearls, precious stones as top commodity from UK. It is followed by nuclear reactor, aluminum and electric machinery. UK has lost the charm and grace with which it has ruled the world for centuries. It is symbolic world power at present.
Top 25 commodities Imported from UK in 2017-18 by India
Country: UK, Values in Million $ US | ||||
S.No. | Commodity | 2016-17 | 2017-18 | %Growth |
1 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal | 290.67 | 923.42 | 217.68 |
2 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 577.61 | 710.51 | 23.01 |
3 | Aluminum And Articles Thereof. | 244.97 | 349.67 | 42.74 |
4 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 329.24 | 343.6 | 4.36 |
5 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 271.06 | 318.81 | 17.61 |
6 | Iron And Steel | 272.89 | 232.37 | -14.85 |
7 | Beverages, Spirits And Vinegar. | 203.38 | 223.51 | 9.9 |
8 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 106.76 | 135.21 | 26.65 |
9 | Plastic And Articles Thereof. | 121.65 | 114.06 | -6.24 |
10 | Aircraft, Spacecraft, And Parts Thereof. | 101.66 | 99.6 | -2.02 |
11 | Miscellaneous Chemical Products. | 93.5 | 90.61 | -3.09 |
12 | Pulp Of Wood Or Of Other Fibrous Cellulose Material; Waste And Scrap Of Paper Or Paperboard. | 42.63 | 89.62 | 110.2 |
13 | Copper And Articles Thereof. | 82.81 | 87.2 | 5.3 |
14 | Rubber And Articles Thereof. | 81.75 | 84.73 | 3.65 |
15 | Articles Of Iron Or Steel | 68.47 | 83.77 | 22.34 |
16 | Organic Chemicals | 58.01 | 79.95 | 37.82 |
17 | Works Of Art Collectors’ Pieces And Antiques. | 68.26 | 75.41 | 10.47 |
18 | Printed Books, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 65.54 | 70.67 | 7.82 |
19 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 64.74 | 69.59 | 7.48 |
20 | Pharmaceutical Products | 68.06 | 66.58 | -2.17 |
21 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 47.58 | 61.56 | 29.37 |
22 | Lead And Articles Thereof. | 37.63 | 53.46 | 42.08 |
23 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints And Ver; Putty And Other Mastic; Inks. | 27.95 | 37.7 | 34.86 |
24 | Nickel And Articles Thereof. | 30.68 | 35.34 | 15.18 |
25 | Project Goods; Some Special Uses. | 19.83 | 32.59 | 64.35 |
India exported Nuclear reactors, boilers and machinery to UK as top commodity with 48% increase over previous financial year. It was followed by apparel & clothing accessories, natural & cultures pearls and Pharmaceutical products.
Top 25 commodities exported to UK by India in 2017-18
Country: UK, values in Million $ US | ||||
S.No. | Commodity | 2016-17 | 2017-18 | %Growth |
1 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 688.35 | 1,018.50 | 47.96 |
2 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 827.34 | 873.09 | 5.53 |
3 | Articles Of Apparel And Clothing Accessories, Knitted Or Crocheted. | 804.01 | 845.39 | 5.15 |
4 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal | 477.01 | 707.97 | 48.42 |
5 | Pharmaceutical Products | 444.48 | 463.22 | 4.22 |
6 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 616.79 | 448.19 | -27.34 |
7 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 409.11 | 409.94 | 0.2 |
8 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 9.59 | 378.34 | 3,844.51 |
9 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 225.29 | 352.9 | 56.64 |
10 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 359.44 | 332.37 | -7.53 |
11 | Articles Of Iron Or Steel | 253.18 | 294.68 | 16.39 |
12 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 264.38 | 268.76 | 1.66 |
13 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut | 242.29 | 252.47 | 4.2 |
14 | Organic Chemicals | 221.97 | 237.55 | 7.02 |
15 | Aircraft, Spacecraft, And Parts Thereof. | 274.66 | 226.69 | -17.47 |
16 | Plastic And Articles Thereof. | 167.74 | 184.38 | 9.92 |
17 | Fish And Crustaceans, Molluscs And Other Aquatic Invertebrates. | 140.78 | 171.76 | 22.01 |
18 | Cereals. | 111.54 | 169.08 | 51.59 |
19 | Salt; Sulfur; Earths And Stone; Plastering Materials, Lime And Cement. | 125.67 | 153.27 | 21.96 |
20 | Coffee, Tea, Mate And Spices. | 134.7 | 128.56 | -4.56 |
21 | Rubber And Articles Thereof. | 95.35 | 112.27 | 17.74 |
22 | Iron And Steel | 114.95 | 101.33 | -11.85 |
23 | Carpets And Other Textile Floor Coverings. | 101.76 | 100.01 | -1.72 |
24 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 97.3 | 98.6 | 1.33 |
25 | Miscellaneous Articles Of Base Metal. | 89.22 | 96.21 | 7.83 |
Source Ministry of Commerce and Industry, India