India and Pakistan are hate loving neighboring countries. While each one could be most preferred for either, it is last resort to import from each nation. Trade balance has been in India’s favor historically and continued to be so in financial year 2017-18. India imported good worth 488 million us dollar while export was 1.92 billion USD.
Key Points of India Pakistan trade balance in 5 years
- Export to Pakistan increased by 5.6% in FY 2017-18
- Import from Pakistan increased by 7.5%
- India’s export to Pakistan in 5 years was highest in 2013-14 at 2.27 billion USD.
- India’s import from Pakistan was highest in 2014-15 at 497.3 million USD.
- Trade balance is in favor of India in tune of 1.43 billion USD.
- India’s total export was highest in 2013-14 at 314 billion usd in last 5 years.
- India’s import from Pakistan is zig-zag every year and neither increasing or decreasing on regular basis.
Also Read, India China trade balance analysis for 5 years : 2013- 2018
Review and Analysis of India Pakistan trade balance
India Pakistan trade balance depend on mood of the government in either country. In both countries elections are fought abusing neighbor. Even if a product need to be imported on economical sustainability it becomes a big election issue.
India primary imports Edible Fruits, Nuts, Peel, Citrus Fruit, Melons, Salt, Sulfur, Stone and Plastering Materials.
Commodity wise import from Pakistan is listed here.
All values are in US million dollars.
|
|||||||||
S.No. | Commodity | 2016-17 | 2017-18 | %Growth | |||||
1 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 126.8 | 112.8 | -11.0 | |||||
2 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 106.2 | 105.2 | -1.0 | |||||
3 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 78.6 | 83.0 | 5.7 | |||||
4 | Fertilizers. | 34.5 | |||||||
5 | Raw Hides And Skins (Other Than Fur skins) And Leather | 19.9 | 24.2 | 21.5 | |||||
6 | Ores, Slag And Ash. | 18.1 | 22.3 | 23.1 | |||||
7 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 15.4 | 14.7 | -4.4 | |||||
8 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 8.1 | 14.4 | 79.2 | |||||
9 | Cotton. | 23.7 | 10.9 | -53.9 | |||||
10 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 8.9 | 8.3 | -6.9 | |||||
11 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 1.3 | 5.3 | 299.8 | |||||
12 | Rubber And Articles Thereof. | 3.9 | 5.2 | 35.1 | |||||
13 | Plastic And Articles Thereof. | 1.5 | 4.9 | 229.4 | |||||
14 | Sugars And Sugar Confectionery. | 0.0 | 4.7 | 187068.0 | |||||
15 | Glass And Glassware. | 7.8 | 4.6 | -40.8 | |||||
16 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 5.4 | 4.4 | -18.0 | |||||
17 | Coffee, Tea, Mate And Spices. | 6.7 | 4.2 | -37.0 | |||||
18 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 2.5 | 3.5 | 42.7 | |||||
19 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 1.2 | 3.3 | 169.0 | |||||
20 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 2.0 | 2.9 | 44.9 | |||||
21 | Beverages, Spirits And Vinegar. | 3.5 | 2.5 | -29.0 | |||||
22 | Edible Vegetables And Certain Roots And Tubers. | 0.3 | 1.5 | 490.6 | |||||
23 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 1.7 | 1.5 | -6.4 | |||||
24 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 1.3 | 1.3 | -4.4 | |||||
25 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 0.8 | 1.2 | 59.9 | |||||
26 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 0.4 | 0.8 | 121.4 | |||||
27 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 0.2 | 0.7 | 254.4 | |||||
28 | Man-Made Staple Fibres. | 0.9 | 0.6 | -32.3 | |||||
29 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 0.2 | 0.5 | 236.3 | |||||
30 | Aluminium And Articles Thereof. | 0.4 | 0.5 | 50.4 | |||||
31 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn Silk-Wrm)Gut. | 0.4 | 0.5 | 35.9 | |||||
32 | Miscellaneous Manufactured Articles. | 0.2 | 0.5 | 177.6 | |||||
33 | Knitted Or Crocheted Fabrics. | 0.5 | 0.4 | -19.1 | |||||
34 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 0.3 | 0.3 | 5.9 | |||||
35 | Products Of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten. | 0.0 | 0.3 | 1105.2 | |||||
36 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 0.2 | 0.3 | 30.3 | |||||
37 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 0.2 | 0.3 | 16.5 | |||||
38 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 0.1 | 0.2 | 302.2 | |||||
39 | Works Of Art Collectors’ Pieces And Antiques. | 0.2 | 0.2 | -33.1 | |||||
40 | Silk | 0.3 | 0.1 | -59.9 | |||||
41 | Man-Made Filaments. | 0.4 | 0.1 | -65.6 | |||||
42 | Organic Chemicals | 0.0 | 0.1 | 198.5 | |||||
43 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 0.0 | 0.1 | 311.3 | |||||
44 | Ceramic Products. | 0.0 | 0.1 | 263.6 | |||||
45 | Printed Bookds, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 0.1 | 0.1 | -2.1 | |||||
46 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 0.2 | 0.1 | -63.6 | |||||
47 | Carpets And Other Textile Floor Coverings. | 0.0 | 0.1 | 55.9 | |||||
48 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 0.4 | 0.1 | -85.5 | |||||
49 | Miscellaneous Edible Preparations. | 0.1 | 0.0 | -32.9 | |||||
50 | Miscellaneous Chemical Products. | 0.0 | 0.0 | 7.8 | |||||
51 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Paperboard. | 0.0 | |||||||
52 | Pharmaceutical Products | 0.1 | 0.0 | -79.5 | |||||
53 | Furskins And Artificial Fur, Manufactures Thereof. | 0.0 | 0.0 | 269.2 | |||||
54 | Wadding, Felt And Nonwovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 0.0 | 0.0 | 27.0 | |||||
55 | Articles Of Iron Or Steel | 0.0 | 0.0 | 92.3 | |||||
56 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 0.0 | 0.0 | -5.4 | |||||
57 | Headgear And Parts Thereof. | 0.0 | 0.0 | 210.0 | |||||
58 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products. | 0.0 | 0.0 | -41.2 | |||||
59 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 0.0 | 0.0 | -98.3 | |||||
60 | Miscellaneous Articles Of Base Metal. | 0.0 | 0.0 | 1050.0 | |||||
61 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 0.0 | 0.0 | 50.0 | |||||
62 | Miscellaneous Goods. | 0.1 | 0.0 | -99.3 | |||||
Total Import from Pakistan | 454.5 | 488.6 | 7.5 | ||||||
India’s Total Import | 384357.0 | 465578.3 | 21.1 | ||||||
%Share | 0.1 | 0.1 |
Source Ministry of Commerce and Industry, India