China is first preference when India need to import goods. India’s export to China is 13.3 Billion US dollar while Import is 76.2 billion USD in concluding year 2017-18. Trade balance is in favor of China to the tune of 62.9 billion usd. Interestingly India’s export to china has witnessed 31.1% growth in FY 2017-18 while import has risen at 24.5%.
Key Points of India China trade balance in 5 years
- Export to China increased by 31.1% in FY 2017-18
- Import to China increased by 24.5%
- India’s export to China in 5 years was highest in 2013-14 at 14.82 billion usd.
- India’s import from China is highest in 2017-18 at 76.2 billion usd.
- Trade balance is in favor of China in tune of 62.93 billion USD. Here we should take a note that India’s trade deficit is 162 billion usd and China alone account for more than 33%.
- India’s total export was highest in 2013-14 at 314 billion usd in last 5 years.
- India’s import from China is increasing every year and from 51 billion usd in 2013 it has increased to 76.2 billion usd in 2017-18.
Review and Analysis of India China trade balance
Export to china and total export both were highest in 2013-14 at 14.82 & 314 billion usd. Prime Minister Narender Modi ‘make in India’ is not working at all, we were better off earlier. PM Modi has witnessed sharp fall in crude oil prices however India never fall back on Import bill, Import bill is continuously rising in last 5 years.
also Read, Top 50 commodities exported by India in 2017-18
India imports variety of commodity from China, however main concern of import is electric goods. Out of total 76.2 billion import bill 28.2 billion usd are spent on electric goods primarily Mobile phones and consumer durable preferably led TVs.
Commodity wise import from China is listed here.
All values are in US million dollars.
S.No. | Commodity | 2016-17 | 2017-18 | %Growth |
1 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 21,982.63 | 28,672.44 | 30.43 |
2 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 11,121.17 | 13,540.00 | 21.75 |
3 | Organic Chemicals | 5,615.88 | 7,091.53 | 26.28 |
4 | Plastic And Articles Thereof. | 1,849.15 | 2,365.52 | 27.92 |
5 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 1,320.48 | 1,663.21 | 25.96 |
6 | Iron And Steel | 1,346.69 | 1,621.03 | 20.37 |
7 | Articles Of Iron Or Steel | 1,234.16 | 1,473.96 | 19.43 |
8 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 1,111.89 | 1,454.23 | 30.79 |
9 | Miscellaneous Chemical Products. | 947.3 | 1,348.97 | 42.4 |
10 | Ships, Boats And Floating Structures. | 1,454.44 | 1,208.98 | -16.88 |
11 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 888.84 | 1,200.90 | 35.11 |
12 | Fertilizers. | 1,250.63 | 1,072.13 | -14.27 |
13 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 641.54 | 1,004.44 | 56.57 |
14 | Aluminum And Articles Thereof. | 661.88 | 755.11 | 14.09 |
15 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radiation. Elem. Or Of Isotopes. | 542.36 | 667.05 | 22.99 |
16 | Project Goods; Some Special Uses. | 764.75 | 612.7 | -19.88 |
17 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 438.52 | 576.66 | 31.5 |
18 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 407.39 | 567.95 | 39.41 |
19 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal | 538.35 | 550.6 | 2.28 |
20 | Glass And Glassware. | 434.82 | 547.28 | 25.86 |
21 | Tanning Or Dyeing Extracts; Tannin And Their Deri. Dyes, Pigments And Other Coloring Matter; Paints Putty And Other Mastic; Inks. | 390.88 | 516.42 | 32.12 |
22 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 408.17 | 488.55 | 19.69 |
23 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 325.71 | 463.64 | 42.35 |
24 | Knitted Or Crocheted Fabrics. | 347.02 | 457.42 | 31.81 |
25 | Miscellaneous Articles Of Base Metal. | 322.54 | 420.6 | 30.4 |
26 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 352.49 | 407.58 | 15.63 |
27 | Man-Made Filaments. | 310.52 | 378.79 | 21.98 |
28 | Ceramic Products. | 303.06 | 368.23 | 21.5 |
29 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Other Than Silk-Warm)Gut. | 240.92 | 352.26 | 46.22 |
30 | Rubber And Articles Thereof. | 373.45 | 338.48 | -9.36 |
31 | Miscellaneous Manufactured Articles. | 230.39 | 310.05 | 34.58 |
32 | Man-Made Staple Fibers. | 219.71 | 306.64 | 39.56 |
33 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 196.95 | 285.72 | 45.07 |
34 | Copper And Articles Thereof. | 174.03 | 220.72 | 26.83 |
35 | Other Base Metals; Cermet; Articles Thereof. | 166.8 | 213.13 | 27.78 |
36 | Silk | 165.79 | 191.19 | 15.32 |
37 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 126.05 | 178.16 | 41.34 |
38 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 178.24 | 170 | -4.62 |
39 | Essential Oils And Resinous; Perfumery, Cosmetic Or Toilet Preparations. | 119.04 | 159.72 | 34.17 |
40 | Wood And Articles Of Wood; Wood Charcoal. | 117.05 | 139.43 | 19.12 |
41 | Other Vegetable Textile Fibers; Paper Yarn And Woven Fabrics Of Paper Yarn. | 92.43 | 131.51 | 42.27 |
42 | Cotton. | 124.37 | 130.63 | 5.04 |
43 | Pharmaceutical Products | 134.01 | 127.01 | -5.22 |
44 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 68.9 | 125.57 | 82.25 |
45 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 94.69 | 116.92 | 23.49 |
46 | Salt; Sulfur; Earths And Stone; Plastering Materials, Lime And Cement. | 75.7 | 109.9 | 45.17 |
47 | Albuminous Substances; Modified Starches; Glues; Enzymes. | 88.79 | 106.96 | 20.46 |
48 | Wadding, Felt And Non-wovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 75.87 | 104.71 | 38.02 |
49 | Clocks And Watches And Parts Thereof. | 76.98 | 97.61 | 26.79 |
50 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 71.14 | 88.79 | 24.81 |
51 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 64.43 | 79.64 | 23.59 |
52 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 159.66 | 64.68 | -59.49 |
53 | Edible Vegetables And Certain Roots And Tubers. | 68.45 | 61.76 | -9.78 |
54 | Residues And Waste From The Food Industries; Prepared Animal Fodder. | 41.31 | 56.51 | 36.79 |
55 | Carpets And Other Textile Floor Coverings. | 28.03 | 37.89 | 35.19 |
56 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 29.49 | 35.7 | 21.06 |
57 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips,Riding-Crops And Parts Thereof. | 23.2 | 33.74 | 45.44 |
58 | Musical Instruments; Parts And Accessories Of Such Articles. | 25 | 33.14 | 32.54 |
59 | Raw Hides And Skins (Other Than Fur skins) And Leather | 37.39 | 33.12 | -11.42 |
60 | Ores, Slag And Ash. | 27.15 | 30.29 | 11.56 |
61 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 23.08 | 27.58 | 19.49 |
62 | Printed Books, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 20.44 | 24.45 | 19.66 |
63 | Photographic Or Cinematographic Goods. | 17.11 | 21.69 | 26.77 |
64 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 19.58 | 21.24 | 8.5 |
65 | Nickel And Articles Thereof. | 10.88 | 20.73 | 90.61 |
66 | Oil Seeds And Olga. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 16.77 | 18.82 | 12.23 |
67 | Pulp Of Wood Or Of Other Fibrous Cellulose Material; Waste And Scrap Of Paper Or Paperboard. | 19.66 | 18.45 | -6.14 |
68 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 14.27 | 18.44 | 29.15 |
69 | Miscellaneous Edible Preparations. | 14.99 | 16.12 | 7.59 |
70 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair. | 9.99 | 15.75 | 57.58 |
71 | Products Of The Milling Industry; Malt; Starches; Insulin; Wheat Gluten. | 15.19 | 14.75 | -2.89 |
72 | Headgear And Parts Thereof. | 10.8 | 13.98 | 29.47 |
73 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxes. | 2.84 | 12.18 | 328.71 |
74 | Coffee, Tea, Mate And Spices. | 10.74 | 11.05 | 2.87 |
75 | Sugars And Sugar Confectionery. | 5.45 | 8.63 | 58.19 |
76 | Aircraft, Spacecraft, And Parts Thereof. | 5.97 | 7.67 | 28.43 |
77 | Zinc And Articles Thereof. | 8.25 | 6.68 | -19 |
78 | Beverages, Spirits And Vinegar. | 0.31 | 5.86 | 1,765.79 |
79 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 3.85 | 2.59 | -32.76 |
80 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 1.66 | 2.49 | 49.89 |
81 | Fur skins And Artificial Fur, Manufactures Thereof. | 1.61 | 2.4 | 48.81 |
82 | Tin And Articles Thereof. | 4.07 | 2.31 | -43.33 |
83 | Manufactures Of Straw, Of Esperanto Or Of Other Plaiting Materials; Basket ware And Wickerwork. | 1.56 | 1.9 | 21.66 |
84 | Cocoa And Cocoa Preparations. | 2.63 | 1.78 | -32.26 |
85 | Miscellaneous Goods. | 7.52 | 1.18 | -84.34 |
86 | Lead And Articles Thereof. | 1.38 | 1.15 | -16.6 |
87 | Tobacco And Manufactured Tobacco Substitutes. | 1.4 | 0.97 | -30.8 |
88 | Works Of Art Collectors’ Pieces And Antiques. | 0.42 | 0.85 | 104.72 |
89 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products. | 0.69 | 0.78 | 12.78 |
90 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | 0.31 | 0.53 | 70.18 |
91 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 0.37 | 0.44 | 19.4 |
92 | Cork And Articles Of Cork. | 0.17 | 0.16 | -5.68 |
93 | Arms And Ammunition; Parts And Accessories Thereof. | 0.02 | 0.08 | 303.59 |
94 | Live Animals. | 0.07 | ||
95 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations. | 0.01 | 0.07 | 788.31 |
96 | Cereals. | 0.05 | ||
97 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 0 | 0 | -69.39 |
Total | 61,283.03 | 76,271.72 | 24.46 | |
India’s Total | 384,357.03 | 465,578.29 | 21.13 | |
%Share | 15.9443 | 16.3821 |
source Ministry of Commerce and Industry, India