India’s lion for ‘Make in India’ is still to come out from cage. India exported goods worth Rs. 4,64,276.72 crores in first quarter of 2017-18. In Financial Year 2016-17, total export from India was Rs. 1849428.75 crores. At this pace India will register 0.41% growth in FY 2017-18. At the same time, Import is witnessing 14% growth YoY.
Due to falling export and increasing import, Indian economy increased 5.7% in first quarter of 2017-18. India. In July, India implemented GST that is called biggest reform post independence by PM Narender Modi. GST has potential to further add woes to GDP.
Also read, Make in India failing, Import bill rise in Q1 of 2017-18
50 to commodities that India imported in first quarter of 2017-18 Vs 2016-17
All the figures are in INR Lacs
S.No. | Commodity | 2016-2017 | 2017-2018(Apr-Jun) |
1 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 29,231,352.90 | 7,334,567.78 |
2 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 21,747,673.70 | 5,272,440.34 |
3 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 9,451,655.90 | 2,584,399.31 |
4 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 10,023,811.80 | 2,484,793.26 |
5 | Organic Chemicals | 7,838,557.90 | 1,993,413.94 |
6 | Pharmaceutical Products | 8,670,549.00 | 1,895,951.74 |
7 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 6,144,456.30 | 1,653,183.22 |
8 | Iron And Steel | 5,820,904.40 | 1,540,420.80 |
9 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 5,515,001.30 | 1,509,629.06 |
10 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 5,519,025.20 | 1,378,866.65 |
11 | Cereals. | 4,031,650.70 | 1,306,884.49 |
12 | Ships, Boats And Floating Structures. | 3,028,903.80 | 1,038,493.77 |
13 | Articles Of Iron Or Steel | 3,966,670.00 | 998,173.94 |
14 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | 3,689,789.40 | 964,112.05 |
15 | Cotton. | 4,439,176.20 | 958,565.00 |
16 | Plastic And Articles Thereof. | 3,550,205.20 | 885,134.38 |
17 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 3,155,505.30 | 775,503.12 |
18 | Aluminium And Articles Thereof. | 2,161,505.40 | 593,785.66 |
19 | Meat And Edible Meat Offal. | 2,706,086.10 | 577,641.16 |
20 | Coffee, Tea, Mate And Spices. | 2,134,444.80 | 540,103.13 |
21 | Miscellaneous Chemical Products. | 2,179,176.10 | 520,148.59 |
22 | Copper And Articles Thereof. | 1,757,765.70 | 464,011.49 |
23 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 1,804,110.70 | 449,750.93 |
24 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 1,855,056.10 | 434,976.53 |
25 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 1,718,942.20 | 432,445.58 |
26 | Rubber And Articles Thereof. | 1,671,817.90 | 427,324.42 |
27 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn Silk-Wrm)Gut. | 1,572,552.20 | 385,298.77 |
28 | Man-Made Staple Fibres. | 1,437,264.60 | 353,195.77 |
29 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,292,055.50 | 333,673.89 |
30 | Aircraft, Spacecraft, And Parts Thereof. | 2,264,051.60 | 327,287.77 |
31 | Man-Made Filaments. | 1,333,410.40 | 322,715.53 |
32 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,160,055.70 | 316,585.58 |
33 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 1,058,656.00 | 297,486.31 |
34 | Carpets And Other Textile Floor Coverings. | 1,189,516.90 | 276,193.37 |
35 | Ores, Slag And Ash. | 1,271,765.80 | 275,635.91 |
36 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 1,214,586.70 | 240,967.68 |
37 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 904,848.80 | 228,434.19 |
38 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 879,703.00 | 226,571.05 |
39 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 913,788.70 | 225,361.71 |
40 | Ceramic Products. | 738,247.90 | 218,096.81 |
41 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 598,356.60 | 211,656.42 |
42 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 785,582.10 | 195,299.65 |
43 | Sugars And Sugar Confectionery. | 1,011,918.30 | 194,148.68 |
44 | Edible Vegetables And Certain Roots And Tubers. | 867,982.90 | 192,408.97 |
45 | Residues And Waste From The Food Industries; Prepared Animal Foder. | 745,727.10 | 191,879.49 |
46 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 566,018.60 | 178,771.50 |
47 | Raw Hides And Skins (Other Than Furskins) And Leather | 594,745.20 | 153,490.43 |
48 | Tobacco And Manufactured Tobacco Substitutes. | 642,397.00 | 142,354.77 |
49 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 501,797.40 | 125,159.91 |
50 | Miscellaneous Edible Preparations. | 421,230.70 | 111,843.10 |
51 | Zinc And Articles Thereof. | 409,675.10 | 111,319.95 |
52 | Glass And Glassware. | 439,145.00 | 103,454.81 |
India’s Total Export | 184,942,875.60 | 46427672.59 |
India’s Export in first quarter of current final year Vs previous year is neck to neck. Precious stones exported share is 15.8 % in both periods. Though import of precious stones has increased by whopping 7%. As India import these stones as unfinished goods and export as finished goods, its share can increase in later half of the year.
Top 50 Countries India exported in first quarter of 2017-18 – India export to 237 countries in world.h however major chunk goes to selected few. Export is led by USA and followed by UAE, Hong Kong , China and Singapore.
Also read, India and china trade in Q1 of 2017-18
All the figures are in INR Lacs
S.No. | Country | 2016-2017 | 2017-2018(Apr-Jun) | %Share |
1 | U S A | 28,300,800.9 | 7,501,752.3 | 16.16 |
2 | U ARAB EMTS | 20,893,949.3 | 5,479,587.4 | 11.80 |
3 | HONG KONG | 9,411,493.3 | 2,696,639.7 | 5.81 |
4 | CHINA P RP | 6,824,612.2 | 1,644,185.2 | 3.54 |
5 | SINGAPORE | 6,411,508.5 | 1,459,979.4 | 3.14 |
6 | U K | 5,718,181.8 | 1,412,910.6 | 3.04 |
7 | GERMANY | 4,815,370.0 | 1,261,767.2 | 2.72 |
8 | BANGLADESH PR | 4,574,043.7 | 1,049,390.3 | 2.26 |
9 | VIETNAM SOC REP | 4,550,869.3 | 977,097.2 | 2.10 |
10 | ITALY | 3,285,790.5 | 918,944.5 | 1.98 |
11 | BELGIUM | 3,791,503.9 | 903,110.2 | 1.95 |
12 | NEPAL | 3,657,979.2 | 877,924.1 | 1.89 |
13 | SAUDI ARAB | 3,425,390.1 | 839,901.0 | 1.81 |
14 | TURKEY | 3,103,080.3 | 832,439.5 | 1.79 |
15 | FRANCE | 3,517,869.8 | 787,262.9 | 1.70 |
16 | KOREA RP | 2,843,671.7 | 781,727.0 | 1.68 |
17 | MALAYSIA | 3,504,936.0 | 685,008.1 | 1.48 |
18 | NETHERLAND | 3,401,704.0 | 671,781.3 | 1.45 |
19 | JAPAN | 2,578,624.4 | 669,662.2 | 1.44 |
20 | SPAIN | 2,296,438.9 | 648,570.2 | 1.40 |
21 | SRI LANKA DSR | 2,623,276.9 | 636,005.8 | 1.37 |
22 | SOUTH AFRICA | 2,377,797.9 | 631,165.1 | 1.36 |
23 | IRAN | 1,595,527.9 | 620,688.1 | 1.34 |
24 | MEXICO | 2,320,558.9 | 610,916.2 | 1.32 |
25 | AUSTRALIA | 1,982,786.2 | 574,669.3 | 1.24 |
26 | THAILAND | 2,101,241.9 | 539,785.1 | 1.16 |
27 | INDONESIA | 2,340,069.2 | 532,774.3 | 1.15 |
28 | ISRAEL | 2,069,804.4 | 511,518.8 | 1.10 |
29 | EGYPT A RP | 1,385,513.4 | 452,146.9 | 0.97 |
30 | BRAZIL | 1,609,747.6 | 422,621.7 | 0.91 |
31 | OMAN | 1,826,217.3 | 379,727.1 | 0.82 |
32 | CANADA | 1,343,585.4 | 348,964.5 | 0.75 |
33 | RUSSIA | 1,298,532.5 | 346,642.1 | 0.75 |
34 | UNSPECIFIED | 1,655,458.3 | 334,597.8 | 0.72 |
35 | KENYA | 1,471,467.8 | 332,104.8 | 0.72 |
36 | TAIWAN | 1,466,603.9 | 317,223.6 | 0.68 |
37 | NIGERIA | 1,182,597.1 | 301,841.5 | 0.65 |
38 | IRAQ | 745,645.1 | 237,039.0 | 0.51 |
39 | POLAND | 803,029.9 | 235,312.9 | 0.51 |
40 | PAKISTAN IR | 1,222,235.2 | 217,677.0 | 0.47 |
41 | KUWAIT | 1,004,665.9 | 208,393.5 | 0.45 |
42 | PHILIPPINES | 993,278.4 | 196,298.7 | 0.42 |
43 | TANZANIA REP | 1,196,655.9 | 184,968.3 | 0.40 |
44 | MAURITIUS | 591,974.1 | 159,321.1 | 0.34 |
45 | SUDAN | 502,101.2 | 156,206.0 | 0.34 |
46 | QATAR | 526,164.2 | 154,168.6 | 0.33 |
47 | SWITZERLAND | 654,302.2 | 148,860.6 | 0.32 |
48 | MYANMAR | 743,507.3 | 147,412.9 | 0.32 |
49 | COLOMBIA | 525,985.1 | 135,382.6 | 0.29 |
50 | ETHIOPIA | 518,646.7 | 135,121.6 | 0.29 |
India’s Total Export | 184,942,875.6 | 46,427,672.6 |
India’s major chunk of export goes to USA (16.16 %), followed by Uinited Arab Emirate (11.8%), Hong Kong (5.81%), China (3.54%), Singapore(3.14%), United Kingdom (3.04%), Germany(2.72%), Bangladesh(2.26%), Vietnam(2.10%) and Italy (1.98%).
India’s export to china is mere 3.14% while import is 16%, thus India has highest trade deficit with China.
India’s Export in first quarter of 2017-18 Region wise
All Figures are in Rs. lacs
S.No. | Region | 2016-2017 | 2017-2018(Apr-Jun) | %Share |
1 | North America | 31,964,945.2 | 8,461,633.0 | 18.23 |
2 | EU Countries | 31,622,583.6 | 7,785,926.6 | 16.77 |
3 | West Asia- GCC | 27,992,645.3 | 7,148,972.0 | 15.40 |
4 | NE Asia | 23,162,636.5 | 6,121,979.5 | 13.19 |
5 | ASEAN | 20,761,848.7 | 4,568,850.6 | 9.84 |
6 | South Asia | 12,891,090.6 | 2,990,413.6 | 6.44 |
7 | Other West Asia | 5,283,246.7 | 1,601,759.6 | 3.45 |
8 | Latin America | 4,848,663.0 | 1,237,146.9 | 2.66 |
9 | West Africa | 3,788,597.5 | 1,065,189.7 | 2.29 |
10 | East Africa | 4,513,067.5 | 983,795.1 | 2.12 |
11 | Other European Countries | 3,222,786.5 | 867,811.4 | 1.87 |
12 | North Africa | 2,954,371.8 | 848,158.5 | 1.83 |
13 | Southern African Customs Union (SACU) | 2,538,498.2 | 661,139.3 | 1.42 |
14 | East Asia (Oceania) | 2,258,501.1 | 642,242.9 | 1.38 |
15 | Other CIS Countries | 1,646,233.1 | 418,833.0 | 0.90 |
16 | Unspecified | 2,722,260.7 | 413,174.8 | 0.89 |
17 | Other South African Countries | 1,013,596.9 | 194,547.7 | 0.42 |
18 | European Free Trade Association (EFTA) | 830,254.9 | 188,582.5 | 0.41 |
19 | Central Africa | 700,355.7 | 168,393.9 | 0.36 |
20 | CARs Countries | 226,692.1 | 59,122.1 | 0.13 |
India’s Total Export | 184,942,875.6 | 46,427,672.6 |
India export goes mainly to North America, EU countries, West Asia GCC , NE Asia and ASEAN. India exported 73% to these 5 regional groups.
One Reply to “Export standstill in First quarter of 2017-18”