China is no. 1 country from where India imports goods. India imports 15% of it total requirement from China. Even in first two months of financial year 2015-16 India Imported goods worth rs. 54000 crore from China. In comparison of 2014-15 when India Imported 13.5% from China, in financial year 2015-16 India’s dependency increased on china and it fulfilled 16% of its total requirement from China.
Here are top 15 commodity category that India Imports from China, all figures are in US Million $.
S.No. | Commodity | 2014-2015 | 2015-2016 | %Growth | Total |
1 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 16,738.41 | 19,758.20 | 18.04 | 36496.61 |
2 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 10,144.22 | 10,554.22 | 4.04 | 20698.44 |
3 | Organic Chemicals | 6,327.50 | 6,068.24 | -4.1 | 12395.74 |
4 | Fertilisers. | 3,154.68 | 3,268.09 | 3.59 | 6422.77 |
5 | Iron And Steel | 2,713.34 | 2,359.24 | -13.05 | 5072.58 |
6 | Plastic And Articles Thereof. | 1,710.63 | 1,690.43 | -1.18 | 3401.06 |
7 | Articles Of Iron Or Steel | 1,392.09 | 1,185.54 | -14.84 | 2577.63 |
8 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 1,221.68 | 1,291.14 | 5.69 | 2512.82 |
9 | Project Goods; Some Special Uses. | 1,451.74 | 1,001.85 | -30.99 | 2453.59 |
10 | Ships, Boats And Floating Structures. | 1,122.27 | 1,264.90 | 12.71 | 2387.17 |
11 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 1,165.34 | 1,117.28 | -4.12 | 2282.62 |
12 | Natural Or Cultured Pearls,Precious Or Semiprecious Stones,Pre.Metals,Clad With Pre.Metal And Artcls Thereof;Imit.Jewlry;Coin. | 1,231.17 | 478.54 | -61.13 | 1709.71 |
13 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 739.47 | 907.2 | 22.68 | 1646.67 |
14 | Miscellaneous Chemical Products. | 792.69 | 707.66 | -10.73 | 1500.35 |
15 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 778.4 | 682.42 | -12.33 | 1460.82 |
One Reply to “Commodities India Imports from China”