Top 50 commodities Imported by India in 2016-2017
Top 50 commodities imported by India in financial year 2016-17 are again topped by Minerals, say Mineral fuels, mineral oils and mineral waxes. It consisted 26.42% of over all import in this period. It was followed by Pearls and precious stones with 13 %, and third in the list was electrical machinery and equipment. Interestingly top 3 commodities consisted 50% of total import by India in mentioned period.
Also Red, Top 50 commodities Imported by India in 2017-2018
Period in consideration is Apr 2016 to Jan 2017.
complete list of top 50 commodities Imported by India is listed here.
| S.No. | Commodity |
| 1 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. |
| 2 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. |
| 3 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. |
| 4 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. |
| 5 | ORGANIC CHEMICALS |
| 6 | PLASTIC AND ARTICLES THEREOF. |
| 7 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. |
| 8 | IRON AND STEEL |
| 9 | MISCELLANEOUS GOODS. |
| 10 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; |
| 11 | SHIPS, BOATS AND FLOATING STRUCTURES. |
| 12 | AIRCRAFT, SPACECRAFT, AND PARTS THEREOF. |
| 13 | FERTILISERS. |
| 14 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. |
| 15 | VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF. |
| 16 | MISCELLANEOUS CHEMICAL PRODUCTS. |
| 17 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. |
| 18 | ORES, SLAG AND ASH. |
| 19 | ARTICLES OF IRON OR STEEL |
| 20 | ALUMINIUM AND ARTICLES THEREOF. |
| 21 | COPPER AND ARTICLES THEREOF. |
| 22 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. |
| 23 | RUBBER AND ARTICLES THEREOF. |
| 24 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. |
| 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. |
| 26 | PROJECT GOODS; SOME SPECIAL USES. |
| 27 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. |
| 28 | PHARMACEUTICAL PRODUCTS |
| 29 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. |
| 30 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. |
| 31 | FURNITURE; BEDDING, MATTRESSES, MATTRESS SUPPORTS, CUSHIONS AND SIMILAR STUFFED FURNISHING; LAMPS AND LIGHTING FITTINGS NOT ELSEWHERE SPECIFIED OR INC |
| 32 | COTTON. |
| 33 | SUGARS AND SUGAR CONFECTIONERY. |
| 34 | GLASS AND GLASSWARE. |
| 35 | CEREALS. |
| 36 | TOOLS IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL. |
| 37 | ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS. |
| 38 | ZINC AND ARTICLES THEREOF. |
| 39 | COFFEE, TEA, MATE AND SPICES. |
| 40 | MISCELLANEOUS ARTICLES OF BASE METAL. |
| 41 | MAN-MADE FILAMENTS. |
| 42 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE. |
| 43 | BEVERAGES, SPIRITS AND VINEGAR. |
| 44 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. |
| 45 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. |
| 46 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER |
| 47 | LEAD AND ARTICLES THEREOF. |
| 48 | NICKEL AND ARTICLES THEREOF. |
| 49 | MAN-MADE STAPLE FIBRES. |
| 50 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. |
![]()