India registered increased in import bill 2,490,298.08 crore rupees in 2015-16 to 2,577,421.65 in 2016-17. Top 25 commodity that saw unprecedented growth and ended up rise in import bill are listed here.
Cereals is on top of list with 635% growth in import. Cereals were followed by cotton which registered 94% growth. Aircraft , space craft also registered a 73% growth, It can be due to increased satellite launched by ISRO for different countries.
Other than these Zinc And Articles Thereof, Meat And Edible Meat Offal, sugars And Sugar Confectionery, Works Of Art Collectors’ Pieces And Antiques, Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included, Works Of Art Collectors’ Pieces And Antiques, Residues And Waste From The Food Industries; Prepared Animal Fodder, Ships, Boats And Floating Structures, Ships, Boats And Floating Structures, Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials, Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder are in list of 25 commodity that registered highest growth in FY 2016-17.
Important : All Figures are in Rs. Lacs
S.No. | Commodity | 2015-2016 | %Share | 2016-2017 | %Share | %Growth |
1 | Cereals. | 122,541.25 | 0.0492 | 901,104.69 | 0.3496 | 635.35 |
2 | Cotton. | 390,765.08 | 0.1569 | 758,164.50 | 0.2942 | 94.02 |
3 | Aircraft, Spacecraft, And Parts Thereof. | 3,257,767.09 | 1.3082 | 5,644,531.08 | 2.19 | 73.26 |
4 | Meat And Edible Meat Offal. | 1,276.41 | 0.0005 | 2,098.81 | 0.0008 | 64.43 |
5 | Sugars And Sugar Confectionery. | 456,252.21 | 0.1832 | 741,867.45 | 0.2878 | 62.6 |
6 | Zinc And Articles Thereof. | 301,283.66 | 0.121 | 470,565.45 | 0.1826 | 56.19 |
7 | Works Of Art Collectors’ Pieces And Antiques. | 80,618.31 | 0.0324 | 115,125.65 | 0.0447 | 42.8 |
8 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 18,978.24 | 0.0076 | 25,367.06 | 0.0098 | 33.66 |
9 | Residues And Waste From The Food Industries; Prepared Animal Foder. | 249,998.59 | 0.1004 | 331,660.16 | 0.1287 | 32.66 |
10 | Ships, Boats And Floating Structures. | 2,971,658.12 | 1.1933 | 3,805,801.59 | 1.4766 | 28.07 |
11 | Lead And Articles Thereof. | 321,444.70 | 0.1291 | 400,656.01 | 0.1554 | 24.64 |
12 | Beverages, Spirits And Vinegar. | 366,706.30 | 0.1473 | 452,051.67 | 0.1754 | 23.27 |
13 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 407,513.57 | 0.1636 | 496,502.16 | 0.1926 | 21.84 |
14 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 214,340.46 | 0.0861 | 255,436.31 | 0.0991 | 19.17 |
15 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 11,440.01 | 0.0046 | 13,381.00 | 0.0052 | 16.97 |
16 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 310,244.77 | 0.1246 | 359,297.91 | 0.1394 | 15.81 |
17 | Miscellaneous Chemical Products. | 2,720,739.47 | 1.0925 | 3,056,692.52 | 1.1859 | 12.35 |
18 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 1,620,457.31 | 0.6507 | 1,816,294.41 | 0.7047 | 12.09 |
19 | Headgear And Parts Thereof. | 10,112.19 | 0.0041 | 11,306.94 | 0.0044 | 11.81 |
20 | Glass And Glassware. | 603,074.50 | 0.2422 | 673,937.07 | 0.2615 | 11.75 |
21 | Other Base Metals; Cermets; Articles Thereof. | 168,328.90 | 0.0676 | 187,599.95 | 0.0728 | 11.45 |
22 | Miscellaneous Edible Preparations. | 90,081.85 | 0.0362 | 100,071.88 | 0.0388 | 11.09 |
23 | Cocoa And Cocoa Preparations. | 139,890.92 | 0.0562 | 154,230.78 | 0.0598 | 10.25 |
24 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 133,446.04 | 0.0536 | 146,654.54 | 0.0569 | 9.9 |
25 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 23,558,683.02 | 9.4602 | 25,869,628.81 | 10.037 | 9.81 |
3 Replies to “25 commodity with highest Import growth in India for FY 2016-17”