India does trade with almost 230 countries worldwide. India total export in Financial year 2016-17 has been Rs. 1,852,339.6 and Import was done in tune of Rs. 2,577,417.4 crores. Total trade done by India was Rs. 4,420,499.8 crores. Thus India had trade deficit of Rs. 725,077.78 crores in FY 2016-17.
Top 25 countries contributes 74.52% of total trade worth rs. 3,294,355.05 crores. It includes Exports worth Rs. 1,253,219.7 Crores of export by India and 2,041,135.3 crores imports by India.
Top 25 countries in order, India does trade with are China, USA, UAE, Saudi Arab, Hong Kong, Germany, Switzerland, Indonesia, Korea, Singapore, Malaysia, Australia, Japan, Iran, Iraq, Belgium, UK, France, UK, Vietnam, Nigeria, South Africa, Italy, Thailand, Qatar.
also read, Top 25 commodity with Negative Import growth in FY 2016-17 : India
China : India does highest trade with China. Total trade with China is Rs. 479,543.03 crores. India exports meager 68,417 crore to china. while Import from china is whooping 411, 124 crores. Trade balance is in favor of china with Rs. 342,706 crores !
USA : Is ranked no. 2 in trade balance. India Exports to USA worth rs. 283,806 crores and imports 149,897.84 crores. Trade balance is in favor of India by rs. 133,908.59 crores.
UAE : Is ranked no. 3 in trade balance. India Exports to UAE worth rs. 209812 crores and imports 144,158.76 crores. Trade balance is in favor of India by rs. 65,653.84 crores.
Saudi Arab : Total trade with Saudi Arab is Rs. 168,180.49 crores. India exports worth rs. 34,417.21 crores to china. while Import from Saudi Arab is whooping 133,763.27 crores courtesy fuel bill. Trade balance is in favor of Saudi arab with Rs. 342,706 crores !
Also read, 25 commodity with highest Import growth in India for FY 2016-17
Hong Kong : Is ranked no. 5 in trade balance. India Exports to Hong Kong worth rs. 94855 crores and imports 54912.58 crores. Trade balance is in favor of India by rs. 39,942.42 crores.
All values are in rs. crores
Period : Financial year 2016-17
Rank | Country | Export | Import | Total Trade | Trade Balance |
1 | CHINA P RP | 68,417.53 | 411,124.50 | 479,542.03 | -342,706.97 |
2 | U S A | 283,806.53 | 149,897.94 | 433,704.47 | 133,908.59 |
3 | U ARAB EMTS | 209,812.61 | 144,158.76 | 353,971.37 | 65,653.84 |
4 | SAUDI ARAB | 34,417.21 | 133,763.27 | 168,180.49 | -99,346.06 |
5 | HONG KONG | 94,855.00 | 54,912.58 | 149,767.59 | 39,942.42 |
6 | GERMANY | 48,365.38 | 77,704.24 | 126,069.62 | -29,338.86 |
7 | SWITZERLAND | 6,557.30 | 115,619.29 | 122,176.59 | -109,061.98 |
8 | INDONESIA | 23,490.18 | 90,144.25 | 113,634.43 | -66,654.06 |
9 | KOREA RP | 28,452.29 | 84,452.61 | 112,904.91 | -56,000.32 |
10 | SINGAPORE | 64,144.04 | 47,540.89 | 111,684.93 | 16,603.16 |
11 | MALAYSIA | 35,112.02 | 59,890.35 | 95,002.37 | -24,778.32 |
12 | AUSTRALIA | 19,886.34 | 74,864.43 | 94,750.77 | -54,978.09 |
13 | JAPAN | 25,852.37 | 65,424.97 | 91,277.34 | -39,572.60 |
14 | IRAN | 16,045.63 | 70,477.61 | 86,523.24 | -54,431.99 |
15 | IRAQ | 7,483.65 | 78,475.61 | 85,959.26 | -70,991.96 |
16 | BELGIUM | 37,994.14 | 44,395.64 | 82,389.78 | -6,401.50 |
17 | U K | 57,386.98 | 24,583.53 | 81,970.51 | 32,803.46 |
18 | FRANCE | 33,041.92 | 38,263.84 | 71,305.76 | -5,221.92 |
19 | VIETNAM SOC REP | 45,702.36 | 22,263.47 | 67,965.82 | 23,438.89 |
20 | UNSPECIFIED | 16,958.22 | 49,148.89 | 66,107.11 | -32,190.67 |
21 | NIGERIA | 11,874.39 | 51,374.53 | 63,248.93 | -39,500.14 |
22 | SOUTH AFRICA | 23,834.86 | 38,979.15 | 62,814.01 | -15,144.29 |
23 | ITALY | 33,163.68 | 26,139.63 | 59,303.32 | 7,024.05 |
24 | THAILAND | 21,283.99 | 36,313.08 | 57,597.07 | -15,029.09 |
25 | QATAR | 5,281.09 | 51,222.26 | 56,503.35 | -45,941.17 |
2 Replies to “Top 25 countries : India’s Trade Balance in FY 2016-17”