Samsung has been smartphone leader worldwide including India. It had top position in both feature phone and smartphones. However In smartphone segment it is facing Mi litmus test. Mi has replaced Samsung from leader to second position in India.
Samsung is doing massive price drop to continue in race. In may and June 2018 OnePlus 6 was launched along with Mi 8, Vivo Nex with path breaking technology. It has forced Samsung to revise premium price segment phone like A8+. Samsung galaxy A8+ price reduced by rs.4000 in order to stay in competition.
Also Read, Homtom HT70 is powerhouse phone with 10,000 mAh Battery
Samsung is currently offering 20plus sku in mass, mid, High and premium segment. Samsung Galaxy S9+ is flagship model and J2 pro is mass product.
Samsung Mobile price July 2018
Brand | Category | Model Name | July Price |
Samsung | premium | Galaxy S9+ 256GB | 72900 |
Samsung | premium | Galaxy S9+ 128GB | 68900 |
Samsung | premium | Galaxy S9+ 64GB | 64900 |
Samsung | premium | Galaxy S9 256GB | 65900 |
Samsung | premium | Galaxy S9 128GB | 61900 |
Samsung | premium | Galaxy S9 64GB | 57900 |
Samsung | Premium | Galaxy Note 8 | 59900 |
Samsung | Premium | Galaxy S8+ 128 GB | 64900 |
Samsung | Premium | Galaxy – S8+ | 51990 |
Samsung | Premium | Galaxy – S8 | 45990 |
Samsung | Premium | Galaxy S7 Edge | 37990 |
Samsung | Premium | Galaxy – S7 Edge | 32990 |
Samsung | premium | A8+ 2018 | 30990 |
Samsung | Premium | C9 Pro | 29900 |
Samsung | High | A6 | 22320 |
Samsung | High | A6 plus | 26203 |
Samsung | High | C7 pro | 22400 |
Samsung | High | J7 pro | 18900 |
Samsung | High | J6 32GB | 13900 |
Samsung | High | J6 64 GB | 16010 |
Samsung | Mid | J 7Prime – 32GB | 13900 |
Samsung | Mid | J 5 Prime – 32 GB | 11990 |
Samsung | Mass | J2 Pro | 7690 |
Samsung is not offering discounted prices but also giving paytm cash back. It has Zero EMI offer to own handset for middle class.
Samsung is gearing for launch of galaxy Note 9,which is stylus series phone and will be launch worldwide in first week of August.
One Reply to “Samsung Mobile Price July 2018 – Complete list”