Indian squad participated in Gold Coast (Australia) Common wealth games CWG 2018 with 218 players. It was held from 4th April to 15th April. India got 26 gold medals 20 silver and 20 bronze medals. It was India’s third best performance in CWG history.
India finished third in this event. It was India’s third best performance after Manchester and Delhi CWG. India did extremely well in weightlifting, shooting, wrestling, badminton and table tennis. It was best nation in mentioned 5 events and second best in boxing.
POS | COUNTRY | Gold | Silver | Bronze | TOTAL |
1 | Australia | 80 | 59 | 59 | 198 |
2 | England | 45 | 45 | 46 | 136 |
3 | India | 26 | 20 | 20 | 66 |
4 | Canada | 15 | 40 | 27 | 82 |
5 | New Zealand | 15 | 16 | 15 | 46 |
6 | South Africa | 13 | 11 | 13 | 37 |
7 | Wales | 10 | 12 | 14 | 36 |
8 | Scotland | 9 | 13 | 22 | 44 |
9 | Nigeria | 9 | 9 | 6 | 24 |
10 | Cyprus | 8 | 1 | 5 | 14 |
India participated in 15 events namely Athletics, table tennis, badminton, lawn bowls, basket ball, power lifting, weight lifting, shooting, boxing, cycling, gymnastics, hockey, para sports, squash, swimming and wrestling.
Sport | Men | Women | Total |
Athletics | 16 | 12 | 28 |
Badminton | 5 | 5 | 10 |
Basketball | 12 | 12 | 24 |
Boxing | 8 | 4 | 12 |
Cycling | 4 | 5 | 9 |
Gymnastics | 3 | 4 | 7 |
Hockey | 18 | 18 | 36 |
Lawn bowls | 5 | 5 | 10 |
Para sports | 3 | 5 | 8 |
Shooting | 15 | 12 | 27 |
Squash | 4 | 2 | 6 |
Swimming | 3 | 2 | 5 |
Table tennis | 5 | 5 | 10 |
Weightlifting | 8 | 8 | 16 |
Wrestling | 6 | 6 | 12 |
Total | 115 | 103 | 218 |
India got highest medals in shooting 16, 12 in wrestling followed by 9 medals each in boxing and weigh lifting. Table tennis and badminton gave surprised medals. Table tennis led by Manika batra earned 8 medals in total and badminton gave 6 medals.
Also read, Saina Nehwal : The Fighter with a smile
Event wise medal tally
Sport | Gold | Silver | Bronze | Total |
Athletics | 1 | 1 | 1 | 3 |
Badminton | 2 | 3 | 1 | 6 |
Basketball | 0 | 0 | 0 | 0 |
Boxing | 3 | 3 | 3 | 9 |
Cycling | 0 | 0 | 0 | 0 |
Gymnastics | 0 | 0 | 0 | 0 |
Hockey | 0 | 0 | 0 | 0 |
Lawn bowls | 0 | 0 | 0 | 0 |
Parasports | 0 | 0 | 1 | 1 |
Shooting | 7 | 4 | 5 | 16 |
Squash | 0 | 2 | 0 | 2 |
Swimming | 0 | 0 | 0 | 0 |
Table tennis | 3 | 2 | 3 | 8 |
Weightlifting | 5 | 2 | 2 | 9 |
Wrestling | 5 | 3 | 4 | 12 |
Total | 26 | 20 | 20 | 66 |
India won first medal with word go and was never stoppable. Indian sport person was out there to perform their best and lift medals. golden girl Manika baatra lifted 4 models including two gold and so is sansani saina nehwal, she lifted two gold medals for India.
Player wise list who earned medals for India
Medal | Name | Sport | Event | Date |
Gold | Saikhom Mirabai Chanu | Weightlifting | Women’s 48 kg | 5-Apr |
Gold | Khumukcham Sanjita Chanu | Weightlifting | Women’s 53 kg | 6-Apr |
Gold | Sathish Sivalingam | Weightlifting | Men’s 77 kg | 7-Apr |
Gold | Ragala Venkat Rahul | Weightlifting | Men’s 85 kg | 7-Apr |
Gold | Punam Yadav | Weightlifting | Women’s 69 kg | 8-Apr |
Gold | Manu Bhaker | Shooting | Women’s 10 metre air pistol | 8-Apr |
Gold | Manika Batra | Table tennis | Women’s team | 8-Apr |
Mouma Das | ||||
Sutirtha Mukherjee | ||||
Madhurika Patkar | ||||
Pooja Sahasrabudhe | ||||
Gold | Jitu Rai | Shooting | Men’s 10 metre air pistol | 9-Apr |
Gold | Sharath Achanta | Table tennis | Men’s team | 9-Apr |
Anthony Amalraj | ||||
Harmeet Desai | ||||
Sanil Shetty | ||||
Sathiyan Gnanasekaran | ||||
Gold | Pranav Chopra | Badminton | Mixed team | 9-Apr |
Prannoy Kumar | ||||
Saina Nehwal | ||||
Ashwini Ponnappa | ||||
Satwiksairaj Rankireddy | ||||
Sikki Reddy | ||||
Chirag Shetty | ||||
Gadde Ruthvika Shivani | ||||
P V Sindhu | ||||
Kidambi Srikanth | ||||
Gold | Heena Sidhu | Shooting | Women’s 25 metre pistol | 10-Apr |
Gold | Shreyasi Singh | Shooting | Women’s double trap | 11-Apr |
Gold | Rahul Aware | Wrestling | Men’s freestyle 57 kg | 12-Apr |
Gold | Sushil Kumar | Wrestling | Men’s freestyle 74 kg | 12-Apr |
Gold | Tejaswini Sawant | Shooting | Women’s 50m rifle 3 positions | 13-Apr |
Gold | Anish Bhanwala | Shooting | Men’s 25 metre rapid fire pistol | 13-Apr |
Gold | Bajrang Punia | Wrestling | Men’s freestyle 65 kg | 13-Apr |
Gold | Mary Kom | Boxing | Women’s light flyweight 48 kg | 14-Apr |
Gold | Sanjeev Rajput | Shooting | Men’s 50m rifle 3 positions | 14-Apr |
Gold | Gaurav Solanki | Boxing | Men’s flyweight 52 kg | 14-Apr |
Gold | Neeraj Chopra | Athletics | Men’s javelin throw | 14-Apr |
Gold | Sumit Malik | Wrestling | Men’s freestyle 125 kg | 14-Apr |
Gold | Vinesh Phogat | Wrestling | Women’s freestyle 50 kg | 14-Apr |
Gold | Manika Batra | Table tennis | Women’s singles | 14-Apr |
Gold | Vikas Krishan Yadav | Boxing | Men’s middleweight 75 kg | 14-Apr |
Gold | Saina Nehwal | Badminton | Women’s singles | 15-Apr |
Silver | Gururaja Poojary | Weightlifting | Men’s 56 kg. | 5-Apr |
Silver | Heena Sidhu | Shooting | Women’s 10 metre air pistol | 8-Apr |
Silver | Pardeep Singh | Weightlifting | Men’s 105 kg | 9-Apr |
Silver | Mehuli Ghosh | Shooting | Women’s 10 metre air rifle | 9-Apr |
Silver | Tejaswini Sawant | Shooting | Women’s 50 metre rifle prone | 12-Apr |
Silver | Babita Kumari | Wrestling | Women’s freestyle 53 kg | 12-Apr |
Silver | Seema Antil | Athletics | Women’s discus throw | 12-Apr |
Silver | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | 13-Apr |
Silver | Pooja Dhanda | Wrestling | Women’s freestyle 57 kg | 13-Apr |
Silver | Mausam Khatri | Wrestling | Men’s freestyle 97 kg | 13-Apr |
Silver | Manika Batra | Table tennis | Women’s doubles | 13-Apr |
Mouma Das | ||||
Silver | Amit Panghal | Boxing | Men’s light flyweight 49 kg | 14-Apr |
Silver | Manish Kaushik | Boxing | Men’s lightweight 60 kg | 14-Apr |
Silver | Dipika Pallikal Karthik | Squash | Mixed doubles | 14-Apr |
Saurav Ghosal | ||||
Silver | Sharath Achanta | Table tennis | Men’s doubles | 14-Apr |
Sathiyan Gnanasekaran | ||||
Silver | Satish Kumar | Boxing | Men’s super heavyweight (+91 kg) | 14-Apr |
Silver | P. V. Sindhu | Badminton | Women’s singles | 15-Apr |
Silver | Dipika Pallikal Karthik | Squash | Women’s doubles | 15-Apr |
Joshna Chinappa | ||||
Silver | Kidambi Srikanth | Badminton | Men’s singles | 15-Apr |
Silver | Satwiksairaj Rankireddy | Badminton | Men’s doubles | 15-Apr |
Chirag Shetty | ||||
Bronze | Deepak Lather | Weightlifting | Men’s 69 kg | 6-Apr |
Bronze | Ravi Kumar | Shooting | Men’s 10 metre air rifle | 8-Apr |
Bronze | Vikas Thakur | Weightlifting | Men’s 94 kg | 8-Apr |
Bronze | Om Prakash Mitharwal | Shooting | Men’s 10 metre air pistol | 9-Apr |
Bronze | Apurvi Chandela | Shooting | Women’s 10 metre air rifle | 9-Apr |
Bronze | Sachin Chaudhary | Powerlifting | Men’s heavyweight | 10-Apr |
Bronze | Om Prakash Mitharwal | Shooting | Men’s 50 metre pistol | 11-Apr |
Bronze | Ankur Mittal | Shooting | Men’s double trap | 11-Apr |
Bronze | Kiran Bishnoi | Wrestling | Women’s freestyle 76 kg | 12-Apr |
Bronze | Navjeet Dhillon | Athletics | Women’s discus throw | 12-Apr |
Bronze | Naman Tanwar | Boxing | Men’s heavyweight 91 kg | 13-Apr |
Bronze | Divya Kakran | Wrestling | Women’s freestyle 68 kg | 13-Apr |
Bronze | Hussamuddin Mohammed | Boxing | Men’s bantamweight 56 kg | 13-Apr |
Bronze | Manoj Kumar | Boxing | Men’s welterweight 69 kg | 13-Apr |
Bronze | Sakshi Malik | Wrestling | Women’s freestyle 62 kg | 14-Apr |
Bronze | Somveer Kadian | Wrestling | Men’s freestyle 86 kg | 14-Apr |
Bronze | Ashwini Ponnappa | Badminton | Women’s doubles | 14-Apr |
Sikki Reddy | ||||
Bronze | Harmeet Desai | Table tennis | Men’s doubles | 14-Apr |
Sanil Shetty | ||||
Bronze | Manika Batra | Table tennis | Mixed doubles | 15-Apr |
Sathiyan Gnanasekaran | ||||
Bronze | Sharath Achanta | Table tennis | Men’s singles | 15-Apr |
One Reply to “India’s Performance in Gold coast CWG 2018”