<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>indianretailsector.com</title>
	<link>http://indianretailsector.com/news</link>
	<description>Indian Retails Sector Blog</description>
	<lastBuildDate>Wed, 09 Jun 2010 11:00:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hotspot rebranded as Spice Hotspot</title>
		<description><![CDATA[Hotspots retails limited mobile retail arm of BK modi group has re-branded as Spice Hotspot. Hotspot was one of the early name in branded retail chain and in North India is a household name. Mobile retailing in India and particularly in north India was started by BK Modi group.
Hotspot in North India and particulary in [...]]]></description>
		<link>http://indianretailsector.com/news/hotspot-rebranded-as-spice-hotspot/</link>
			</item>
	<item>
		<title>IPL, Business, loss and Profit</title>
		<description><![CDATA[Only two team has made profit in last two IPLs out of eight and one of them was on last position in IPL season 2. So one need not winning to make profit in IPL. loosing is also an option to be high profit maker! shahrukh khan has this art and craft. IPL is making [...]]]></description>
		<link>http://indianretailsector.com/news/ipl-business-loss-and-profit/</link>
			</item>
	<item>
		<title>Delhi Goverment budget for 2010 &#8211; 2011</title>
		<description><![CDATA[Delhi government has acted in cynical way. every thing AK Walia has touched has become costlier. And it has been done on the name of that recession is over !!! If recession is over then tax collection in every head is to go up. so the revenue f the government. All the good work done [...]]]></description>
		<link>http://indianretailsector.com/news/delhi-goverment-budget-for-2010-2011/</link>
			</item>
	<item>
		<title>IPL and retail business</title>
		<description><![CDATA[Does IPL has a negative impact on retail business? This is a big question. In the month of march board exams are scheduled all over India and add to furthermore worries one of the biggest event of sports IPL is being held. IPL has a magical impact on TV audience. rating of all premium time [...]]]></description>
		<link>http://indianretailsector.com/news/ipl-and-retail-business/</link>
			</item>
	<item>
		<title>Franchise vs Company operated stores in organized retail</title>
		<description><![CDATA[Franchise vs company own stores has been old debate.Both of these comes under head of organized trade. looks like franchise winning over the race for time being. Whenever a company decide to reach end user its initial plan has always been through company outlets. Franchise own company operated has quite in fashion. In this module [...]]]></description>
		<link>http://indianretailsector.com/news/franchise-vs-company-operated-stores/</link>
			</item>
	<item>
		<title>The Mobile store acquired Xcite Brand</title>
		<description><![CDATA[The Mobile store, mobile retail arm of Essar has acquired CDIT brand XCITE. Xcite is brand name of the company Impact retail. It has consumer durables and Information technology product. The Mobile store was planning to expand its store in CDIT and excite is supposed to provide first hand experience.
Xcite brand name will be changed [...]]]></description>
		<link>http://indianretailsector.com/news/the-mobile-store-acquired-excite-brand/</link>
			</item>
	<item>
		<title>Emeregence of Karbonn, Micromax, Lawa, Maxx and Spice &#8211; II</title>
		<description><![CDATA[News of the year 2009 should be emeregence of billions rupees of companies in mobile handset.  Following companies were almost no where in starting of the year 2009. companies are Karbon, Micromax, Lawa and  Maxx. along with these companies Zen mobile and rage are also finding ground for themselves.
Lets focus on karbonn and Zen mobile. [...]]]></description>
		<link>http://indianretailsector.com/news/emeregence-of-karbonn-micromax-lawa-maxx-and-spice/</link>
			</item>
	<item>
		<title>Nokia and emergence of Karbonn, Maxx, Micromax, Lawa and spice &#8211; I</title>
		<description><![CDATA[Nokia has dominated Indian market over a decade. It enjoyed market share of 70-80% in India. Rest of the market share was distributed among Sony ericsson, LG, Samsung, Motorola, Alcatel. Today Indian handset industry is valued rs. 28000 crore per annum.
However having such a large industry was never a boom for Indian economy. It maybe [...]]]></description>
		<link>http://indianretailsector.com/news/nokia-and-emergence-of-karbonn-maxx-micromax-lawa-and-spice-i/</link>
			</item>
	<item>
		<title>The Mobile store valued Rs. 1000 Crore</title>
		<description><![CDATA[Essar group powered &#8216;The Mobile store&#8217; has been valued rs. 1000 crore.  A private equity firm IL&#38;FS has acquired 10% share for rs. 100 crore. It has been confirmed by Essar however details has not been pursed out. The mobile store is India&#8217;s biggest mobile retail chain. They have acquired Xcite recently and now sold [...]]]></description>
		<link>http://indianretailsector.com/news/the-mobile-store-valued-rs-1000-crore/</link>
			</item>
	<item>
		<title>Mobile Retailing</title>
		<description><![CDATA[Mobile retailing in India is estimated to rs. 28000 crore per year. It is divided among organized trade and unorganized trade. organize trade has only 10-12% share of it rest is done by unorganized trade. Major players in organized trade are The mobile store (Essar group), Hotspot spice (BK Modi group), Planet M (Videocon), One [...]]]></description>
		<link>http://indianretailsector.com/news/mobile-retailing/</link>
			</item>
</channel>
</rss>
