<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indianretailsector.com</title>
	<atom:link href="http://indianretailsector.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianretailsector.com/news</link>
	<description>Indian Retails Sector Blog</description>
	<lastBuildDate>Wed, 09 Jun 2010 11:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotspot rebranded as Spice Hotspot</title>
		<link>http://indianretailsector.com/news/hotspot-rebranded-as-spice-hotspot/</link>
		<comments>http://indianretailsector.com/news/hotspot-rebranded-as-spice-hotspot/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hotspot Spice]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[BK modi]]></category>
		<category><![CDATA[Hotspot Rebranded]]></category>
		<category><![CDATA[Hotspots retails limited]]></category>
		<category><![CDATA[Mobile retailing]]></category>
		<category><![CDATA[North India]]></category>
		<category><![CDATA[Sanjeev Mahajan]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Spice Hotspot]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=76</guid>
		<description><![CDATA[Hotspots retails limited mobile retail arm of BK modi group has re-branded as Spice Hotspot. Hotspot was one of the early name in branded retail chain and in North India is a household name. Mobile retailing in India and particularly in north India was started by BK Modi group.
Hotspot in North India and particulary in [...]]]></description>
			<content:encoded><![CDATA[<p>Hotspots retails limited mobile retail arm of BK modi group has re-branded as Spice Hotspot. Hotspot was one of the early name in branded retail chain and in North India is a household name. Mobile retailing in India and particularly in north India was started by BK Modi group.</p>
<p>Hotspot in North India and particulary in delhi is very strong. Sanjeev Mahajan CEO hotspot was under pressure to be on same name as group brand SPICE. However so far sanjeev mahajan could succeed in it. Here it is interesting to tell that BK Modi group has also Spice Handsets in market. They are selling really good nos. and now number 5 mobile brand in India. Sajeev was reluctant to change name to spice retail as it could give mindset to consumer that it is exclusive store of spice telecom. He has been succeed in his efforts has &#8216;Hotspot&#8217; is now known as &#8216;Spice Hotspot&#8217;.</p>
<p>Re-branding has not been done over night, it has been done in phases so that consumer doesnt see &#8216;closed&#8217; all over at same time. 3-4 stores in one area has been closed at a time and renovation and re-branding is done. Business has no impact on shifting to new brand name. In fact in some quarters business has been increases.</p>
<p>BK modi wanted to bring all group companies under umbrella &#8217;spice&#8217;. He has done that with other companies like in BPO and VAS. With hostpot rebranded as Spice Hotspot now Spice will have more visibility in market.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/hotspot-rebranded-as-spice-hotspot/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IPL, Business, loss and Profit</title>
		<link>http://indianretailsector.com/news/ipl-business-loss-and-profit/</link>
		<comments>http://indianretailsector.com/news/ipl-business-loss-and-profit/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[ambanis]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[burmens]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dhoka]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[kings eleven]]></category>
		<category><![CDATA[Lalit modi]]></category>
		<category><![CDATA[ness wadiya]]></category>
		<category><![CDATA[Preity zinta]]></category>
		<category><![CDATA[rocket science]]></category>
		<category><![CDATA[shahrukh khan]]></category>
		<category><![CDATA[shashi tharur]]></category>
		<category><![CDATA[subrato roy]]></category>
		<category><![CDATA[wadiyas]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=65</guid>
		<description><![CDATA[Only two team has made profit in last two IPLs out of eight and one of them was on last position in IPL season 2. So one need not winning to make profit in IPL. loosing is also an option to be high profit maker! shahrukh khan has this art and craft. IPL is making [...]]]></description>
			<content:encoded><![CDATA[<p>Only two team has made profit in last two IPLs out of eight and one of them was on last position in IPL season 2. So one need not winning to make profit in IPL. loosing is also an option to be high profit maker! shahrukh khan has this art and craft. IPL is making all business sense nonsense the way it is being registered loss n profit. BCCI is definitely one who will be having cash rich registers. cash liquidity will be never before. when teams are being purchase for rs. 1560 crore fees then there is no rocket science to understand who is laughing at end of the day. IPL commissioner was honest in saying he was not expecting rs. 1612 crore as highest bidding price. Yes he was right if only two of eight has managed to earn single rupees and eight of them are pouring money from their pocket only, he need to be shocked.</p>
<p>Kings eleven owner Mr. Burmen was prevailing business sense when he said if some one is willing to pay rs. 1000 crore then he will sell out his franchise. They along with wadia and preity zinta bought kings eleven for Rs. 345 crore way back two years.  Without making any profit if returns are expected 300% then who will not be in selling mode. however Ness wadiya co owner of kings eleven was making statement otherwise.</p>
<p>IPL business dhoka! oops IPL , Business loss and profit is not easy to be understand by common man . Here looks rocket science to understand it. if a common man start a new venture and it is in loss for next two years then only option left is shut down the unit. But if you happens to be owner of IPL team the business calculations will be changed. Now I believe lalit modi has a unique business sense and that sene has been sensed by big corporates only. Is it prestige issueor f corporates that have enrolled ambanis, wadias, burmens and subarto roy. It looks rather then profit it is business prestige to own a IPL team. And this is where lalit modi is en-cashing it and shashi tharur is pitching for kochi team !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/ipl-business-loss-and-profit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delhi Goverment budget for 2010 &#8211; 2011</title>
		<link>http://indianretailsector.com/news/delhi-goverment-budget-for-2010-2011/</link>
		<comments>http://indianretailsector.com/news/delhi-goverment-budget-for-2010-2011/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[DELHI BUDGET]]></category>
		<category><![CDATA[Delhi government]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[pranab mukherjee]]></category>
		<category><![CDATA[sheila dixit]]></category>
		<category><![CDATA[Signature bridge]]></category>
		<category><![CDATA[vat on mobile 12.5%]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=60</guid>
		<description><![CDATA[Delhi government has acted in cynical way. every thing AK Walia has touched has become costlier. And it has been done on the name of that recession is over !!! If recession is over then tax collection in every head is to go up. so the revenue f the government. All the good work done [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi government has acted in cynical way. every thing AK Walia has touched has become costlier. And it has been done on the name of that recession is over !!! If recession is over then tax collection in every head is to go up. so the revenue f the government. All the good work done by union finance minister Mr. Pranab mukherjee has been taken away by Mr. AK walia. while union finance minister tried to put back money in pocket of salaried class, Mr. walia extracted it from every one including auto ricksaw wala, sabji wala, chai wala.</p>
<p>This is being done on the name of  common wealth games. common wealth games was assigned reasonable funds way back. however sheila government never shown any interest in projects related to CWG. It was done in anticipation loss in assembly election. however Delhi voters voted for congress and sheila dixit  government was reinstated. it is where litmus test of sheila started. Now they had nothing in there hand no time and no money. Thank god central government is being headed by Congress only. so fund demanded was fund issued. however Delhi government has nothing to support from its kitty. as time spent projects  become costlier and costlier. for example signature bridge to connect east Delhi was initially estimated rs. 700 crores and its present cost is rs. 1200 crores. This difference of 500 crore that goes to inefficiency at the part of government is being passed as tax to innocent voters.</p>
<p>Not to surprise even senior congress Delhi leaders as well as ministers has not come in support of the budget. Here it shall be noted that mobile phone generate turn over worth 500-600 crores per month. and VAT has been increased to 12.5%. however in NCR it is 55 only. It is going to be much much cheaper in NCR than in delhi. and with increased price of diesel, LPG and CNG Delhi is not a city for poor man.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/delhi-goverment-budget-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL and retail business</title>
		<link>http://indianretailsector.com/news/ipl-and-retail-business/</link>
		<comments>http://indianretailsector.com/news/ipl-and-retail-business/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[boards exams]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Delhi daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=52</guid>
		<description><![CDATA[Does IPL has a negative impact on retail business? This is a big question. In the month of march board exams are scheduled all over India and add to furthermore worries one of the biggest event of sports IPL is being held. IPL has a magical impact on TV audience. rating of all premium time [...]]]></description>
			<content:encoded><![CDATA[<p>Does IPL has a negative impact on retail business? This is a big question. In the month of march board exams are scheduled all over India and add to furthermore worries one of the biggest event of sports IPL is being held. IPL has a magical impact on TV audience. rating of all premium time shows go down drastically. People are glued with TV sets.</p>
<p>All malls has put big screen to catch mood of customer. However this time IPL has been commercial on this front and sold license fees in crores of rupees for public view in mall. So this year consumer has no choice to enjoy shopping as well as be update with IPL matches. This is where this year has affect on consumer buying behaviour. Customer either go specially to watch matches or stay at home or convenient location.</p>
<p>It must be noted here that when match of city specific say Delhi daredevils is being played then sales in Delhi goes down and same is true for Mumbai Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/ipl-and-retail-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise vs Company operated stores in organized retail</title>
		<link>http://indianretailsector.com/news/franchise-vs-company-operated-stores/</link>
		<comments>http://indianretailsector.com/news/franchise-vs-company-operated-stores/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[foco]]></category>
		<category><![CDATA[fofo]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[retailing]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=40</guid>
		<description><![CDATA[Franchise vs company own stores has been old debate.Both of these comes under head of organized trade. looks like franchise winning over the race for time being. Whenever a company decide to reach end user its initial plan has always been through company outlets. Franchise own company operated has quite in fashion. In this module [...]]]></description>
			<content:encoded><![CDATA[<p>Franchise vs company own stores has been old debate.Both of these comes under head of organized trade. looks like franchise winning over the race for time being. Whenever a company decide to reach end user its initial plan has always been through company outlets. Franchise own company operated has quite in fashion. In this module fixed cost is incurred by franchise thus saving capex and running cost is born by company and franchisee get a minimum guarantee or lump-sum amount.</p>
<p>Franchise model or say end point dealing with customer may be classified in following categories.</p>
<ol>
<li>coco &#8211; company own company operated</li>
<li>foco &#8211; franchise own company operated</li>
<li>fofo &#8211; franchise own franchise operated</li>
</ol>
<p><strong>1.   Company own company operated :</strong> In this model store is looked after by company staff. Every staff is asset or liability of the company. Company need to take care of capex (say renovation cost, interior, layout, hardware, it infrastructure, furniture and fixture, ceiling and  flooring, glass door) plus operations cost (salary, electricity, store maintenance, telephone expenses, pilferage etc).</p>
<p>In this model a particular revenue is must in order to make store self sustained. so location factor comes very important and thus increase in rent. So often it has been seen that even if coco store is not profitable it kept running otherwise brand will have bad name on account of closure of store. Advantage of this model is every process is followed closely. No false commitment is done. customer get first hand experience with retail chain. However disadvantage is that irrespective of revenue operational expenses are fixed and increase with time say annual increase in salary or electricty rate increased by government.</p>
<p><strong>2.  Franchise own company operated :</strong> In this model initial setup cost is born by franchise. Thus company save capex in return franchise is entitled for a minimum guarantee or percentage of revenue earned. This percentage of revenue sharing may vary from 1.5 % ( in telecoms ) to 50 % (in apparel). company born only operational cost. This product is more viable as shutdown cost doesnt result in disappearing of capex or write off of capex.</p>
<p><strong>3.  Franchise own franchise operated:</strong> In this model company rent out brand to franchise and for this a particular non refundable sum for a pre agreed time period is charged. Prices and merchandising is decided by company. Marketing in national media say print and electronic is taken care by brand. Both capex cost and operational cost is born by franchise. Franchise is assured of minimum guarantee or percentage share of revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/franchise-vs-company-operated-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mobile store acquired Xcite Brand</title>
		<link>http://indianretailsector.com/news/the-mobile-store-acquired-excite-brand/</link>
		<comments>http://indianretailsector.com/news/the-mobile-store-acquired-excite-brand/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[The Mobile Store]]></category>
		<category><![CDATA[CDIT]]></category>
		<category><![CDATA[Consumer durables]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[Excite]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[The Electronics Store]]></category>
		<category><![CDATA[The mobile store]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=32</guid>
		<description><![CDATA[The Mobile store, mobile retail arm of Essar has acquired CDIT brand XCITE. Xcite is brand name of the company Impact retail. It has consumer durables and Information technology product. The Mobile store was planning to expand its store in CDIT and excite is supposed to provide first hand experience.
Xcite brand name will be changed [...]]]></description>
			<content:encoded><![CDATA[<p>The Mobile store, mobile retail arm of Essar has acquired CDIT brand XCITE. Xcite is brand name of the company Impact retail. It has consumer durables and Information technology product. The Mobile store was planning to expand its store in CDIT and excite is supposed to provide first hand experience.</p>
<p>Xcite brand name will be changed to The Electronics Store and layout will resemble that to The Mobile Store. Formal announcement is scheduled to be at end of march.</p>
<p>Xcite has large format store like Croma and reliance digital. It has stores located in premium locations like in Delhi and NCR. This news has been confirmed by both however detail of acquisition yet has to be make public.</p>
<p>The Mobile store has 1300 retail outlet in India with presence almost every state.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/the-mobile-store-acquired-excite-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emeregence of Karbonn, Micromax, Lawa, Maxx and Spice &#8211; II</title>
		<link>http://indianretailsector.com/news/emeregence-of-karbonn-micromax-lawa-maxx-and-spice/</link>
		<comments>http://indianretailsector.com/news/emeregence-of-karbonn-micromax-lawa-maxx-and-spice/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[chinese handsets]]></category>
		<category><![CDATA[grey market]]></category>
		<category><![CDATA[Karbonn]]></category>
		<category><![CDATA[Lawa]]></category>
		<category><![CDATA[Maxx]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Pradeep jain]]></category>
		<category><![CDATA[Zen mobile]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=21</guid>
		<description><![CDATA[News of the year 2009 should be emeregence of billions rupees of companies in mobile handset.  Following companies were almost no where in starting of the year 2009. companies are Karbon, Micromax, Lawa and  Maxx. along with these companies Zen mobile and rage are also finding ground for themselves.
Lets focus on karbonn and Zen mobile. [...]]]></description>
			<content:encoded><![CDATA[<p>News of the year 2009 should be emeregence of billions rupees of companies in mobile handset.  Following companies were almost no where in starting of the year 2009. companies are Karbon, Micromax, Lawa and  Maxx. along with these companies Zen mobile and rage are also finding ground for themselves.</p>
<p>Lets focus on karbonn and Zen mobile. Karbonn mobile is brain child of pradeep jain. he has experience of distributor of samsung mobile in Delhi. It is where his vision came in focus. Pradeep jain is very sharp and at the end of day knows what requires and where was the gap.</p>
<p>Concern with mobile handsets MNCs has been that they were focused in metros and A class cities. They have hardly developed channel in rural area or say in B and C class cities till 2007.</p>
<p>So B and C class cities were catered by metros and A class cities. As being Samsung distributor way back in 2002 Pradeep jain knew this fact. He had good touch wit potential buyer across India and he sharpened hs skill with vodafone and selected model of Motorola.</p>
<p>Now he has seen untapped market and huge potential. so when Karbonn was launched its targeted audience was B and c class cities with focus on few states. It was its latest stint with cricket that brand generated its demand in Metros. However focus is still on B and C class.</p>
<p>Same is case with Zen mobile, it is comparatively new however its promoters are not.</p>
<p>When these brands were launched they were not with fine talent of Industry. personnel passed out from top management institutions were not even ready to attend interview. These brand has been run by old guys in trade. They may not have best f education but they do have best of experience at local market.</p>
<p>Second thing they put their focus on was pricing, rather than going for abnormal profit they just operated on 15-20% margin.</p>
<p>Third lot size was also taken care. In spite of bigger  lot size was restricted to 500-1000 pcs per model. If model was demanded re ordering was done otherwise new model was launched. This way freshness of handset was maintenance. each time customer got new handset with different look color and features.</p>
<p>Fourth target audience was rural or suburban cities. so if phone was slow it was not noticed or was not priority for customer. Mobile phone with camera video and memory card was luxury for such customer. This segment was not techno savvy so even opeartional issues were resolved.</p>
<p>Fifth In india resale of handset matters as much as new handset. And all brands such valued 50% of price day after it is sold. Advantage with these brand was they were providing same value proposition at 50% of price and thus resale was almost taken care.</p>
<p>sixth &#8211; Service of handset was an issue. however it is interesting to note that in B and C class cities most of the bigger brands like Nokia samsung sony motorola never had their service centres. so for this segment local repairing was only option available. And these company took advantage of this.</p>
<p>Seventh &#8211; They shifted to national television as soon as they saw healty bottom line. It was a double boost for the customer to see their brand on TV with likes of Sachin Tendulkar, Ricky Ponting and Sanath jayasurya.</p>
<p>Eight &#8211; There was always a grey market present in India. It was replaced by Chinese cheap phones. So when consumer was offered same thing with authentication it was catch 22 situation for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/emeregence-of-karbonn-micromax-lawa-maxx-and-spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia and emergence of Karbonn, Maxx, Micromax, Lawa and spice &#8211; I</title>
		<link>http://indianretailsector.com/news/nokia-and-emergence-of-karbonn-maxx-micromax-lawa-and-spice-i/</link>
		<comments>http://indianretailsector.com/news/nokia-and-emergence-of-karbonn-maxx-micromax-lawa-and-spice-i/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[Karbonn]]></category>
		<category><![CDATA[Lawa]]></category>
		<category><![CDATA[Maxx]]></category>
		<category><![CDATA[Spice]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=14</guid>
		<description><![CDATA[Nokia has dominated Indian market over a decade. It enjoyed market share of 70-80% in India. Rest of the market share was distributed among Sony ericsson, LG, Samsung, Motorola, Alcatel. Today Indian handset industry is valued rs. 28000 crore per annum.
However having such a large industry was never a boom for Indian economy. It maybe [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has dominated Indian market over a decade. It enjoyed market share of 70-80% in India. Rest of the market share was distributed among Sony ericsson, LG, Samsung, Motorola, Alcatel. Today Indian handset industry is valued rs. 28000 crore per annum.</p>
<p>However having such a large industry was never a boom for Indian economy. It maybe called financial ignorance on the part of regulatory authority. To understand it no rocket science is needed. Lets understand it with a example. say Nokia launches a model &#8216;A&#8217; in Indian market bearing a price of rs. 15000. In next 6 months price reduces to rs.6000 without any government relaxation to manufacturer. Interesting part is government do not earn anything on net profit when it was sold at  rs. 15000.</p>
<p>please allow me to clarify it. when product A was launched in Indian market with a price tag of Rs.15000. then its Indian partner which is HCL was allowed to purchase it on say rs 13000. so all taxes were applicable on difference of 15000 and 13000 as profit tax. And this rs. 2000 was shared with National importer (HCL) then Regional distributor then micro distributor and then dealer. so government levied tax on this rs. 2000 as profit. which again may be adjusted against expenses say marketing and operational expenses. however government was not entitled profit tax for difference in  cost and selling price. which is difference of  rs. 5000 (cost price)  and 13000 (transfer price to HCL).</p>
<p>Now the question is why government is not entitled tax or benefits on this difference ( difference in cost and selling price). First these handsets were not being produced in India. Now they have set up manufacturing units in India but for low end handsets. so HCL was importing handets from China, Taiwan, singapore or Finland. And at there transfer price was set up high so that profit could not be shared with Indian government as tax. second with most of the ountry india has double taxation treaty which allows manufacturer to pay tax on a particular head in one country only.</p>
<p>lets take example of it. In Singapore highest individual tax is 8% and in India it s 30% plus cess. So if a nokia personnel is recruited in India for a annual package of say Rs. 1 crore then tax will be at least 30 % i.e. 30 lacs. so what Nokia prefers is to station this person in Singapore and pay tax just rs. 8 lacs. In this e-age it is simple to mange work sitting abroad and with frequent visits. As air fare between Delhi and Singapore are cheaper than air fare between Delhi and Kerala.</p>
<p>Here is where brands like Karbonn, Maxx, Micromax , Lawa and spice saw the opportunity. Continue in part 2&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/nokia-and-emergence-of-karbonn-maxx-micromax-lawa-and-spice-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mobile store valued Rs. 1000 Crore</title>
		<link>http://indianretailsector.com/news/the-mobile-store-valued-rs-1000-crore/</link>
		<comments>http://indianretailsector.com/news/the-mobile-store-valued-rs-1000-crore/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[The Mobile Store]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[IL&FS]]></category>
		<category><![CDATA[The mobile store]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=9</guid>
		<description><![CDATA[Essar group powered &#8216;The Mobile store&#8217; has been valued rs. 1000 crore.  A private equity firm IL&#38;FS has acquired 10% share for rs. 100 crore. It has been confirmed by Essar however details has not been pursed out. The mobile store is India&#8217;s biggest mobile retail chain. They have acquired Xcite recently and now sold [...]]]></description>
			<content:encoded><![CDATA[<p>Essar group powered &#8216;The Mobile store&#8217; has been valued rs. 1000 crore.  A private equity firm IL&amp;FS has acquired 10% share for rs. 100 crore. It has been confirmed by Essar however details has not been pursed out. The mobile store is India&#8217;s biggest mobile retail chain. They have acquired Xcite recently and now sold 10% share to venture capitalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/the-mobile-store-valued-rs-1000-crore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Retailing</title>
		<link>http://indianretailsector.com/news/mobile-retailing/</link>
		<comments>http://indianretailsector.com/news/mobile-retailing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotspot Spice]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[The Mobile Store]]></category>
		<category><![CDATA[BK modi]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Hotspot spice]]></category>
		<category><![CDATA[One mobile]]></category>
		<category><![CDATA[Planet M]]></category>
		<category><![CDATA[The mobile store]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=5</guid>
		<description><![CDATA[Mobile retailing in India is estimated to rs. 28000 crore per year. It is divided among organized trade and unorganized trade. organize trade has only 10-12% share of it rest is done by unorganized trade. Major players in organized trade are The mobile store (Essar group), Hotspot spice (BK Modi group), Planet M (Videocon), One [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile retailing in India is estimated to rs. 28000 crore per year. It is divided among organized trade and unorganized trade. organize trade has only 10-12% share of it rest is done by unorganized trade. Major players in organized trade are The mobile store (Essar group), Hotspot spice (BK Modi group), Planet M (Videocon), One mobile (Pantaloon). Following four players have pan india presence. other than these mobile retailing also done by small players like sangeeta, global access, xcite, reliance digital and croma.</p>
<p>The mobile store so far has been biggest retailer in India.  It has Pan India presence from Kashmir to Kerala and Gujrat to Guwahati. It has currently 1300 touch point. Second in the list is Hotspot spice. They are on expansion mode and diverged to franchise model for expansion. company own company operated store are pain to operate on little margin. In mobile industry turn over is high while margins shrink to 2-3%. Hotspot has been first to innovate franchise model and run it successful. after testing prototype they are gunning on it. In Rajasthan itself they have made 300 franchise.  Plan for them is to have 5000 touch point by 2012.</p>
<p>The mobile store as said biggest mobile retail chain has not come with something conclusive. It has been reported that they are in pipeline to purchase a biggy in &#8216;One Mobile&#8217;. so when Hotspot is banking on franchise to expand its net &#8216;The mobile store&#8217; is looking for acquisition and merger. It will be interesting to see how economy revive will boost mobile retailing and particularly these two giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/mobile-retailing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
