<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Retail Sector &#187; Retail</title>
	<atom:link href="http://indianretailsector.com/news/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianretailsector.com/news</link>
	<description>We here focus on changing Indian Retail scenario</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FDI : To be or not to be &#8211; BJP Vs Congress</title>
		<link>http://indianretailsector.com/news/fdi-to-be-or-not-to-be-bjp-vs-congress/</link>
		<comments>http://indianretailsector.com/news/fdi-to-be-or-not-to-be-bjp-vs-congress/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bazar]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mega Format]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[Ritu wears]]></category>
		<category><![CDATA[Shopper's Stop]]></category>
		<category><![CDATA[Vishal Mega Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=336</guid>
		<description><![CDATA[FDI has been in air quite a long time like lokpal has been. however lokpal received eyes and arguments from different sections of society. we got very healthy debate and lokpal got purified , rectified, improvised and finally meeting its destiny. FDI was taken for granted, it was thought and understood one good step. No [...]]]></description>
			<content:encoded><![CDATA[<p>FDI has been in air quite a long time like lokpal has been. however lokpal received eyes and arguments from different sections of society. we got very healthy debate and lokpal got purified , rectified, improvised and finally meeting its destiny. FDI was taken for granted, it was thought and understood one good step. No one speaks against it, no one <a href="http://indianretailsector.com/news/wp-content/uploads/2011/11/walmart.jpg"><img title="walmart" src="http://indianretailsector.com/news/wp-content/uploads/2011/11/walmart.jpg" alt="" width="256" height="192" /></a>initiated or invited discussions on it. So government worked &#8211; reworked and allowed FDI from 49 to 51% in multi-brand retail.  This government timing has been very poor, always. It was initially known for not making decisions and now being notorious for making decisions on wrong time. Elections in UP is due at any time and more or less depend on wish and will of<em> Bahan ji</em>, Mayawati. Rahul gandhi is hitting hard again and time again. He may or may not have been succeed but it is being echoed more in BJP and SP than BSP. So what to do at this point of time. This time FDI bar raised from 49% to 51 % and Bahan ji Mayawati argued that this has been done to please friends of Rahul gandhi. And whole politico scenario changed in no time, Uma bharti reacted equally furious when she left BJP and blasted on L K Advani ! she is ready to commit crime than allow FDI. This is strange, two good speaking leaders of BJP haven&#8217;t told why FDI should not be allowed? Mayawati at least told why FDI is not allowed, lady thinks all FDIs are good friend of Rahul gandhi&#8230; But why BJP is opposing it..do BJP make stand according to or follow mamta banerjee, Jay lalita, Mayawati or Kerala Congress !! Madam Sushma swaraj.. please say something on FDI&#8230; why you want to support middleman or broker.. we already have FDI upto 49% in retail&#8230; what is that 2% that will kill india or will lead to slavery !</p>
<p>It should be noted that Wal-mart is not a new entrant they are already in India with Bharti, they have already set up easy day and running successfully. Big Bazar is already doing great business. Have we done any study of impact of these retail giant on local shopkeepers or say farmers ? No. why ? Not required. reason : There have been no impact on these sections at all !</p>
<p>In multi-brand we are already having players like, Big Bazar, Spencers, Vishal Mega Mart, Ritu wears, shoppers stop etc.</p>
<p>This is time of making mature decisions for BJP. UP is up and BJP believe it , following Anna because people follow him need not to be replicated in FDI, oppose FDI because Mayawati, Jaylalita, Mamta Banrejee oppose it.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/fdi-to-be-or-not-to-be-bjp-vs-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levis 60% sale &#8211; few days left</title>
		<link>http://indianretailsector.com/news/levis-60-sale-few-days-left/</link>
		<comments>http://indianretailsector.com/news/levis-60-sale-few-days-left/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mega Format]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[Levis sale]]></category>
		<category><![CDATA[levis sale 60%]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=296</guid>
		<description><![CDATA[Levis has offered up to 60% sale on it products. Levis is MNC deals in apparels. It is known for trendy jeans and T shirts. Levis is very much sought after by youth. Levis has offered a very good offer for consumers. however this offer is not available on all Levis stores, only participating Levis [...]]]></description>
			<content:encoded><![CDATA[<p>Levis has offered up to 60% sale on it products. Levis is MNC deals in apparels. It is known for trendy jeans and T shirts. Levis is very much sought after by youth. Levis has offered a very good offer for consumers. however this offer is not available on all Levis stores, only participating Levis stores are proving this. currently Levis has stores on following locations. Soth ex &#8211; 1. greater kailash &#8211; 1, lajpat nagar, Central market, Khan Market, saket &#8211; select city walk. Ansal Plaza, basant lok, Great India place, East delhi mall, pacific mall ghaziabad, Mahagun mall Vaishali. Kamla nagar, Pitampura, Rohini, Netaji subhah place, Rajouri Garden.<a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/07/Levis.jpg"><img class="alignleft size-full wp-image-297" title="Levis" src="http://indianretailsector.com/news/wp-content/uploads/2011/07/Levis.jpg" alt="" width="267" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/levis-60-sale-few-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile pe Movie free &#8211; TMS movie card offer</title>
		<link>http://indianretailsector.com/news/mobile-pe-movie-free-tms-movie-card-offer/</link>
		<comments>http://indianretailsector.com/news/mobile-pe-movie-free-tms-movie-card-offer/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[The Mobile Store]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[mobile pe movie free]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[The mobile store]]></category>
		<category><![CDATA[TMS movie offer]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=291</guid>
		<description><![CDATA[The Mobile store has launched &#8216;mobile pe movie free offer&#8217;. To avail this offer consumer need to purchase a handset worth rs. 3000 or more. He shall be eligible for offer. As per offer he may get up to 12 movie tickets. consumer shall not be denied offer he shall get minimum two movie tickets. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_292" class="wp-caption alignleft" style="width: 222px"><a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/07/tms-offer.jpg"><img class="alignleft size-medium wp-image-302" title="tms offer" src="http://indianretailsector.com/news/wp-content/uploads/2011/07/tms-offer-212x300.jpg" alt="" width="212" height="300" /></a><p class="wp-caption-text">Movie dekho</p></div>
<p>The Mobile store has launched &#8216;mobile pe movie free offer&#8217;. To avail this offer consumer need to purchase a handset worth rs. 3000 or more. He shall be eligible for offer. As per offer he may get up to 12 movie tickets. consumer shall not be denied offer he shall get minimum two movie tickets.</p>
<p>TMS is very exciting with this offer. They said they are not giving pre-booking tickets. Tickets shall be open for all multiplex across India. So customer can choose his showtime, his move and his theater. All Major multiplex has been enrolled for this say PVR, Satyam, wave cinema, Galaxy.</p>
<p>This is unparalleled offer in industry and those who are looking to buy handset this weekend will be double bonanza as TMS says &#8216; Mobile pe Movie Free.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/mobile-pe-movie-free-tms-movie-card-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bazaar geared up for 25-30 new stores</title>
		<link>http://indianretailsector.com/news/big-bazaar-geared-up-for-25-30-new-stores/</link>
		<comments>http://indianretailsector.com/news/big-bazaar-geared-up-for-25-30-new-stores/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bazar]]></category>
		<category><![CDATA[Kishore Biyani]]></category>
		<category><![CDATA[Mega Format]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[ACK Media]]></category>
		<category><![CDATA[Future value retail joint]]></category>
		<category><![CDATA[Sadashiv Nayak]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=270</guid>
		<description><![CDATA[The Kishore Biyani-promoted Future Group, which runs India&#8217;s largest retail chain in both value and lifestyle formats, on Thursday said it plans to open 25-30 Big Bazaar outlets by June 2012, and will invest Rs 300-crore for the same. &#8220;We are planning to add 25-30 stores on the Big Bazaar front. Our target for this [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/07/pantaloon-logo38041.gif"><img class="alignleft size-full wp-image-271" title="pantaloon-logo3804" src="http://indianretailsector.com/news/wp-content/uploads/2011/07/pantaloon-logo38041.gif" alt="" width="136" height="88" /></a>The Kishore Biyani-promoted Future Group, which runs India&#8217;s largest  retail chain in both value and lifestyle formats, on Thursday said it  plans to open 25-30 Big Bazaar outlets by June 2012, and will invest Rs  300-crore for the same.</p>
<p>&#8220;We are planning to add 25-30 stores on  the Big Bazaar front. Our target for this year is 30 stores for Fashion  at Big Bazaar and we already have 13 stores, so real estate provided we  should be able to achieve our target,&#8221; Future Value Retail Joint CEO  (East &amp; South) Sadashiv Nayak told PTI.</p>
<p>The Future group  currently owns 152 Big Bazaar stores in the country. &#8220;We will be  investing Rs 300 crore for Big Bazaar and for the stand-alone (Fashion)  it should be another Rs 70-80 crore,&#8221; he said on the sidelines of Amar  Chitra Katha (ACK Media) scholarship event.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/big-bazaar-geared-up-for-25-30-new-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kishore Biyani to open 5 food park &#8211; First in Karnataka</title>
		<link>http://indianretailsector.com/news/kishore-biyani-to-open-5-food-park-first-in-karnataka/</link>
		<comments>http://indianretailsector.com/news/kishore-biyani-to-open-5-food-park-first-in-karnataka/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bazar]]></category>
		<category><![CDATA[Kishore Biyani]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[KB's Fairprice]]></category>
		<category><![CDATA[pantaloon retail]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=264</guid>
		<description><![CDATA[Kishore Biyani, who controls India’s largest listed retailer Pantaloon Retail (India), plans to set up as many as five food parks in the country in partnership with local investors as he seeks to create hubs for suppliers of regional brands and local produce to his expanding chain of stores — from KB’s Fair Price to [...]]]></description>
			<content:encoded><![CDATA[<p>Kishore Biyani, who controls India’s  largest listed retailer Pantaloon Retail (India), plans to set up as  many as five food parks in the country in partnership with local  investors as he seeks to create hubs for suppliers of regional brands  and local produce to his expanding chain of stores — from KB’s Fair  Price to Food Bazaar. To do this, Biyani has set up a special purpose  vehicle via his listed firm Future Ventures — Integrated Food Park —  through which he hopes to route his investment.</p>
<p>&nbsp;</p>
<p>The first food park in Karnataka will be  equally divided for processing fresh produce such as tomatoes and  mangoes that are perishable in nature and farm produce such as ragi,  maize and rice, which have a longer shelf life.</p>
<p>&nbsp;</p>
<p>The Karnataka park, expected to come up  at Kolar/Tumkur, has a project cost of Rs 144 crore and it is expected  to be ready in 18 months. The company is also setting up a food park at  Khelgaon in Bhagalpur district of Bihar in association with Keventer  Agro. Spread over 125 acres, the food park, which will have other  individual investors, is estimated to cost between Rs 153-200 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/kishore-biyani-to-open-5-food-park-first-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice hotspot score 5 out of 10 at consumer satisfaction</title>
		<link>http://indianretailsector.com/news/spice-hotspot-score-5-out-of-10-at-consumer-satisfaction/</link>
		<comments>http://indianretailsector.com/news/spice-hotspot-score-5-out-of-10-at-consumer-satisfaction/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotspot Spice]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[Sanjeev Mahajan]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Spice Hotspot]]></category>
		<category><![CDATA[spice retail]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=260</guid>
		<description><![CDATA[&#160; As per consumerdayy study http://www.consumerdaddy.com/consumer-reviews-for-spice-hotspot-electronics-dealers-p-15554.htm Spice hotspot just scored 5 out of 10 for consumer satisfation. Spice Retail Limited, New Delhi is a multi-brand mobile and technology retail chain. They deal with a wide range of mobile phones, phone accessories, laptops, cameras, etc. Brands offered by them include Spice, Blackberry, Nokia, LG, Sony Ericsson, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As per consumerdayy study http://www.consumerdaddy.com/consumer-reviews-for-spice-hotspot-electronics-dealers-p-15554.htm Spice hotspot just scored 5 out of 10 for consumer satisfation.<a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/07/images.jpg.jpg"><img class="alignleft size-full wp-image-261" title="images.jpg" src="http://indianretailsector.com/news/wp-content/uploads/2011/07/images.jpg.jpg" alt="" width="144" height="80" /></a></p>
<p>Spice  Retail Limited, New Delhi is a multi-brand mobile and technology retail  chain. They deal with a wide range of mobile phones, phone accessories,  laptops, cameras, etc. Brands offered by them include Spice,  Blackberry, Nokia, LG, Sony Ericsson, Samsung, HTC, Fly, Micromax, Lava,  etc. Phone accessories offered by them include hands free, Bluetooth  headset, bike charger, battery, Bluetooth speaker, decal, audio adapter,  screen guard, travel charger, boom headset, car kit, card reader,  carrying case, disc organiser, digital speaker, face place, mobile  applications, gaming kit, head phone, stereo headset, etc. Spice Retail  has branches across Andhra Pradesh, NCR, Gujarat, Haryana, Karnataka,  Maharashtra, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttarkhand,  West Bengal, etc. spice retail is run by Sanjeev mahajan, Global CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/spice-hotspot-score-5-out-of-10-at-consumer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail norms for FDI from 23rd july</title>
		<link>http://indianretailsector.com/news/retail-norms-for-fdi-from-23st-july/</link>
		<comments>http://indianretailsector.com/news/retail-norms-for-fdi-from-23st-july/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Mega Format]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=258</guid>
		<description><![CDATA[India may soon open the doors of multi-brand retail to global chains such as Walmart and Carrefour. A Committee of Secretaries is slated to meet next week to finalise the amount of FDI in the sector and set conditions to protect local grocers. The committee is also likely to lay down stringent norms for back-end [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/07/carrefour.jpg"><img class="alignleft size-full wp-image-274" title="carrefour" src="http://indianretailsector.com/news/wp-content/uploads/2011/07/carrefour.jpg" alt="" width="238" height="212" /></a>India may soon open the doors of  multi-brand retail to global chains such as Walmart and Carrefour. A  Committee of Secretaries is slated to meet next week to finalise the  amount of FDI in the sector and set conditions to protect local grocers.</p>
<p>The committee is  also likely to lay down stringent norms for back-end infrastructure such  as cold storage, soil testing labs and seed farming.</p>
<p>The clearance will be subject to tough riders as there are apprehensions about the impact on local grocers, sources said.</p>
<p>On July 22, the  Committee of Secretaries (CoS), headed by cabinet secretary Ajit Kumar  Seth, will try to resolve inter-ministerial differences and then prepare  a cabinet note for clearance.</p>
<p>Differences  persist between the Department of Industrial Policy and Promotion and  the Ministry of Consumer Affairs (MCA) over the FDI cap. While the  department favours 51 per cent FDI, the MCA is pitching for a ceiling of  49 per cent to ensure that the control resides in the hands of Indians.</p>
<p>At present, the  government does not allow FDI in retail, which employs 33 million people  and is dominated by local grocers. However, 51 per cent FDI are  permitted in single brand retail, and global chains such as Nike and  Louis Vuitton have set up shops. There are no restrictions on foreign  investments in wholesale cash and carry format business.</p>
<p>Global multi-brand  retail chains have been pushing India to open up the sector to  FDI.  Walmart, Carrefour  and Metro have opened cash-and-carry stores to tap  the market.</p>
<p>The other  difference that the secretaries have to sort out is the quantum of  investment that retail chains have to earmark for back-end  infrastructure.</p>
<p>Of the  $100-million minimum investment proposed, the DIPP feels at least 50 per  cent have to be earmarked for back-end infrastructure. However, the  consumer affairs ministry wants a larger share of 75 per cent of FDI to  be invested in back-end supply chains.</p>
<p>India annually  loses more than Rs 1 lakh crore in farm products, including fruits and  vegetables, because of a lack of proper infrastructure such as cold  chain storage and warehousing</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/retail-norms-for-fdi-from-23st-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alok Gupta : Uniting essar oil, essar steel and essar telcom</title>
		<link>http://indianretailsector.com/news/alok-gupta-uniting-essar-oil-essar-steel-and-essar-telcom/</link>
		<comments>http://indianretailsector.com/news/alok-gupta-uniting-essar-oil-essar-steel-and-essar-telcom/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alok Gupta]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Telecom]]></category>
		<category><![CDATA[The Mobile Store]]></category>
		<category><![CDATA[Essar Group]]></category>
		<category><![CDATA[Essar Hypermart]]></category>
		<category><![CDATA[Essar oild ltd]]></category>
		<category><![CDATA[Essar steel]]></category>
		<category><![CDATA[Essar telecom]]></category>
		<category><![CDATA[The mobile store ltd]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=254</guid>
		<description><![CDATA[The Essar Group, a $20-billion diversified conglomerate, is charting out a new retail blueprint for the entire group and expects 25 per cent growth annually in its newly-created retail company, Essar Retail. Essar Retail has a combined turnover of $1.5 billion (Rs 6,750 crore), over half of which is contributed by steel retail followed by [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/06/essar.jpg"><img class="alignleft size-full wp-image-277" title="essar" src="http://indianretailsector.com/news/wp-content/uploads/2011/06/essar.jpg" alt="" width="263" height="192" /></a>The Essar Group, a $20-billion diversified conglomerate, is charting out a new retail blueprint for the entire group and expects 25 per cent growth annually in its newly-created retail company, Essar Retail.</p>
<p>Essar Retail has a combined turnover of $1.5 billion (Rs 6,750 crore), over half of which is contributed by steel retail followed by retail business in mobile and consumer durables, and information technology products and oil retailing.</p>
<p>Essar has brought all its retailing arms — The MobileStore (TMS) and The ElectronicStore — which retail mobile and consumer durables and information technology products, and Essar Hypermart, which retails steel and fuel retail operations of Essar Oil, under Essar Retail to draw synergies. Alok Gupta, the former director of Café Coffee Day, who recently moved job and city to join the group, is heading Essar Retail as its chief executive officer.</p>
<p>“This allows us to operate across the geographies — from metros, mini metros to rural India. We can talk across SECs (socio-economic classifications), age groups and consumers with diverse needs. We can offer life-time value for consumers, who use mobiles, energy and steel needs and keep coming to us for their needs,&#8221; Gupta said in an exclusive interaction with Business Standard.</p>
<p>He, however, ruled out venturing into any new segment of retail in the immediate future.</p>
<p>“For the next 12-24 months, we will continue to focus on our current verticals and within each vertical, we need to put new channels of retail, we have to explore the whole e-retailing and digital space,&#8221; Gupta added.</p>
<p>Essar Hypermart has 616 steel retail outlets and plans to increase the number to 750 by the end of this year. TMS, Essar’s telecom retail chain, has 1,000 stores and has 50 per cent share of the organised market . In the current financial year, TMS plans to add 250 stores, of which 75 per cent would be via the franchisee route. In fuel retail, Essar Oil runs 1,381 outlets, and an additional 254 are under various stages of construction.</p>
<p>Gupta says all the retail formats are Ebitda (earnings before interest, tax, depreciation and amortisation) positive and he expects Essar Hypermart and TMS, its major retail ventures, to break-even by 2012-13. He did not give break-ups for the verticals.</p>
<p>Steel retailing business is getting readied for the second phase of growth.</p>
<p>Essar is collaborating with designers and fabricators to bring out better quality designs in products and sell these in its hypermarkets.</p>
<p>“If you look at steel products we use in our daily lives, their designs have not changed in the last 20-25 years. We believe there lies an opportunity. We are looking at pre-fabricated doors, equipment which we use in day to day life,&#8221; says Gupta. He says the company does not mind local retailers selling the products as long as they are produced by its manufacturing partners who tap designs provided by Essar and make everything with the steel made by the company.</p>
<p>Essar Retail also plans to make its steel outlets as a one-stop shop for construction-related products. Through Essar Hypermart and other formats such as Expressmart and Expresspoint (both are dealer-owned and dealer-run) it will sell cement, paints and other hardware under one roof.</p>
<p><strong>Mobiles and IT products</strong></p>
<p>Gupta says the company plans to aggressively sell consumer durables and IT products through TMS. It has already started selling durables and IT products in 50-odd stores in NCR and plans to take it to other cities.</p>
<p>He believes display and catalogue sales is possible in 40 per cent of TMS stores and the rest through catalogue sales.</p>
<p>“We believe the market is moving towards small-box formats, where consumer wants easy access. On an average, we do seven and eight million transactions in TMS across the categories. Our objective is to work with footfall and try and fit into consumer durables and IT,&#8221; he adds.</p>
<p>TMS has kept the assortment fairly tight and displays LCD televisions, laptops and cameras on display and rest like washing machines, refrigerators and so on are sold through catalogue.</p>
<p>But how confident is Essar of retailing durables through TMS work when a host of chains such as Croma, Reliance Digital and Next offer wide range of products at competitive prices?</p>
<p>“We offer sheer convenience, value and credibility customers do not mind buying a high value item in small box store. It is a matter of leveraging our current relationship and provide right value,&#8221; he added.</p>
<p>The company is also looking at retailing consumer durables and IT products through Essar Oil outlets</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/alok-gupta-uniting-essar-oil-essar-steel-and-essar-telcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitanjali Gems on high margin : 77.4 % high than last year</title>
		<link>http://indianretailsector.com/news/gitanjali-gems-on-high-margin-77-4-high-than-last-year/</link>
		<comments>http://indianretailsector.com/news/gitanjali-gems-on-high-margin-77-4-high-than-last-year/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franchise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Asmi]]></category>
		<category><![CDATA[D'damas]]></category>
		<category><![CDATA[Gili]]></category>
		<category><![CDATA[Gitanjali Gems Ltd]]></category>
		<category><![CDATA[Mehul Choksi]]></category>
		<category><![CDATA[Nakshatra]]></category>
		<category><![CDATA[Sangini]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=251</guid>
		<description><![CDATA[Gitanjali Gems Ltd, the leading branded jewellery company in India has reported a 77.4 per cent increase in net profit at Rs. 354.8 crore for the year ended 31st March, 2011, as compared to Rs. 200 crore posted in the last fiscal year. Commenting on the company&#8217;s performance, Mehul Choksi, CMD, Gitanjali Gems Ltd, said, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://indianretailsector.com/news/wp-content/uploads/2011/06/gitanjali1.jpg"><img class="alignleft size-full wp-image-280" title="gitanjali" src="http://indianretailsector.com/news/wp-content/uploads/2011/06/gitanjali1.jpg" alt="" width="209" height="241" /></a>Gitanjali Gems Ltd, the leading branded jewellery company in India has reported a 77.4 per cent increase in net profit at Rs. 354.8 crore for the year ended 31st March, 2011, as compared to Rs. 200 crore posted in the last fiscal year.</p>
<p>Commenting on the company&#8217;s performance, Mehul Choksi, CMD, Gitanjali Gems Ltd, said, &#8220;In full year 2011, the group has achieved outstanding results in sales, and, even more in profitability. Further the continued focus towards jewellery business as well as expansion in India will drive the future growth and earnings.&#8221; The company&#8217;s net sales of Rs. 9,456 crore for the year ended 31st March, 2011, as compared to Rs. 6,527 crore in corresponding fiscal year, registering a growth of 44.9 per cent.</p>
<p>The company has developed about 20 different retail formats to expand its brands &#8211; Nakshatra, Asmi, Gili, D&#8217;Damas and Sangini &#8211; in the form of EBOs and MBOs.</p>
<p>In FY&#8217; 11, the company added nearly 3,00,000 sq.ft of retail space, primarily through company-owned stores and franchising route. Gitanjali group has reached to over 3,300 points-of-sale with about 300 additions in FY&#8217;11.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianretailsector.com/news/gitanjali-gems-on-high-margin-77-4-high-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI just any time for Multi Brand outlet</title>
		<link>http://indianretailsector.com/news/fdi-just-any-time-for-multi-brand-outlet/</link>
		<comments>http://indianretailsector.com/news/fdi-just-any-time-for-multi-brand-outlet/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bazar]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mega Format]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Department of Industrial Policy and Promotion]]></category>
		<category><![CDATA[DIPP]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://indianretailsector.com/news/?p=247</guid>
		<description><![CDATA[Multinational retailers such as Walmart, Carrefour and Tesco may soon be allowed to open stores in India subject to stringent investment norms, sourcing conditions, and cap on number of outlets in big cities. The Department of Industrial Policy and Promotion, or Dipp, is likely to move a proposal seeking cabinet approval for 51% foreign direct [...]]]></description>
